2013-14 C of I Women's Basketball
College of Idaho Individual Game-by-Game (as of Mar 01, 2014)
All games
#25 EDMUNSON, Sienna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA WESTERN 11/22/13 13 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 0 0.0
PUGET SOUND 11/29/13 21 1-2 .500 0-0 .000 1-2 .500 0 4 4 2.5 2 0 0 0 0 0 3 1.5
WALLA WALLA 11/30/13 20 2-3 .667 1-1 1.000 0-0 .000 0 2 2 2.3 1 0 2 1 1 0 5 2.7
at Northwest 12/06/13 12 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 4 0 0 2 0 0 5 3.3
at Evergreen 12/07/13 21 0-2 .000 0-1 .000 2-2 1.000 0 3 3 2.0 1 0 2 0 0 0 2 3.0
WESTMINSTER 12/14/13 28 2-5 .400 1-4 .250 3-3 1.000 1 4 5 2.5 3 0 2 3 0 1 8 3.8
OREGON TECH 12/20/13 27 2-7 .286 1-3 .333 2-2 1.000 2 1 3 2.6 3 0 2 2 0 1 7 4.3
SOUTHERN OREGON 12/21/13 27 0-3 .000 0-1 .000 2-4 .500 2 0 2 2.5 2 0 1 2 0 3 2 4.0
at Warner Pacific 01/03/14 28 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.8 2 0 2 2 1 0 0 3.6
at Concordia 01/04/14 25 2-5 .400 0-0 .000 8-8 1.000 2 3 5 3.0 3 0 5 1 0 2 12 4.4
at Eastern Oregon 01/10/14 34 1-3 .333 0-0 .000 3-4 .750 6 2 8 3.5 1 0 2 2 0 2 5 4.5
CORBAN 01/17/14 28 1-4 .250 0-0 .000 2-4 .500 2 3 5 3.6 3 0 1 0 0 0 4 4.4
NORTHWEST CHRISTIAN 01/18/14 28 3-5 .600 1-2 .500 2-2 1.000 0 3 3 3.5 1 0 1 1 1 4 9 4.8
at Southern Oregon 01/24/14 28 0-2 .000 0-0 .000 0-2 .000 4 5 9 3.9 3 0 2 2 0 3 0 4.4
at Oregon Tech 01/25/14 23 3-6 .500 1-3 .333 0-0 .000 3 3 6 4.1 3 0 2 1 0 2 7 4.6
CONCORDIA 01/31/14 27 1-5 .200 0-0 .000 3-4 .750 3 4 7 4.3 2 0 2 1 1 0 5 4.6
WARNER PACIFIC 02/01/14 24 1-3 .333 0-0 .000 2-4 .500 4 4 8 4.5 2 0 8 5 1 5 4 4.6
EASTERN OREGON 02/07/14 18 2-4 .500 0-0 .000 2-2 1.000 3 1 4 4.4 2 0 1 3 0 0 6 4.7
at Northwest Christian 02/14/14 25 2-6 .333 0-0 .000 1-1 1.000 3 2 5 4.5 1 0 3 2 0 3 5 4.7
at Corban 02/15/14 7 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.3 2 0 1 0 0 0 2 4.6
EVERGREEN 02/21/14 20 1-1 1.000 0-0 .000 1-2 .500 2 0 2 4.2 4 0 3 0 0 2 3 4.5
NORTHWEST 02/22/14 31 1-2 .500 0-0 .000 2-2 1.000 2 3 5 4.2 3 0 5 3 0 0 4 4.5
NORTHWEST 02/25/14 20 1-1 1.000 0-0 .000 3-9 .333 5 6 11 4.5 3 0 2 0 0 1 5 4.5
at Oregon Tech 02/28/14 28 1-2 .500 0-0 .000 8-10 .800 2 1 3 4.5 4 0 1 1 0 0 10 4.7
Totals......................... 0 563 30-80 .375 6-16 .375 47-67 .701 47 60 107 4.5 56 0 50 35 5 30 113 4.7
Games played: 24
Minutes/game: 23.5
Points/game: 4.7
FG Pct: 37.5
3FG Pct: 37.5
FT Pct: 70.1
Rebounds/game: 4.5
Assists/game: 2.1
Turnovers/game: 1.5
Assist/turnover ratio: 1.4
Steals/game: 1.3
Blocks/game: 0.2