C of I Women's Basketball 2011-12
College of Idaho Individual Game-by-Game (as of Mar 07, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Holy Names 11/04/11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 7.0 0 0 0 0 0 0 0 0.0
vs Menlo 11/05/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
vs Carroll 11/10/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at Westminster 11/11/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 1 0 0 0 0.0
vs Montana Western 11/12/11 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.0 0 0 0 0 0 0 0 0.0
at Montana Tech 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.3 0 0 0 0 0 0 0 0.0
FRESNO PACIFIC 11/25/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 1 0 0 0 0.0
WALLA WALLA 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 5.6 0 0 0 0 0 0 0 0.0
at Warner Pacific 12/02/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.6 0 0 0 0 0 0 0 0.0
at Concordia 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.5 0 0 0 0 0 0 0 0.0
MONTANA WESTERN 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.3 0 0 0 0 0 0 0 0.0
OREGON TECH 12/16/11 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.6 0 0 0 2 0 0 0 0.0
SOUTHERN OREGON 12/17/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.5 0 0 0 0 0 0 0 0.0
at Northwest 12/29/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
at Evergreen 12/30/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.1 0 0 0 1 0 0 0 0.0
CORBAN 01/06/12 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 5.4 0 0 0 1 0 0 0 0.0
NORTHWEST CHRISTIAN 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.6 0 0 0 1 0 0 0 0.0
at Eastern Oregon 01/13/12 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.6 0 0 0 1 0 0 0 0.0
at Southern Oregon 01/20/12 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 5.8 0 0 0 2 0 0 0 0.0
at Oregon Tech 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.8 0 0 0 0 0 0 0 0.0
EVERGREEN STATE 01/27/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.8 0 0 0 0 0 0 0 0.0
NORTHWEST 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.6 0 0 0 2 0 0 0 0.0
at Northwest Christian 02/03/12 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.7 0 0 0 0 0 0 0 0.0
at Corban 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.6 0 0 0 0 0 0 0 0.0
EASTERN OREGON 02/10/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.5 0 0 0 0 0 0 0 0.0
CONCORDIA 02/17/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 0 0 0 0 0.0
WARNER PACIFIC 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.2 0 0 0 0 0 0 0 0.0
SOUTHERN OREGON 02/21/12 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.3 0 0 0 1 0 0 0 0.0
EASTERN OREGON 02/24/12 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.4 0 0 0 0 0 0 0 0.0
at Corban 02/27/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 0 0 0 0 0.0
vs Friends 03/07/12 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.3 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 64 101 165 5.3 0 0 0 14 0 0 0 0.0
Games played: 31
Rebounds/game: 5.3
Turnovers/game: 0.5