C of I Women's Basketball 2011-12
College of Idaho Individual Game-by-Game (as of Mar 07, 2012)
All games
#04 LOWBER, Aleah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Holy Names 11/04/11 11 1-3 .333 0-0 .000 3-6 .500 0 0 0 0.0 2 0 1 1 0 0 5 5.0
vs Menlo 11/05/11 17 4-11 .364 1-3 .333 0-0 .000 1 1 2 1.0 2 0 1 4 0 1 9 7.0
vs Carroll 11/10/11 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 4.7
at Westminster 11/11/11 11 2-4 .500 1-2 .500 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 5 4.8
vs Montana Western 11/12/11 9 0-4 .000 0-1 .000 0-2 .000 0 0 0 0.6 0 0 0 1 0 0 0 3.8
at Montana Tech 11/19/11 4 1-2 .500 0-0 .000 0-0 .000 3 0 3 1.0 0 0 0 0 0 0 2 3.5
FRESNO PACIFIC 11/25/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.0
WALLA WALLA 11/26/11 27 7-9 .778 0-1 .000 2-3 .667 4 7 11 2.1 1 0 3 2 1 2 16 4.6
at Concordia 12/03/11 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 2 0 1 0 4.1
OREGON TECH 12/16/11 17 2-6 .333 1-2 .500 1-2 .500 0 1 1 2.0 1 0 0 2 0 0 6 4.3
SOUTHERN OREGON 12/17/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.9
at Northwest 12/29/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 1 0 1 0 3.6
CORBAN 01/06/12 4 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.6 0 0 1 0 0 0 2 3.5
NORTHWEST CHRISTIAN 01/07/12 7 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.6 1 0 0 2 0 0 2 3.4
at Eastern Oregon 01/13/12 9 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.6 0 0 0 1 0 1 0 3.1
EVERGREEN STATE 01/27/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 1 0 2.9
NORTHWEST 01/28/12 5 1-3 .333 1-1 1.000 1-2 .500 1 0 1 1.5 0 0 0 0 0 0 4 3.0
at Northwest Christian 02/03/12 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 2.8
at Corban 02/04/12 7 0-2 .000 0-0 .000 2-4 .500 0 1 1 1.4 2 0 1 0 0 1 2 2.8
EASTERN OREGON 02/10/12 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 1 0 0 0 2.7
WARNER PACIFIC 02/18/12 2 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.5
EASTERN OREGON 02/24/12 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 2.5
vs Friends 03/07/12 7 0-5 .000 0-1 .000 0-0 .000 3 1 4 1.4 0 0 1 0 0 1 0 2.4
Totals......................... 0 176 20-59 .339 4-14 .286 11-22 .500 15 17 32 1.4 10 0 10 18 1 9 55 2.4
Games played: 23
Minutes/game: 7.7
Points/game: 2.4
FG Pct: 33.9
3FG Pct: 28.6
FT Pct: 50.0
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.0