Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SHANNON, Katelin | * | 1-3 | 0-0 | 4-4 | 2-2 | 4 | 3 | 6 | 4 | 2 | 0 | 5 | 31 |
| 13 | GILLIAM-HICKS, Marqu | * | 1-7 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 3 | 0 | 0 | 2 | 26 |
| 14 | DRAGER, Dayna | * | 6-12 | 2-5 | 1-2 | 2-1 | 3 | 3 | 15 | 1 | 4 | 0 | 3 | 35 |
| 31 | GALL, Nicole | * | 6-16 | 4-10 | 2-2 | 2-1 | 3 | 3 | 18 | 2 | 10 | 3 | 2 | 31 |
| 33 | BRUCE, Nicole | * | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15 |
| 11 | MITCHELL, Diamond | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
| 22 | BEUS, Kathryn | - | 1-2 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 6 |
| 23 | RICKMAN, Tyra | - | 1-4 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 2 | 2 | 4 | 18 |
| 24 | HOLT, Acura | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 15 |
| 44 | RASMUSSEN, Rachel | - | 0-4 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-56 | 6-19 | 14-16 | 11-18 | 29 | 22 | 56 | 13 | 23 | 6 | 18 | 200 | |
| 32.1% | 31.6% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 4-11 | 6-6 | |||||||||||
| 26.7% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 10-26 | 2-8 | 8-10 | |||||||||||
| 38.5% | 25.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | EVANS, Dani | * | 2-5 | 0-1 | 2-2 | 2-3 | 5 | 0 | 6 | 2 | 0 | 1 | 1 | 29 |
| 05 | EASTMAN, Allie | * | 3-6 | 1-3 | 1-3 | 1-1 | 2 | 3 | 8 | 3 | 1 | 1 | 2 | 22 |
| 12 | YAZZIE, Nicole | * | 5-9 | 4-7 | 7-7 | 0-6 | 6 | 2 | 21 | 4 | 7 | 0 | 3 | 32 |
| 23 | JACKSON, Jenteal | * | 1-5 | 0-3 | 1-2 | 2-1 | 3 | 3 | 3 | 4 | 5 | 0 | 2 | 32 |
| 24 | PACE, Michelle | * | 9-15 | 0-1 | 1-2 | 2-6 | 8 | 2 | 19 | 0 | 0 | 3 | 3 | 24 |
| 02 | BEAUDOIN, Rebecca | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
| 20 | BATES, Dana | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| 31 | LARSEN, Brooke | - | 3-5 | 0-0 | 0-2 | 3-4 | 7 | 3 | 6 | 0 | 8 | 1 | 0 | 15 |
| 32 | PIERCE-EISELEIN, O. | - | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 33 | FALES, Angela | - | 2-3 | 1-2 | 4-4 | 1-5 | 6 | 2 | 9 | 6 | 2 | 0 | 3 | 25 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 6-18 | 18-26 | 13-27 | 40 | 18 | 78 | 20 | 24 | 7 | 15 | 200 | |
| 51.9% | 33.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 4-11 | 9-14 | |||||||||||
| 48.1% | 36.4% | 64.3% | ||||||||||||
| 2nd Half: | 14-25 | 2-7 | 9-12 | |||||||||||
| 56.0% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| College of Idaho | 26 | 30 | 56 | Record: (1-2) |
| Westminster | 39 | 39 | 78 | Record: (6-1) |
|
Officials:
Technical fouls: College of Idaho-None. Westminster-None. Attendance: 190 |
Play-by-Play |
| 19:45 | WCSLC | GOOD! 3 PTR by YAZZIE, Nicole | WCSLC 3 - CI 0 | (WCSLC by 3) |
| ASSIST by EASTMAN, Allie | ||||
| 19:31 | CI | GOOD! 3 PTR by GALL, Nicole | WCSLC 3 - CI 3 | Tied |
| ASSIST by DRAGER, Dayna | ||||
| 19:16 | WCSLC | MISSED LAYUP by EVANS, Dani | ||
| 19:16 | CI | BLOCK by GALL, Nicole | ||
| REBOUND (DEF) by SHANNON, Katelin | ||||
| 19:05 | CI | TURNOVR by GALL, Nicole | ||
| 19:05 | WCSLC | STEAL by PACE, Michelle | ||
| 18:46 | WCSLC | TURNOVR by YAZZIE, Nicole | ||
| 18:45 | CI | STEAL by DRAGER, Dayna | ||
| 18:37 | CI | MISSED LAYUP by BRUCE, Nicole | ||
| 18:37 | WCSLC | BLOCK by PACE, Michelle | ||
| REBOUND (DEF) by PACE, Michelle | ||||
| 18:28 | WCSLC | GOOD! LAYUP by PACE, Michelle | WCSLC 5 - CI 3 | (WCSLC by 2) |
| ASSIST by JACKSON, Jenteal | ||||
| 18:11 | CI | MISSED 3 PTR by DRAGER, Dayna | ||
| REBOUND (OFF) by GALL, Nicole | ||||
| 18:07 | CI | MISSED 3 PTR by DRAGER, Dayna | ||
| 18:07 | WCSLC | BLOCK by EVANS, Dani | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:57 | CI | GOOD! 3 PTR by GALL, Nicole | CI 6 - WCSLC 5 | (CI by 1) |
| ASSIST by SHANNON, Katelin | ||||
| 17:23 | WCSLC | GOOD! 3 PTR by EASTMAN, Allie | WCSLC 8 - CI 6 | (WCSLC by 2) |
| 17:03 | CI | TURNOVR by GALL, Nicole | ||
| 17:03 | WCSLC | STEAL by JACKSON, Jenteal | ||
| 16:33 | WCSLC | MISSED 3 PTR by EASTMAN, Allie | ||
| REBOUND (OFF) by EVANS, Dani | ||||
| 16:19 | WCSLC | GOOD! 3 PTR by YAZZIE, Nicole | WCSLC 11 - CI 6 | (WCSLC by 5) |
| 16:06 | CI | TURNOVR by GALL, Nicole | ||
| 16:06 | WCSLC | STEAL by PACE, Michelle | ||
| 16:02 | CI | FOUL by GALL, Nicole (1) | ||
| 15:30 | WCSLC | MISSED 3 PTR by JACKSON, Jenteal | ||
| REBOUND (OFF) by PACE, Michelle | ||||
| 15:19 | WCSLC | GOOD! LAYUP by YAZZIE, Nicole | WCSLC 13 - CI 6 | (WCSLC by 7) |
| 15:19 | CI | FOUL by SHANNON, Katelin (1) | ||
| 15:19 | WCSLC | GOOD! FT SHOT by YAZZIE, Nicole | WCSLC 14 - CI 6 | (WCSLC by 8) |
| 14:58 | WCSLC | FOUL by JACKSON, Jenteal (1) | ||
| 14:43 | CI | TURNOVR by RICKMAN, Tyra | ||
| 14:36 | WCSLC | FOUL by LARSEN, Brooke (1) | ||
| 14:36 | WCSLC | TURNOVR by LARSEN, Brooke | ||
| 14:24 | CI | MISSED 3 PTR by GALL, Nicole | ||
| REBOUND (DEF) by FALES, Angela | ||||
| 14:20 | CI | FOUL by DRAGER, Dayna (1) | ||
| 14:13 | WCSLC | GOOD! JUMPER by LARSEN, Brooke (in the paint) | WCSLC 16 - CI 6 | (WCSLC by 10) |
| ASSIST by FALES, Angela | ||||
| 14:01 | CI | MISSED JUMPER by GILLIAM-HICKS, Marqu | ||
| REBOUND (DEF) by FALES, Angela | ||||
| 13:35 | WCSLC | GOOD! LAYUP by LARSEN, Brooke | WCSLC 18 - CI 6 | (WCSLC by 12) |
| 13:08 | CI | MISSED JUMPER by RICKMAN, Tyra | ||
| REBOUND (DEF) by LARSEN, Brooke | ||||
| 12:45 | WCSLC | MISSED 3 PTR by FALES, Angela | ||
| REBOUND (OFF) by LARSEN, Brooke | ||||
| 12:40 | WCSLC | TURNOVR by LARSEN, Brooke | ||
| 12:40 | CI | STEAL by RICKMAN, Tyra | ||
| 12:26 | CI | MISSED LAYUP by RICKMAN, Tyra | ||
| 12:26 | WCSLC | BLOCK by BATES, Dana | ||
| REBOUND (DEF) by YAZZIE, Nicole | ||||
| 12:06 | WCSLC | GOOD! JUMPER by EASTMAN, Allie (in the paint) | WCSLC 20 - CI 6 | (WCSLC by 14) |
| ASSIST by FALES, Angela | ||||
| 11:51 | CI | MISSED 3 PTR by GALL, Nicole | ||
| REBOUND (DEF) by YAZZIE, Nicole | ||||
| 11:40 | CI | FOUL by HOLT, Acura (1) | ||
| 11:40 | WCSLC | GOOD! FT SHOT by BATES, Dana | WCSLC 21 - CI 6 | (WCSLC by 15) |
| 11:40 | WCSLC | MISSED FT SHOT by BATES, Dana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:39 | CI | FOUL by RASMUSSEN, Rachel (1) | ||
| 11:32 | WCSLC | TURNOVR by JACKSON, Jenteal | ||
| 11:31 | CI | STEAL by MITCHELL, Diamond | ||
| 11:27 | CI | MISSED LAYUP by MITCHELL, Diamond | ||
| REBOUND (DEF) by EVANS, Dani | ||||
| 11:25 | CI | FOUL by BEUS, Kathryn (1) | ||
| 11:20 | WCSLC | TURNOVR by JACKSON, Jenteal | ||
| 11:19 | CI | STEAL by DRAGER, Dayna | ||
| 11:08 | CI | MISSED 3 PTR by RASMUSSEN, Rachel | ||
| REBOUND (DEF) by PACE, Michelle | ||||
| 10:45 | WCSLC | MISSED LAYUP by PACE, Michelle | ||
| 10:45 | CI | BLOCK by BEUS, Kathryn | ||
| REBOUND (DEF) by BEUS, Kathryn | ||||
| 10:29 | WCSLC | FOUL by PACE, Michelle (1) | ||
| 10:29 | CI | GOOD! FT SHOT by BEUS, Kathryn | WCSLC 21 - CI 7 | (WCSLC by 14) |
| 10:29 | CI | GOOD! FT SHOT by BEUS, Kathryn | WCSLC 21 - CI 8 | (WCSLC by 13) |
| 10:16 | WCSLC | MISSED LAYUP by PACE, Michelle | ||
| REBOUND (DEF) by BEUS, Kathryn | ||||
| 10:04 | CI | GOOD! LAYUP by BEUS, Kathryn | WCSLC 21 - CI 10 | (WCSLC by 11) |
| ASSIST by RASMUSSEN, Rachel | ||||
| 09:46 | WCSLC | MISSED 3 PTR by YAZZIE, Nicole | ||
| REBOUND (DEF) by BEUS, Kathryn | ||||
| 09:32 | WCSLC | FOUL by BEAUDOIN, Rebecca (1) | ||
| 09:24 | CI | MISSED JUMPER by RASMUSSEN, Rachel | ||
| REBOUND (DEF) by YAZZIE, Nicole | ||||
| 09:06 | CI | FOUL by GILLIAM-HICKS, Marqu (1) | ||
| 09:06 | WCSLC | GOOD! FT SHOT by YAZZIE, Nicole | WCSLC 22 - CI 10 | (WCSLC by 12) |
| 09:06 | WCSLC | GOOD! FT SHOT by YAZZIE, Nicole | WCSLC 23 - CI 10 | (WCSLC by 13) |
| 08:58 | CI | TURNOVR by RASMUSSEN, Rachel | ||
| 08:54 | CI | FOUL by MITCHELL, Diamond (1) | ||
| 08:54 | WCSLC | MISSED FT SHOT by EASTMAN, Allie | ||
| REBOUND (DEF) by GILLIAM-HICKS, Marqu | ||||
| 08:39 | CI | MISSED LAYUP by BRUCE, Nicole | ||
| REBOUND (DEF) by PACE, Michelle | ||||
| 08:18 | WCSLC | MISSED JUMPER by PACE, Michelle | ||
| REBOUND (DEF) by DRAGER, Dayna | ||||
| 08:05 | WCSLC | FOUL by FALES, Angela (1) | ||
| 07:57 | CI | TURNOVR by GALL, Nicole | ||
| 07:57 | WCSLC | STEAL by EVANS, Dani | ||
| 07:51 | WCSLC | TURNOVR by EASTMAN, Allie | ||
| 07:51 | CI | STEAL by SHANNON, Katelin | ||
| 07:47 | CI | MISSED LAYUP by GILLIAM-HICKS, Marqu | ||
| 07:47 | WCSLC | BLOCK by EASTMAN, Allie | ||
| REBOUND (OFF) by SHANNON, Katelin | ||||
| 07:45 | CI | MISSED LAYUP by SHANNON, Katelin | ||
| REBOUND (DEF) by FALES, Angela | ||||
| 07:44 | CI | FOUL by SHANNON, Katelin (2) | ||
| 07:44 | WCSLC | GOOD! FT SHOT by FALES, Angela | WCSLC 24 - CI 10 | (WCSLC by 14) |
| 07:44 | WCSLC | GOOD! FT SHOT by FALES, Angela | WCSLC 25 - CI 10 | (WCSLC by 15) |
| 07:30 | CI | MISSED JUMPER by GALL, Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:25 | CI | GOOD! 3 PTR by DRAGER, Dayna | WCSLC 25 - CI 13 | (WCSLC by 12) |
| ASSIST by GILLIAM-HICKS, Marqu | ||||
| 06:51 | WCSLC | GOOD! LAYUP by EVANS, Dani | WCSLC 27 - CI 13 | (WCSLC by 14) |
| ASSIST by YAZZIE, Nicole | ||||
| 06:41 | CI | MISSED JUMPER by GILLIAM-HICKS, Marqu | ||
| REBOUND (DEF) by LARSEN, Brooke | ||||
| 06:28 | WCSLC | MISSED 3 PTR by EASTMAN, Allie | ||
| REBOUND (OFF) by EVANS, Dani | ||||
| 06:04 | WCSLC | MISSED JUMPER by EASTMAN, Allie | ||
| REBOUND (DEF) by BRUCE, Nicole | ||||
| 05:57 | CI | MISSED 3 PTR by GALL, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:39 | WCSLC | TURNOVR by LARSEN, Brooke | ||
| 05:38 | CI | STEAL by GILLIAM-HICKS, Marqu | ||
| 05:32 | CI | GOOD! LAYUP by GILLIAM-HICKS, Marqu (fastbreak) | WCSLC 27 - CI 15 | (WCSLC by 12) |
| ASSIST by GALL, Nicole | ||||
| 05:18 | WCSLC | GOOD! 3 PTR by YAZZIE, Nicole | WCSLC 30 - CI 15 | (WCSLC by 15) |
| 05:06 | CI | MISSED LAYUP by SHANNON, Katelin | ||
| 05:06 | WCSLC | BLOCK by LARSEN, Brooke | ||
| REBOUND (DEF) by LARSEN, Brooke | ||||
| 04:44 | WCSLC | MISSED LAYUP by LARSEN, Brooke | ||
| 04:44 | CI | BLOCK by RICKMAN, Tyra | ||
| REBOUND (OFF) by LARSEN, Brooke | ||||
| 04:42 | CI | FOUL by GALL, Nicole (2) | ||
| 04:42 | WCSLC | MISSED FT SHOT by LARSEN, Brooke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | WCSLC | MISSED FT SHOT by LARSEN, Brooke | ||
| REBOUND (OFF) by JACKSON, Jenteal | ||||
| 04:13 | WCSLC | TURNOVR by LARSEN, Brooke | ||
| 04:13 | CI | STEAL by GALL, Nicole | ||
| 04:03 | CI | GOOD! LAYUP by SHANNON, Katelin (fastbreak) | WCSLC 30 - CI 17 | (WCSLC by 13) |
| ASSIST by GILLIAM-HICKS, Marqu | ||||
| 03:42 | WCSLC | TURNOVR by YAZZIE, Nicole | ||
| 03:42 | CI | STEAL by GILLIAM-HICKS, Marqu | ||
| 03:36 | CI | GOOD! 3 PTR by GALL, Nicole | WCSLC 30 - CI 20 | (WCSLC by 10) |
| ASSIST by GILLIAM-HICKS, Marqu | ||||
| 03:17 | WCSLC | GOOD! LAYUP by EVANS, Dani | WCSLC 32 - CI 20 | (WCSLC by 12) |
| 03:13 | CI | TURNOVR by DRAGER, Dayna | ||
| 03:12 | WCSLC | STEAL by YAZZIE, Nicole | ||
| 03:11 | WCSLC | MISSED LAYUP by YAZZIE, Nicole | ||
| REBOUND (DEF) by SHANNON, Katelin | ||||
| 03:02 | CI | TURNOVR by RICKMAN, Tyra | ||
| 02:43 | WCSLC | GOOD! LAYUP by PACE, Michelle | WCSLC 34 - CI 20 | (WCSLC by 14) |
| ASSIST by JACKSON, Jenteal | ||||
| 02:29 | CI | MISSED JUMPER by GALL, Nicole | ||
| 02:29 | WCSLC | BLOCK by PACE, Michelle | ||
| REBOUND (DEF) by PACE, Michelle | ||||
| 02:08 | WCSLC | TURNOVR by YAZZIE, Nicole | ||
| 02:08 | CI | STEAL by SHANNON, Katelin | ||
| 02:04 | WCSLC | FOUL by PACE, Michelle (2) | ||
| 02:04 | CI | GOOD! FT SHOT by SHANNON, Katelin | WCSLC 34 - CI 21 | (WCSLC by 13) |
| 02:04 | CI | GOOD! FT SHOT by SHANNON, Katelin | WCSLC 34 - CI 22 | (WCSLC by 12) |
| 02:02 | CI | MISSED JUMPER by BEUS, Kathryn | ||
| REBOUND (DEF) by PACE, Michelle | ||||
| 01:54 | WCSLC | MISSED 3 PTR by JACKSON, Jenteal | ||
| REBOUND (OFF) by FALES, Angela | ||||
| 01:49 | CI | FOUL by GALL, Nicole (3) | ||
| 01:49 | WCSLC | GOOD! FT SHOT by FALES, Angela | WCSLC 35 - CI 22 | (WCSLC by 13) |
| 01:49 | WCSLC | GOOD! FT SHOT by FALES, Angela | WCSLC 36 - CI 22 | (WCSLC by 14) |
| 01:34 | CI | MISSED JUMPER by GALL, Nicole | ||
| REBOUND (DEF) by FALES, Angela | ||||
| 01:29 | WCSLC | TIMEOUT 30sec | ||
| 01:17 | WCSLC | GOOD! LAYUP by PIERCE-EISELEIN, O. | WCSLC 38 - CI 22 | (WCSLC by 16) |
| ASSIST by FALES, Angela | ||||
| 01:00 | WCSLC | FOUL by FALES, Angela (2) | ||
| 01:00 | CI | GOOD! FT SHOT by RASMUSSEN, Rachel | WCSLC 38 - CI 23 | (WCSLC by 15) |
| 01:00 | CI | GOOD! FT SHOT by RASMUSSEN, Rachel | WCSLC 38 - CI 24 | (WCSLC by 14) |
| 00:34 | CI | FOUL by RASMUSSEN, Rachel (2) | ||
| 00:34 | WCSLC | MISSED FT SHOT by PIERCE-EISELEIN, O. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | WCSLC | GOOD! FT SHOT by PIERCE-EISELEIN, O. | WCSLC 39 - CI 24 | (WCSLC by 15) |
| 00:25 | CI | GOOD! JUMPER by HOLT, Acura (in the paint) | WCSLC 39 - CI 26 | (WCSLC by 13) |
| 00:09 | WCSLC | MISSED 3 PTR by YAZZIE, Nicole | ||
| REBOUND (DEF) by MITCHELL, Diamond | ||||
| 00:01 | CI | MISSED 3 PTR by MITCHELL, Diamond | ||
| REBOUND (DEF) by EVANS, Dani |
| 19:47 | WCSLC | FOUL by YAZZIE, Nicole (1) | WCSLC 39 - CI 26 | (WCSLC by 13) |
| 19:47 | CI | TURNOVR by DRAGER, Dayna | ||
| 19:22 | WCSLC | MISSED 3 PTR by JACKSON, Jenteal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:08 | WCSLC | FOUL by EASTMAN, Allie (1) | ||
| 19:02 | WCSLC | FOUL by EASTMAN, Allie (2) | ||
| 19:02 | CI | MISSED FT SHOT by BRUCE, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:02 | CI | GOOD! FT SHOT by BRUCE, Nicole | WCSLC 39 - CI 27 | (WCSLC by 12) |
| 18:46 | WCSLC | GOOD! LAYUP by PACE, Michelle | WCSLC 41 - CI 27 | (WCSLC by 14) |
| ASSIST by FALES, Angela | ||||
| 18:27 | CI | GOOD! JUMPER by DRAGER, Dayna | WCSLC 41 - CI 29 | (WCSLC by 12) |
| 18:15 | WCSLC | GOOD! LAYUP by PACE, Michelle | WCSLC 43 - CI 29 | (WCSLC by 14) |
| ASSIST by YAZZIE, Nicole | ||||
| 18:06 | CI | MISSED JUMPER by GILLIAM-HICKS, Marqu | ||
| REBOUND (DEF) by PACE, Michelle | ||||
| 18:01 | WCSLC | TURNOVR by YAZZIE, Nicole | ||
| 18:01 | CI | STEAL by SHANNON, Katelin | ||
| 17:51 | CI | GOOD! JUMPER by GALL, Nicole (in the paint) | WCSLC 43 - CI 31 | (WCSLC by 12) |
| ASSIST by BRUCE, Nicole | ||||
| 17:40 | WCSLC | GOOD! LAYUP by PACE, Michelle | WCSLC 45 - CI 31 | (WCSLC by 14) |
| ASSIST by FALES, Angela | ||||
| 17:20 | CI | GOOD! LAYUP by BRUCE, Nicole | WCSLC 45 - CI 33 | (WCSLC by 12) |
| ASSIST by SHANNON, Katelin | ||||
| 17:05 | WCSLC | MISSED LAYUP by EVANS, Dani | ||
| REBOUND (DEF) by GALL, Nicole | ||||
| 16:58 | CI | TURNOVR by GALL, Nicole | ||
| 16:57 | WCSLC | STEAL by FALES, Angela | ||
| 16:52 | CI | FOUL by GILLIAM-HICKS, Marqu (2) | ||
| 16:52 | WCSLC | GOOD! FT SHOT by JACKSON, Jenteal | WCSLC 46 - CI 33 | (WCSLC by 13) |
| 16:52 | WCSLC | MISSED FT SHOT by JACKSON, Jenteal | ||
| REBOUND (OFF) by LARSEN, Brooke | ||||
| 16:35 | WCSLC | FOUL by LARSEN, Brooke (2) | ||
| 16:35 | WCSLC | TURNOVR by LARSEN, Brooke | ||
| 16:18 | CI | GOOD! LAYUP by DRAGER, Dayna | WCSLC 46 - CI 35 | (WCSLC by 11) |
| ASSIST by SHANNON, Katelin | ||||
| 15:50 | WCSLC | MISSED LAYUP by LARSEN, Brooke | ||
| 15:50 | CI | BLOCK by GALL, Nicole | ||
| REBOUND (DEF) by GILLIAM-HICKS, Marqu | ||||
| 15:43 | CI | MISSED 3 PTR by DRAGER, Dayna | ||
| REBOUND (OFF) by GALL, Nicole | ||||
| 15:39 | CI | TURNOVR by GALL, Nicole | ||
| 15:25 | WCSLC | TURNOVR by YAZZIE, Nicole | ||
| 15:24 | CI | STEAL by RICKMAN, Tyra | ||
| 15:18 | CI | GOOD! LAYUP by DRAGER, Dayna (fastbreak) | WCSLC 46 - CI 37 | (WCSLC by 9) |
| ASSIST by SHANNON, Katelin | ||||
| 14:55 | WCSLC | FOUL by LARSEN, Brooke (3) | ||
| 14:55 | WCSLC | TURNOVR by LARSEN, Brooke | ||
| 14:47 | CI | TURNOVR by GALL, Nicole | ||
| 14:38 | WCSLC | MISSED LAYUP by JACKSON, Jenteal | ||
| REBOUND (DEF) by MITCHELL, Diamond | ||||
| 14:23 | CI | GOOD! LAYUP by GALL, Nicole | WCSLC 46 - CI 39 | (WCSLC by 7) |
| 14:10 | CI | FOUL by MITCHELL, Diamond (2) | ||
| 13:49 | WCSLC | GOOD! LAYUP by PACE, Michelle | WCSLC 48 - CI 39 | (WCSLC by 9) |
| ASSIST by EASTMAN, Allie | ||||
| 13:32 | CI | TURNOVR by GALL, Nicole | ||
| 13:32 | WCSLC | STEAL by EASTMAN, Allie | ||
| 13:29 | CI | FOUL by DRAGER, Dayna (2) | ||
| 13:11 | WCSLC | MISSED LAYUP by PACE, Michelle | ||
| 13:11 | CI | BLOCK by RICKMAN, Tyra | ||
| REBOUND (DEF) by RICKMAN, Tyra | ||||
| 13:01 | WCSLC | FOUL by BATES, Dana (1) | ||
| 12:58 | CI | TURNOVR by MITCHELL, Diamond | ||
| 12:58 | WCSLC | STEAL by EASTMAN, Allie | ||
| 12:41 | CI | FOUL by HOLT, Acura (2) | ||
| 12:41 | WCSLC | GOOD! FT SHOT by EASTMAN, Allie | WCSLC 49 - CI 39 | (WCSLC by 10) |
| 12:41 | WCSLC | MISSED FT SHOT by EASTMAN, Allie | ||
| REBOUND (DEF) by GILLIAM-HICKS, Marqu | ||||
| 12:31 | CI | MISSED 3 PTR by HOLT, Acura | ||
| REBOUND (OFF) by GILLIAM-HICKS, Marqu | ||||
| 12:20 | CI | MISSED 3 PTR by GALL, Nicole | ||
| REBOUND (OFF) by SHANNON, Katelin | ||||
| 12:09 | CI | MISSED JUMPER by GILLIAM-HICKS, Marqu | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:06 | WCSLC | FOUL by JACKSON, Jenteal (2) | ||
| 12:06 | CI | GOOD! FT SHOT by GALL, Nicole | WCSLC 49 - CI 40 | (WCSLC by 9) |
| 12:06 | CI | GOOD! FT SHOT by GALL, Nicole | WCSLC 49 - CI 41 | (WCSLC by 8) |
| 11:47 | WCSLC | MISSED LAYUP by BATES, Dana | ||
| 11:47 | CI | BLOCK by GALL, Nicole | ||
| REBOUND (OFF) by BATES, Dana | ||||
| 11:44 | WCSLC | GOOD! 3 PTR by YAZZIE, Nicole | WCSLC 52 - CI 41 | (WCSLC by 11) |
| ASSIST by EVANS, Dani | ||||
| 11:33 | CI | MISSED JUMPER by GALL, Nicole | ||
| REBOUND (DEF) by EASTMAN, Allie | ||||
| 11:31 | CI | FOUL by GILLIAM-HICKS, Marqu (3) | ||
| 11:15 | CI | FOUL by RICKMAN, Tyra (1) | ||
| 11:13 | WCSLC | GOOD! JUMPER by PACE, Michelle (in the paint) | WCSLC 54 - CI 41 | (WCSLC by 13) |
| ASSIST by YAZZIE, Nicole | ||||
| 10:54 | CI | TURNOVR by SHANNON, Katelin | ||
| 10:54 | WCSLC | STEAL by YAZZIE, Nicole | ||
| 10:29 | WCSLC | MISSED 3 PTR by EVANS, Dani | ||
| REBOUND (OFF) by EASTMAN, Allie | ||||
| 10:11 | WCSLC | MISSED LAYUP by PACE, Michelle | ||
| REBOUND (OFF) by PACE, Michelle | ||||
| 10:10 | CI | FOUL by HOLT, Acura (3) | ||
| 10:10 | WCSLC | GOOD! FT SHOT by PACE, Michelle | WCSLC 55 - CI 41 | (WCSLC by 14) |
| 10:10 | WCSLC | MISSED FT SHOT by PACE, Michelle | ||
| REBOUND (DEF) by GILLIAM-HICKS, Marqu | ||||
| 09:53 | CI | MISSED JUMPER by RASMUSSEN, Rachel | ||
| REBOUND (DEF) by YAZZIE, Nicole | ||||
| 09:48 | WCSLC | TURNOVR by YAZZIE, Nicole | ||
| 09:48 | CI | STEAL by SHANNON, Katelin | ||
| 09:44 | CI | MISSED JUMPER by DRAGER, Dayna | ||
| REBOUND (DEF) by YAZZIE, Nicole | ||||
| 09:40 | CI | FOUL by DRAGER, Dayna (3) | ||
| 09:40 | WCSLC | GOOD! FT SHOT by YAZZIE, Nicole | WCSLC 56 - CI 41 | (WCSLC by 15) |
| 09:40 | WCSLC | GOOD! FT SHOT by YAZZIE, Nicole | WCSLC 57 - CI 41 | (WCSLC by 16) |
| 09:29 | CI | TURNOVR by DRAGER, Dayna | ||
| 09:29 | WCSLC | STEAL by FALES, Angela | ||
| 09:06 | WCSLC | GOOD! LAYUP by PIERCE-EISELEIN, O. | WCSLC 59 - CI 41 | (WCSLC by 18) |
| ASSIST by EVANS, Dani | ||||
| 08:45 | CI | MISSED 3 PTR by GALL, Nicole | ||
| REBOUND (OFF) by DRAGER, Dayna | ||||
| 08:41 | CI | MISSED LAYUP by DRAGER, Dayna | ||
| REBOUND (DEF) by YAZZIE, Nicole | ||||
| 08:21 | WCSLC | GOOD! LAYUP by EASTMAN, Allie | WCSLC 61 - CI 41 | (WCSLC by 20) |
| ASSIST by FALES, Angela | ||||
| 07:47 | CI | MISSED LAYUP by GILLIAM-HICKS, Marqu | ||
| 07:47 | WCSLC | BLOCK by PACE, Michelle | ||
| REBOUND (OFF) by (TEAM) | ||||
