SEASON BOX SCORE - as of 03/11/09
2008-09 C of I Women's Basketball
SEASON BOX SCORE - as of 03/11/09
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (29-5) (16-1) (10-3) (3-1)
CONFERENCE................ (18-2) (9-1) (9-1) (0-0)
NON-CONFERENCE............ (11-3) (7-0) (1-2) (3-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
24 VANDER ESCH,Christo 34 33 1012 29.8 192 447 .430 28 81 .346 154 248 .621 110 202 312 9.2 91 1 82 116 75 109 566 16.6
31 GALL, Nicole 34 34 1005 29.6 181 463 .391 95 240 .396 36 48 .750 44 108 152 4.5 68 2 105 115 31 95 493 14.5
22 OWEN, Whitney 22 0 485 22.0 84 167 .503 21 49 .429 68 98 .694 55 88 143 6.5 50 1 30 45 3 28 257 11.7
04 HORNER, ShaNae 34 34 781 23.0 102 309 .330 24 93 .258 37 54 .685 27 42 69 2.0 71 1 60 52 9 56 265 7.8
33 BRUCE, Nicole 34 34 678 19.9 89 237 .376 0 1 .000 71 102 .696 82 132 214 6.3 83 1 22 74 51 46 249 7.3
14 HUGHES, Meghan 34 0 515 15.1 94 207 .454 0 7 .000 51 66 .773 43 61 104 3.1 35 0 35 61 7 30 239 7.0
21 STRUNK, Katie 33 1 425 12.9 77 161 .478 2 4 .500 20 39 .513 64 70 134 4.1 36 0 24 28 4 39 176 5.3
03 ALLEN, Alexandria 32 0 608 19.0 60 138 .435 0 0 .000 31 46 .674 26 43 69 2.2 66 3 96 81 5 66 151 4.7
11 BREWER, Kayla 34 34 422 12.4 26 78 .333 15 38 .395 12 22 .545 27 25 52 1.5 34 0 37 36 4 36 79 2.3
25 PUGSLEY, Josie 11 0 78 7.1 7 21 .333 0 3 .000 6 9 .667 5 11 16 1.5 9 0 1 9 1 5 20 1.8
12 BREWER, Katee 34 0 325 9.6 19 72 .264 9 43 .209 9 11 .818 18 26 44 1.3 41 0 18 27 2 38 56 1.6
32 VANDER ESCH, Morgan 11 0 37 3.4 3 9 .333 0 0 .000 12 12 1.00 3 13 16 1.5 4 0 1 9 1 2 18 1.6
23 RICKMAN, Tyra 33 0 283 8.6 20 62 .323 0 0 .000 8 20 .400 30 45 75 2.3 30 0 13 24 8 19 48 1.5
54 KENLEY, Rocky 5 0 14 2.8 3 9 .333 0 0 .000 1 2 .500 4 0 4 0.8 2 0 0 1 0 1 7 1.4
10 BAKER, Mckel 8 0 19 2.4 3 7 .429 0 2 .000 2 4 .500 1 7 8 1.0 0 0 0 5 0 1 8 1.0
34 WOLFE, Ashley 15 0 80 5.3 4 22 .182 2 7 .286 2 2 1.00 2 8 10 0.7 8 0 7 8 1 2 12 0.8
42 HANSEN, Brianna 14 0 52 3.7 4 18 .222 0 0 .000 0 2 .000 3 6 9 0.6 11 0 2 5 1 1 8 0.6
44 HICKS, Mary 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
TEAM REBOUNDS.................................................................... 72 63 135 11
------------------------------------------------------------------------------------------------------------------------------------
College of Idaho 34 6825 968 2428 .399 196 568 .345 520 785 .662 616 951 1567 46.1 639 9 533 708 203 574 2652 78.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 34 6825 785 2165 .363 165 611 .270 515 721 .714 535 997 1532 45.1 641 448 926 131 345 2250 66.2
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1138 1104 8 0 0 0 2250
College of Idaho 1301 1334 17 0 0 0 2652
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 99 4 103
College of Idaho 108 1 109