Montana-Western vs Albertson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Montana-Western vs Albertson
12/08/06 5:30 pm at La Grande, OR (Quinn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Montana-Western 13-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 KAIN, Crystal * 5-6 3-4 0-0 0 1 1 0 13 5 0 0 0 22
20 SHEA, Laura * 2-4 0-1 3-4 0 2 2 1 7 3 3 1 1 20
22 SCHMITZ, Megan * 0-5 0-4 1-2 1 3 4 1 1 4 5 0 0 30
50 O'NEIL, Becky * 5-10 0-0 3-3 0 10 10 3 13 0 0 2 1 25
52 SUNWALL, Katherine * 8-11 0-0 1-1 5 5 10 2 17 3 4 6 0 30
10 WILLIAMS, Kaylee 1-4 0-2 0-0 0 2 2 1 2 0 4 0 0 11
30 BEHRENT, Colette 1-3 0-0 1-2 3 0 3 1 3 2 2 0 0 14
32 RUCKER, Genna 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 7
34 BROOKS, Heather 2-7 2-4 1-2 0 2 2 3 7 0 0 0 0 21
40 DANA, Jill 3-5 2-3 0-0 0 1 1 1 8 1 0 0 0 20
TEAM ........................................ 2 5 7 1
TOTALS 27-56 7-18 10-14 12 31 43 13 71 18 21 9 2 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 71.4% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Albertson 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 CLARK, Whitney * 4-10 1-4 5-6 0 4 4 2 14 2 2 0 0 25
10 GRADY, Jori * 3-12 0-1 2-2 0 1 1 1 8 1 3 0 4 28
21 DREADFULWATER, Allie * 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
24 VANDER ESCH,Christon * 0-3 0-0 0-0 0 2 2 3 0 0 2 0 0 20
31 HILL, Denise * 1-7 0-0 4-6 0 3 3 1 6 1 2 1 0 21
11 BREWER, Kayla 2-4 0-1 0-0 1 0 1 0 4 0 2 0 2 13
12 BREWER, Katee 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1 10
13 AMES, Savannah 4-9 0-3 0-1 1 0 1 1 8 1 0 0 0 18
14 MORTENSEN, Liz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
22 OWEN, Whitney 2-7 2-3 2-4 0 1 1 3 8 1 3 1 2 19
32 DUFURRENA, Magen 1-2 0-0 0-0 3 0 3 1 2 2 0 0 0 15
34 WILLIAMSON, Chelsea 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
54 MARTIN, Whitney 2-6 0-0 0-0 1 2 3 1 4 2 0 0 0 21
TEAM ........................................ 7 3 10
TOTALS 19-62 3-13 13-19 14 17 31 14 54 10 14 2 10 200
TOT-FG 1stH: 7-29 24.1% 2ndH: 12-33 36.4% OT: 0-0 00.0% Game: 30.6% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 68.4% 3, 2
--------------------------------------------------------------------------------
OFFICIALS: Brad Schmidt, Donnie Johnson, Sean Weatherston
TECHNICAL FOULS:
Montana-Western - none
Albertson - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Montana-Western 29 42 71
Albertson 20 34 54