Northwest Nazarene vs Albertson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest Nazarene vs Albertson
12/05/06 7:00 p.m. at Caldwell, ID (Activities Center)
--------------------------------------------------------------------------------
VISITORS: Northwest Nazarene 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WHIPPLE, Mallory * 2-7 0-1 1-3 1 1 2 1 5 3 3 0 3 26
13 ROGGENKAMP, Brittney * 4-11 2-3 1-1 1 1 2 3 11 3 3 1 0 26
22 OLDS, Janee * 2-10 0-1 1-3 3 2 5 1 5 5 3 0 2 20
24 DWELLO, Danielle * 7-17 0-0 0-0 3 11 14 3 14 2 3 1 2 34
34 SCHUTTE, Nichole * 1-6 0-0 0-0 2 0 2 5 2 1 5 0 2 12
04 OLIVER, Krista 1-1 1-1 0-0 0 0 0 2 3 0 2 0 0 14
05 KNUDSON, Paige 1-3 1-1 0-3 2 1 3 0 3 0 2 0 1 8
21 BRADY, Lindsay 1-4 0-0 0-2 4 1 5 4 2 0 2 0 1 27
40 THOMAS, Ahlee 2-4 1-2 2-2 0 2 2 4 7 1 3 0 0 19
42 HEIN, Kristin 1-4 0-0 0-0 2 4 6 0 2 1 1 0 0 14
TEAM ........................................ 4 0 4
TOTALS 22-67 5-9 5-14 22 23 45 23 54 16 27 2 11 200
TOT-FG 1stH: 12-35 34.3% 2ndH: 10-32 31.3% OT: 0-0 00.0% Game: 32.8% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 35.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Albertson 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 CLARK, Whitney * 7-8 2-2 1-4 0 1 1 2 17 3 2 0 2 35
10 GRADY, Jori * 4-8 0-2 1-2 2 6 8 3 9 2 6 1 3 31
21 DREADFULWATER, Allie * 0-1 0-1 0-0 0 0 0 4 0 0 2 0 2 17
24 VANDER ESCH,Christon * 2-8 0-1 1-4 5 7 12 2 5 3 5 3 2 30
31 HILL, Denise * 6-17 0-0 3-5 3 6 9 2 15 0 3 4 3 33
11 BREWER, Kayla 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 8
12 BREWER, Katee 0-2 0-1 0-0 1 1 2 0 0 0 1 1 1 7
13 AMES, Savannah 5-6 1-1 2-2 0 0 0 1 13 0 3 1 3 13
22 OWEN, Whitney 3-4 1-1 1-1 0 2 2 1 8 1 1 0 1 13
32 DUFURRENA, Magen 0-0 0-0 3-6 1 2 3 2 3 1 0 0 1 6
54 MARTIN, Whitney 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 7
TEAM ........................................ 1 3 4
TOTALS 27-56 4-9 12-24 13 29 42 20 70 10 26 10 18 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 8-16 50.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% 5
--------------------------------------------------------------------------------
OFFICIALS: Brad Schmidt, Joy Treasure, Dan Banning
TECHNICAL FOULS:
Northwest Nazarene - none
Albertson - none
ATTENDANCE: 850
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest Nazarene 29 25 54
Albertson 38 32 70