Oregon Tech vs Albertson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon Tech vs Albertson
01/13/07 5:30 p.m. at Caldwell, ID (Activities Center)
--------------------------------------------------------------------------------
VISITORS: Oregon Tech 14-5, 6-3 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 HAYLETT, Kelsi * 2-6 1-4 0-1 0 2 2 4 5 5 10 0 2 33
15 CARMICHAEL, Lindsey * 1-7 1-5 2-2 1 2 3 1 5 4 4 0 2 35
25 MCVEY, Cora * 7-12 1-2 6-8 4 8 12 5 21 1 4 0 2 31
31 MILLER, Jenni * 5-14 3-8 4-4 1 2 3 3 17 1 7 0 1 36
33 DOHERTY, Amanda * 2-6 1-3 2-2 2 6 8 4 7 1 3 0 1 28
03 BOCCHI, Brandy 1-5 0-1 1-2 0 1 1 2 3 0 1 0 0 8
21 BALL, Jenna 1-4 1-3 0-0 0 2 2 1 3 1 1 0 0 8
35 NOBLES, Lacey 1-1 0-0 0-0 2 2 4 0 2 0 0 0 0 7
43 IDROGO, Crystal 2-5 0-0 1-4 2 1 3 0 5 2 1 0 0 14
TEAM ........................................ 3 7 10
TOTALS 22-60 8-26 16-23 15 33 48 20 68 15 31 0 8 200
TOT-FG 1stH: 8-25 32.0% 2ndH: 14-35 40.0% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 69.6% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Albertson 13-5, 9-0 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 CLARK, Whitney * 4-15 0-5 4-5 1 4 5 3 12 4 2 0 6 31
10 GRADY, Jori * 2-6 1-3 3-4 2 4 6 4 8 3 3 1 1 27
11 BREWER, Kayla * 3-10 0-3 0-0 1 0 1 0 6 3 2 0 6 21
24 VANDER ESCH,Christon * 4-9 2-4 0-1 1 7 8 2 10 1 3 2 1 30
31 HILL, Denise * 7-9 0-0 2-5 3 6 9 3 16 2 2 0 1 28
12 BREWER, Katee 2-4 1-3 0-0 0 1 1 1 5 2 1 0 1 8
13 AMES, Savannah 1-3 0-1 1-1 0 0 0 0 3 0 2 0 1 9
21 DREADFULWATER, Allie 3-8 2-5 0-0 1 0 1 2 8 4 0 0 0 14
22 OWEN, Whitney 0-3 0-2 0-1 1 2 3 2 0 0 2 0 1 10
32 DUFURRENA, Magen 3-4 0-0 0-0 2 1 3 2 6 1 0 0 3 10
54 MARTIN, Whitney 1-3 0-0 0-0 2 0 2 1 2 0 2 0 1 12
TEAM ........................................ 1 2 3
TOTALS 30-74 6-26 10-17 15 27 42 20 76 20 19 3 22 200
TOT-FG 1stH: 13-43 30.2% 2ndH: 17-31 54.8% OT: 0-0 00.0% Game: 40.5% Deadbl
3pt-FG 1stH: 2-14 14.3% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 58.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Pat Patterson, DJ Millay, Scott Crews
TECHNICAL FOULS:
Oregon Tech - none
Albertson - none
ATTENDANCE: 1550
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon Tech 28 40 68
Albertson 30 46 76