Southern Oregon vs Albertson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southern Oregon vs Albertson
02-11-06 5:30 p.m. at Caldwell, ID (Activities Center)
--------------------------------------------------------------------------------
VISITORS: Southern Oregon 11-16, 4-12 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jenna Ayers * 1-4 0-1 0-0 3 2 5 2 2 3 3 0 3 36
15 Chelsey Zimmerman * 2-12 0-3 7-9 3 4 7 3 11 9 3 0 1 40
21 Andi Peterson * 6-13 0-1 2-2 1 5 6 0 14 1 3 0 0 32
34 Kelsey Richards * 3-6 0-1 4-7 3 2 5 3 10 0 1 0 0 21
42 Emily Brough * 0-1 0-0 2-6 0 2 2 4 2 0 1 0 0 25
12 Ashley Hafner 0-2 0-0 0-0 2 0 2 3 0 0 2 0 1 6
22 Ashley Moore 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
24 Kelsey Sampson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Kat Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Sara Beyer 6-10 0-0 2-4 2 2 4 2 14 0 1 0 1 19
55 Kasi Backer 1-2 0-0 0-1 0 2 2 0 2 0 2 0 4 15
TEAM ........................................ 2 4 6 1
TOTALS 19-52 0-8 17-29 16 23 39 17 55 13 17 0 10 200
TOT-FG 1stH: 8-25 32.0% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 9-16 56.3% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 58.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Albertson 16-12, 10-7 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Whitney Clark * 4-9 2-5 1-2 0 1 1 4 11 2 1 0 0 26
10 Jori Grady * 5-11 3-3 0-0 1 6 7 5 13 4 5 0 1 37
11 Merilee Caldwell * 0-6 0-3 2-2 0 3 3 3 2 1 2 0 1 23
14 Kim Strunk * 5-7 0-0 5-6 1 4 5 4 15 0 2 2 2 23
21 Angie Gribble * 1-2 1-2 3-6 0 4 4 2 6 7 0 0 1 38
12 Annie Roeser 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
13 Savannah Ames 1-2 1-1 0-0 0 0 0 1 3 0 2 0 0 5
33 Kara Myers 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
44 Desirae Smoot 5-8 0-0 0-0 4 4 8 0 10 2 3 1 0 20
54 Whitney Martin 3-4 0-0 1-4 1 3 4 4 7 0 1 1 0 20
TEAM ........................................ 0 0 0 1
TOTALS 24-49 7-14 12-20 8 26 34 23 67 17 17 4 5 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 13-22 59.1% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Paul Patterson, Steve Rudd, Donnie Johnson
TECHNICAL FOULS:
Southern Oregon - none
Albertson - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southern Oregon 25 30 55
Albertson 33 34 67