SEASON BOX SCORE - as of 06/27/05
Albertson College Women's Basketball
SEASON BOX SCORE - as of 06/27/05
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (20-14) (11-3) (7-7) (2-4)
CONFERENCE................ (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE............ (9-7) (5-0) (2-3) (2-4)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
34 Kasey Hooter 34 34 1076 31.6 188 366 .514 0 0 .000 63 115 .548 152 274 426 12.5 111 6 37 97 38 69 439 12.9
14 Kim Strunk 34 34 1109 32.6 134 326 .411 22 74 .297 142 172 .826 84 135 219 6.4 107 5 58 111 17 60 432 12.7
24 Valissa Sneck 34 34 1171 34.4 126 336 .375 19 87 .218 76 141 .539 69 92 161 4.7 98 6 124 157 16 100 347 10.2
21 Angie Gribble 34 34 1336 39.3 97 266 .365 50 145 .345 84 112 .750 20 81 101 3.0 50 0 157 145 4 86 328 9.6
44 Desirae Boudreaux 34 20 896 26.4 113 276 .409 0 4 .000 46 74 .622 72 135 207 6.1 69 0 34 65 20 26 272 8.0
15 Whitney Martin 16 0 357 22.3 31 90 .344 4 11 .364 24 41 .585 18 39 57 3.6 36 0 18 49 3 19 90 5.6
25 Libby Baker 25 0 262 10.5 31 102 .304 24 77 .312 3 10 .300 14 33 47 1.9 13 0 10 26 3 5 89 3.6
32 Magen Dufurrena 8 5 137 17.1 8 25 .320 2 7 .286 1 8 .125 3 15 18 2.3 11 0 18 21 1 0 19 2.4
22 Melissa Murray 27 9 279 10.3 20 94 .213 14 66 .212 7 9 .778 16 20 36 1.3 15 0 16 16 3 17 61 2.3
12 Annie Roeser 25 0 163 6.5 6 31 .194 0 5 .000 3 8 .375 8 9 17 0.7 9 0 12 28 0 4 15 0.6
33 Ann Linville 5 0 14 2.8 1 6 .167 0 0 .000 0 2 .000 2 2 4 0.8 1 0 0 1 0 0 2 0.4
TEAM REBOUNDS.................................................................... 37 59 96 1 10
------------------------------------------------------------------------------------------------------------------------------------
Albertson 34 6800 755 1918 .394 135 476 .284 449 692 .649 495 894 1389 40.9 521 17 484 726 105 386 2094 61.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 34 6800 724 1935 .374 177 586 .302 353 492 .717 385 799 1184 34.8 586 487 712 105 359 1978 58.2
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 923 1057 0 0 0 0 1980
Albertson 1020 1074 0 0 0 0 2094
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 66 6 72
Albertson 106 5 111