Albertson vs Eastern Oregon
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Eastern Oregon
02-04-05 5:30 p.m. at La Grande, OR
--------------------------------------------------------------------------------
VISITORS: Albertson 16-5, 13-1 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Kim Strunk * 6-13 1-3 1-1 3 2 5 4 14 2 6 1 3 33
21 Angie Gribble * 2-8 1-4 1-1 0 3 3 2 6 3 2 0 0 40
22 Melissa Murray * 0-3 0-2 0-0 0 1 1 0 0 1 0 0 0 14
24 Valissa Sneck * 4-13 0-5 1-2 3 2 5 5 9 2 5 0 3 32
34 Kasey Hooter * 4-11 0-0 2-2 3 8 11 5 10 2 5 3 2 35
12 Annie Roeser 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 Whitney Martin 5-11 0-1 3-3 3 2 5 2 13 0 2 0 0 26
25 Libby Baker 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
44 Desirae Boudreaux 0-3 0-1 1-2 0 6 6 0 1 0 1 0 0 16
TEAM ........................................ 1 0 1
TOTALS 22-64 3-18 9-11 13 24 37 18 56 10 22 4 8 200
TOT-FG 1stH: 10-30 33.3% 2ndH: 12-34 35.3% OT: 0-0 00.0% Game: 34.4% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 15.8% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Oregon 13-14, 7-7 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Vanessa Shelton * 2-6 1-3 0-0 1 4 5 2 5 7 6 1 0 37
12 Christie Weaver * 3-10 3-8 0-0 3 4 7 3 9 1 2 0 2 35
14 Andra Peterson * 4-9 0-0 2-3 3 6 9 2 10 4 4 1 1 34
22 Jaime Jo Cant * 5-12 2-5 12-14 1 3 4 2 24 4 4 1 1 28
24 Heidi Horobioski * 5-12 1-1 0-0 2 6 8 2 11 2 1 1 2 30
20 Amica Vogler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Elise Hawes 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 2
32 Tiffanie Sperry 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 3
34 Laura Olsen 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 8
42 Ashley Jones 0-1 0-0 0-1 0 1 1 1 0 0 0 0 1 4
44 Sarah Smith 3-5 0-0 0-0 1 2 3 3 6 0 2 3 2 16
TEAM ........................................ 3 2 5 1
TOTALS 22-57 7-17 15-22 15 30 45 16 66 18 22 7 9 200
TOT-FG 1stH: 10-35 28.6% 2ndH: 12-22 54.5% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 9-16 56.3% OT: 0-0 00.0% Game: 68.2% 3
--------------------------------------------------------------------------------
OFFICIALS: Brad Schmidt, Lonnie Willis, Shaylon Shaffer
TECHNICAL FOULS:
Albertson - none
Eastern Oregon - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 23 33 56
Eastern Oregon 29 37 66