Albertson vs Northwest Nazarene
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Northwest Nazarene
12-29-03 7:00 p.m. at Nampa, ID (Montgomery Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Albertson 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Krystal Thacker * 3-8 1-2 0-0 0 2 2 4 7 5 6 0 0 29
14 Dani Cotterell * 8-14 3-7 0-0 0 2 2 0 19 3 2 0 1 29
24 Heidi Goicoechea * 1-10 1-5 4-4 2 3 5 0 7 4 4 0 2 37
34 Michelle Dyreng * 7-15 0-0 0-3 5 5 10 4 14 0 3 3 2 32
44 Kasey Hooter * 3-5 0-0 0-0 4 6 10 3 6 3 5 0 0 28
10 Carley Williams 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
13 Kim Strunk 1-3 0-0 1-1 3 1 4 2 3 0 0 0 0 4
23 Alyssa Latham 1-4 0-1 0-0 0 0 0 1 2 0 1 0 0 11
40 Sarah Wilkin 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 8
42 Tabatha Hyer 2-7 0-2 0-0 0 1 1 3 4 2 1 0 2 17
TEAM ........................................ 3 3 6 1
TOTALS 26-67 5-18 5-8 18 25 43 20 62 17 24 3 7 200
TOT-FG 1stH: 18-33 54.5% 2ndH: 8-34 23.5% OT: 0-0 00.0% Game: 38.8% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 62.5% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Northwest Nazarene 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Heidi Buehler * 3-9 2-5 6-6 0 2 2 1 14 14 2 0 4 33
11 Jenny Binford * 8-15 4-7 1-1 2 2 4 1 21 3 1 1 3 28
15 Kara Gonzalez * 3-4 0-0 1-2 0 2 2 1 7 3 1 0 1 29
20 Katie Zillner * 2-6 0-1 0-1 0 1 1 4 4 0 2 0 2 25
24 Danielle Pridgen * 6-11 0-0 1-2 5 6 11 4 13 0 4 1 4 27
13 Julia Barker 1-2 0-0 0-0 1 0 1 0 2 0 1 0 2 6
22 Faith Sacht 1-5 0-0 3-4 0 4 4 2 5 0 0 1 0 13
23 Amanda Thorpe 4-5 0-0 2-2 1 2 3 0 10 0 0 0 0 9
31 Tiosha Harrison 1-5 1-3 3-4 2 2 4 1 6 2 3 0 0 15
33 Trisha Lind 0-5 0-3 0-0 1 3 4 2 0 0 2 0 0 15
TEAM ........................................ 2 2 4
TOTALS 29-67 7-19 17-22 14 26 40 16 82 22 16 3 16 200
TOT-FG 1stH: 15-38 39.5% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 43.3% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 10-10 100.% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 77.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Darren Krzesnik, Brad Schmidt, Cody Ketterling
TECHNICAL FOULS:
Albertson - none
Northwest Nazarene - none
ATTENDANCE: 750
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 41 21 62
Northwest Nazarene 45 37 82