Northwest Nazarene vs Albertson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest Nazarene vs Albertson
11-21-03 7:00 p.m. at Caldwell, ID
--------------------------------------------------------------------------------
VISITORS: Northwest Nazarene 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Heidi Buehler * 5-15 2-6 3-6 1 4 5 1 15 5 2 0 5 34
11 Jenny Binford * 8-15 0-2 5-5 1 3 4 3 21 1 3 0 3 31
24 Danielle Pridgen * 5-7 0-0 4-6 5 5 10 5 14 0 2 1 2 27
25 Whitney VanBrocklin * 5-14 0-2 4-5 3 6 9 4 14 3 2 2 0 30
33 Trisha Lind * 1-3 0-1 0-0 0 0 0 4 2 2 3 0 0 15
15 Kara Gonzalez 3-7 0-2 0-0 1 1 2 1 6 1 0 1 2 19
20 Katie Zillner 1-2 0-0 0-0 0 4 4 1 2 0 0 0 1 8
22 Faith Sacht 2-6 0-0 0-0 0 1 1 3 4 0 2 0 1 14
23 Amanda Thorpe 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
31 Tiosha Harrison 1-3 0-0 0-1 2 3 5 1 2 1 2 1 1 19
TEAM ........................................ 1 2 3
TOTALS 31-72 2-13 16-23 14 29 43 24 80 14 16 5 15 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 17-40 42.5% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 0-8 00.0% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 69.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Albertson 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Krystal Thacker * 4-11 1-4 2-3 0 3 3 4 11 2 7 1 1 23
24 Heidi Goicoechea * 6-11 3-4 5-6 2 7 9 0 20 3 4 1 1 38
33 Lindsey Karren * 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 6
34 Michelle Dyreng * 1-10 0-0 3-4 5 4 9 4 5 2 3 2 2 34
42 Tabatha Hyer * 4-13 3-5 2-6 1 7 8 3 13 2 4 1 0 33
13 Kim Strunk 1-1 0-0 0-0 2 4 6 0 2 0 1 1 0 9
14 Dani Cotterell 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
20 Tia Sinclair 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Alyssa Latham 4-9 2-4 0-0 1 1 2 4 10 5 3 0 1 27
40 Sarah Wilkin 2-4 0-0 2-2 1 4 5 2 6 0 5 0 0 19
TEAM ........................................ 2 1 3 1
TOTALS 22-61 9-17 15-23 15 31 46 21 68 14 28 6 5 200
TOT-FG 1stH: 8-21 38.1% 2ndH: 14-40 35.0% OT: 0-0 00.0% Game: 36.1% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 8-8 100.% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 65.2% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northwest Nazarene - none
Albertson - none
ATTENDANCE: 375
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest Nazarene 39 41 80
Albertson 34 34 68