Warner Pacific vs Albertson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Warner Pacific vs Albertson
01-31-04 5:30 p.m. at Caldwell, ID (Activities Center)
--------------------------------------------------------------------------------
VISITORS: Warner Pacific 15-10, 8-4 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Joy Best * 3-8 3-6 4-6 0 0 0 2 13 3 2 0 0 37
13 Angie Sun * 3-11 1-7 3-3 1 2 3 1 10 2 0 0 2 43
24 Katie Dinneen * 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 16
33 Becky VanTine * 9-17 0-0 8-11 3 11 14 3 26 1 5 1 5 41
42 Crystal Huntley * 2-4 0-0 2-2 1 1 2 4 6 0 2 1 1 29
05 Erin Kinney 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
22 Jillian Zeisler 4-9 0-1 2-4 3 5 8 2 10 0 1 0 1 16
23 Stephanie Anderson 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
32 Birdie Wermy 0-2 0-2 0-0 0 1 1 2 0 0 0 1 0 5
44 Anna Frutchey 2-9 2-7 3-4 0 2 2 2 9 4 6 4 2 25
50 Amber Stevens 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
TEAM ........................................ 0 1 1
TOTALS 23-61 6-24 22-30 8 25 33 17 74 11 17 8 12 225
TOT-FG 1stH: 10-27 37.0% 2ndH: 11-28 39.3% OT: 2-6 33.3% Game: 37.7% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 2-10 20.0% OT: 1-2 50.0% Game: 25.0% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 8-11 72.7% OT: 6-9 66.7% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Albertson 8-12, 6-7 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Krystal Thacker * 3-10 1-4 2-2 1 2 3 3 9 3 3 0 2 39
14 Dani Cotterell * 3-11 3-9 0-2 0 2 2 2 9 1 1 0 0 27
24 Heidi Goicoechea * 9-14 2-3 4-4 2 5 7 2 24 4 9 0 0 44
34 Michelle Dyreng * 5-11 0-0 3-5 2 7 9 5 13 2 4 5 0 41
44 Kasey Hooter * 3-4 0-0 0-0 2 8 10 4 6 2 1 0 1 30
10 Carley Williams 1-2 1-1 0-0 0 2 2 0 3 0 1 0 0 12
13 Kim Strunk 1-5 0-1 0-0 4 5 9 4 2 0 1 0 0 14
23 Alyssa Latham 1-4 0-0 0-1 0 1 1 2 2 5 2 0 1 12
40 Sarah Wilkin 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
42 Tabatha Hyer 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
TEAM ........................................ 3 1 4
TOTALS 27-62 7-18 9-14 14 35 49 22 70 17 24 5 4 225
TOT-FG 1stH: 11-23 47.8% 2ndH: 12-29 41.4% OT: 4-10 40.0% Game: 43.5% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 3-7 42.9% OT: 0-5 00.0% Game: 38.9% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 6-7 85.7% OT: 0-2 00.0% Game: 64.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Ernie Plutt, Shelly Roberts, Cody VanWettering
TECHNICAL FOULS:
Warner Pacific - none
Albertson - none
ATTENDANCE: 450
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Warner Pacific 31 31 12 74
Albertson 29 33 8 70