Albertson vs Eastern Oregon
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Eastern Oregon
01-10-04 5:30 p.m. at La Grande, OR (Quinn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Albertson 4-8, 2-3 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Krystal Thacker * 0-2 0-1 3-4 0 1 1 4 3 3 5 0 0 24
14 Dani Cotterell * 6-13 6-12 0-0 1 4 5 4 18 1 2 1 2 32
24 Heidi Goicoechea * 2-8 1-2 3-3 1 4 5 1 8 4 2 0 2 37
34 Michelle Dyreng * 6-11 0-0 0-2 4 6 10 3 12 2 7 3 2 33
44 Kasey Hooter * 4-8 0-0 1-2 0 8 8 3 9 0 4 0 0 32
10 Carley Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Kim Strunk 1-1 0-0 2-2 0 1 1 1 4 0 1 0 1 8
23 Alyssa Latham 1-4 0-2 0-0 0 1 1 1 2 0 1 0 0 16
40 Sarah Wilkin 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
42 Tabatha Hyer 0-3 0-0 0-0 0 0 0 2 0 2 4 0 0 10
TEAM ........................................ 2 3 5 1
TOTALS 20-51 7-17 9-13 8 28 36 20 56 12 28 4 7 200
TOT-FG 1stH: 9-24 37.5% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 39.2% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Eastern Oregon 10-2, 4-1 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tricia Haddock * 4-15 2-10 4-6 1 2 3 2 14 6 2 0 5 31
20 Cory Nelson * 2-10 0-0 0-0 1 2 3 2 4 1 1 0 0 22
22 Jaime Jo Cant * 7-10 2-4 4-6 1 5 6 1 20 0 6 0 0 31
24 Christy Smith * 2-3 0-0 0-0 1 4 5 4 4 2 3 0 1 28
54 Candice Davis * 1-3 0-0 0-3 2 2 4 2 2 2 2 0 1 28
12 Christie Weaver 3-5 3-3 0-0 0 1 1 2 9 0 2 0 0 13
30 Sandy Isbell 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 13
32 Michelle Kinley 2-5 0-0 4-4 1 7 8 1 8 1 2 0 3 30
42 Ashley Jones 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
TEAM ........................................ 0 2 2 1
TOTALS 23-54 7-17 12-19 7 25 32 15 65 13 20 0 10 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 63.2% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Albertson - none
Eastern Oregon - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 21 35 56
Eastern Oregon 36 29 65