Albertson vs Warner Pacific
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Warner Pacific
01-02-04 5:30 p.m. at Portland, OR (C.C. Perry Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Albertson 3-6, 1-1 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Krystal Thacker * 1-4 0-2 0-1 0 8 8 4 2 10 5 0 1 34
14 Dani Cotterell * 6-14 6-13 0-0 1 1 2 0 18 0 1 0 0 35
24 Heidi Goicoechea * 6-13 1-2 4-5 5 4 9 0 17 4 3 0 3 40
34 Michelle Dyreng * 6-14 0-0 0-0 2 4 6 4 12 0 5 3 1 36
44 Kasey Hooter * 6-8 0-0 1-3 4 10 14 4 13 2 4 0 3 34
13 Kim Strunk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Alyssa Latham 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 5
33 Lindsey Karren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Sarah Wilkin 0-2 0-0 0-0 0 0 0 2 0 1 0 0 0 5
42 Tabatha Hyer 1-1 1-1 0-0 1 0 1 2 3 1 2 0 0 5
TEAM ........................................ 2 2 4
TOTALS 26-56 8-18 5-9 15 29 44 16 65 18 22 3 9 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 55.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific 6-6, 1-0 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Joy Best * 2-11 1-4 5-7 0 1 1 2 10 5 1 0 2 35
13 Angie Sun * 9-17 6-10 2-2 0 1 1 2 26 6 3 0 1 37
24 Katie Dinneen * 0-5 0-2 0-0 1 0 1 0 0 0 0 0 0 9
33 Becky VanTine * 2-7 0-0 3-4 2 5 7 1 7 1 2 2 2 35
42 Crystal Huntley * 2-2 0-0 0-0 2 1 3 2 4 0 1 0 1 22
11 Aurora Walsh 1-3 1-3 0-0 0 0 0 2 3 1 2 0 0 16
32 Birdie Wermy 4-5 4-5 2-2 0 2 2 0 14 1 1 0 0 19
50 Amber Stevens 1-2 0-0 2-2 0 2 2 1 4 2 2 0 0 17
52 Jillian Zeisler 2-3 0-0 0-0 0 2 2 2 4 0 0 0 1 10
TEAM ........................................ 1 3 4
TOTALS 23-55 12-24 14-17 6 17 23 12 72 16 12 2 7 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 41.8% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 82.4% 0, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Albertson - none
Warner Pacific - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 34 31 65
Warner Pacific 31 41 72