Albertson vs Fresno Pacific
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Fresno Pacific
11-16-02 4:00 p.m. at Salt Lake City, UT (Payne Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Albertson 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Krystal Thacker * 4-7 0-0 4-6 0 0 0 3 12 4 1 0 0 25
14 Dani Cotterell * 3-11 2-4 1-1 4 2 6 1 9 5 1 0 1 37
24 Heidi Goicoechea * 12-24 4-9 8-8 4 8 12 1 36 4 4 0 1 40
33 Lindsey Karren * 3-6 0-0 4-6 3 11 14 4 10 1 1 0 0 31
40 Sarah Wilkin * 3-3 0-0 0-2 0 0 0 3 6 0 0 3 0 16
13 Kim Strunk 2-2 0-0 2-2 0 0 0 3 6 0 0 0 0 10
20 Tia Sinclair 1-3 0-0 1-2 0 4 4 4 3 0 1 0 0 23
23 Alyssa Latham 5-7 2-2 0-1 0 0 0 3 12 4 4 0 1 18
TEAM ........................................ 0 4 4 1
TOTALS 33-63 8-15 20-28 11 29 40 22 94 18 13 3 3 200
TOT-FG 1stH: 20-36 55.6% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 52.4% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 53.3% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 71.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Fresno Pacific 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jane Gillespie * 10-16 0-0 5-8 4 3 7 4 25 1 2 2 0 35
13 Lindsay Shaver * 6-11 0-1 0-0 2 5 7 4 12 2 3 1 0 25
24 Maurecia Clark * 8-20 1-7 7-9 3 1 4 2 24 2 1 1 2 33
34 Lindsey Burcott * 4-17 1-9 1-2 1 2 3 1 10 4 2 0 2 33
44 Jennifer Anderson * 0-2 0-2 0-0 0 0 0 5 0 2 1 1 1 15
11 Allison Cash 2-2 2-2 0-0 0 0 0 2 6 2 0 0 1 18
14 Shelia Kamps 1-4 0-2 2-2 3 3 6 1 4 1 2 0 1 23
25 Denise Fiat 1-4 0-3 0-0 0 0 0 3 2 0 1 0 1 18
TEAM ........................................ 3 4 7
TOTALS 32-76 4-26 15-21 16 18 34 22 83 14 12 5 8 200
TOT-FG 1stH: 18-37 48.6% 2ndH: 14-39 35.9% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 2-13 15.4% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 71.4% 5, 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Albertson - none
Fresno Pacific - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 52 42 94
Fresno Pacific 45 38 83
Heidi Goicoechea sets new Albertson school-record with 36 points (breaking old
mark set by Alyson Pincock in 2000)