Albertson vs Boise State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Boise State
11-12-02 7:00 pm at Boise, ID (BSU Pavilion)
--------------------------------------------------------------------------------
VISITORS: Albertson 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Krystal Thacker * 0-4 0-1 2-2 0 0 0 2 2 2 5 0 0 16
14 Dani Cotterell * 4-11 1-3 1-1 1 0 1 0 10 1 1 0 0 29
24 Heidi Goicoechea * 2-12 1-4 2-2 2 1 3 0 7 2 2 0 0 36
33 Lindsey Karren * 2-4 0-0 2-4 3 6 9 4 6 0 4 0 3 34
44 Kristen Bailey * 5-9 0-0 1-2 3 11 14 4 11 1 1 6 0 31
10 Carley Williams 1-4 0-2 2-2 1 1 2 1 4 0 9 0 1 14
13 Kim Strunk 0-1 0-0 2-2 0 1 1 0 2 0 1 1 0 11
20 Tia Sinclair 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Angie Gribble 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
23 Alyssa Latham 2-4 0-0 0-0 0 1 1 1 4 1 5 0 0 13
40 Sarah Wilkin 0-2 0-0 0-0 0 0 0 3 0 0 3 0 0 12
TEAM ........................................ 4 0 4
TOTALS 16-52 2-10 12-17 14 21 35 15 46 7 31 7 4 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 6-24 25.0% OT: 0-0 00.0% Game: 30.8% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 70.6% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Boise State 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lynnette Grondin * 7-12 2-3 0-0 0 2 2 2 16 2 0 0 4 31
11 Abby Vaughan * 9-16 6-10 4-4 0 1 1 2 28 1 2 0 4 34
22 Camille Woodfield * 1-2 0-0 2-2 1 4 5 1 4 4 3 0 1 25
42 Heather Little * 1-7 0-0 2-2 1 2 3 4 4 2 4 2 1 18
44 Simone Grant * 3-5 0-0 2-2 2 4 6 1 8 1 0 0 0 24
12 Mandy Welch 3-6 1-1 0-0 2 2 4 0 7 0 2 0 1 18
14 Merilee Caldwell 0-1 0-0 0-0 0 2 2 2 0 1 0 0 1 8
23 Jodi Nakashima 1-3 1-2 4-4 0 0 0 0 7 0 1 0 0 6
24 Cariann Ramirez 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 14
33 Jaime Hawkins 6-14 0-0 2-4 7 4 11 2 14 2 1 0 6 22
TEAM ........................................ 2 1 3 1
TOTALS 32-69 10-16 16-18 16 23 39 15 90 13 14 2 18 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 62.5% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 11-12 91.7% OT: 0-0 00.0% Game: 88.9% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Ernie Plutt, Darren Krzesnik, Hugh Foster
TECHNICAL FOULS:
Albertson - none
Boise State - none
ATTENDANCE: 922
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 21 25 46
Boise State 39 51 90