Warner Pacific vs Albertson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Warner Pacific vs Albertson
02-07-03 6:00 p.m. at Caldwell, ID
--------------------------------------------------------------------------------
VISITORS: Warner Pacific 6-7, 9-17
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Joy Best * 5-13 3-9 0-0 0 2 2 1 13 7 2 0 3 38
13 Angie Sun * 1-12 0-5 0-0 1 1 2 1 2 2 1 0 1 38
22 Jillian Zeisler * 5-11 1-1 1-1 0 5 5 3 12 2 2 0 5 34
44 Michelle Roosa * 0-3 0-3 0-0 1 2 3 1 0 1 3 0 2 19
50 Shawna Damon * 9-18 0-1 3-4 2 5 7 3 21 0 1 1 0 36
21 Sophia White 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 3
24 Shawna Sipp 3-9 1-5 0-0 0 3 3 5 7 0 2 0 0 20
34 Alicia Like 0-0 0-0 1-2 1 2 3 1 1 1 0 0 0 12
TEAM ........................................ 5 4 9 1
TOTALS 23-67 5-24 5-7 11 24 35 15 56 13 14 1 11 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 12-38 31.6% OT: 0-0 00.0% Game: 34.3% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 4-21 19.0% OT: 0-0 00.0% Game: 20.8% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Albertson 8-6, 14-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Carley Williams * 1-1 1-1 0-0 0 2 2 0 3 0 3 0 1 10
14 Dani Cotterell * 3-6 3-6 0-0 1 0 1 1 9 0 4 0 1 29
24 Heidi Goicoechea * 3-11 1-7 2-3 2 4 6 1 9 0 3 0 4 38
33 Lindsey Karren * 4-9 0-0 6-11 5 7 12 4 14 3 2 1 0 30
44 Kristen Bailey * 6-13 0-0 1-2 3 8 11 3 13 7 3 2 2 32
12 Krystal Thacker 3-5 1-2 4-5 0 4 4 0 11 4 1 0 1 26
23 Alyssa Latham 3-6 1-2 0-0 0 2 2 1 7 3 3 0 0 17
34 Michelle Dyreng 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 10
40 Sarah Wilkin 2-2 0-0 0-1 0 1 1 0 4 1 1 0 0 8
TEAM ........................................ 3 5 8 1
TOTALS 25-56 7-18 13-22 14 34 48 11 70 18 21 3 9 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 44.6% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 2-6 33.3% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 59.1% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Warner Pacific - none
Albertson - none
ATTENDANCE: 325
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Warner Pacific 24 32 56
Albertson 34 36 70