Albertson vs Northwest
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Northwest
01-31-03 6:00 p.m. at Kirkland, WA
--------------------------------------------------------------------------------
VISITORS: Albertson 6-6, 12-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Carley Williams * 0-1 0-1 2-2 0 0 0 1 2 0 3 0 0 7
14 Dani Cotterell * 6-14 1-5 0-0 2 3 5 4 13 0 3 0 3 49
24 Heidi Goicoechea * 3-14 1-5 0-0 5 4 9 0 7 2 5 0 8 46
33 Lindsey Karren * 4-5 0-0 5-8 2 2 4 2 13 1 0 1 1 31
44 Kristen Bailey * 2-10 0-0 6-8 2 13 15 2 10 4 7 4 0 49
12 Krystal Thacker 5-7 1-1 2-2 0 3 3 5 13 3 8 0 1 27
13 Kim Strunk 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 4
23 Alyssa Latham 2-3 0-0 2-6 1 0 1 2 6 1 2 0 1 16
34 Michelle Dyreng 4-8 0-0 6-8 0 1 1 5 14 1 2 0 0 19
40 Sarah Wilkin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Amanda Basanez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 4 5 9 1
TOTALS 26-63 3-12 23-34 16 31 47 21 78 13 32 5 14 250
TOT-FG 1stH: 7-21 33.3% 2ndH: 13-25 52.0% OT: 6-17 35.3% Game: 41.3% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 2-4 50.0% OT: 0-1 00.0% Game: 25.0% Rebs
FThrow 1stH: 11-17 64.7% 2ndH: 9-13 69.2% OT: 3-4 75.0% Game: 67.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Northwest 2-10, 4-20
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Ellie Scilley * 2-7 1-2 0-0 0 2 2 3 5 3 5 0 4 22
22 Myah Nilsen * 3-6 0-0 5-9 0 1 1 3 11 3 10 0 4 35
24 Rachel Nettleton * 3-9 2-4 0-0 0 3 3 2 8 2 1 1 1 28
40 Kaeley Triller * 5-7 0-0 1-3 3 7 10 3 11 1 1 4 2 28
42 Sarah Brick * 1-7 0-0 0-0 3 2 5 0 2 1 0 0 1 23
10 Laura Gadbois 2-6 2-4 0-0 1 2 3 4 6 5 3 0 3 26
11 Tarah Troutman 3-7 2-4 6-9 1 2 3 0 14 2 1 0 3 28
33 Sierra Tonga 3-10 0-1 0-0 0 1 1 3 6 1 0 1 0 13
43 Andrea Kjos 2-4 2-4 1-2 0 3 3 0 7 1 2 1 0 22
45 Kelly Clarke 4-6 0-1 2-2 0 0 0 4 10 1 1 0 0 25
TEAM ........................................ 4 4 8 4
TOTALS 28-69 9-20 15-25 12 27 39 22 80 20 28 7 18 250
TOT-FG 1stH: 14-33 42.4% 2ndH: 11-28 39.3% OT: 3-8 37.5% Game: 40.6% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 3-11 27.3% OT: 2-3 66.7% Game: 45.0% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 4-6 66.7% OT: 9-14 64.3% Game: 60.0% 8
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Albertson - none
Northwest - none
ATTENDANCE: 305
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 26 37 7 8 78
Northwest 34 29 7 10 80