Albertson vs Warner Pacific
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Warner Pacific
01-11-03 6:00 p.m. at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Albertson 4-2, 10-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Dani Cotterell * 6-14 5-10 0-2 4 2 6 1 17 1 2 0 1 34
23 Alyssa Latham * 0-1 0-0 0-0 1 0 1 0 0 2 4 0 0 19
24 Heidi Goicoechea * 3-10 1-4 2-2 3 2 5 3 9 2 1 1 0 38
33 Lindsey Karren * 5-8 0-0 0-0 2 4 6 5 10 1 1 1 2 28
44 Kristen Bailey * 7-14 0-0 2-3 4 9 13 4 16 2 2 5 0 36
12 Krystal Thacker 2-12 0-5 7-8 0 5 5 2 11 3 3 0 5 37
34 Michelle Dyreng 0-8 0-0 0-0 1 4 5 0 0 1 4 0 0 18
40 Sarah Wilkin 0-3 0-0 0-1 2 3 5 0 0 0 1 0 0 8
42 Amanda Basanez 2-4 0-0 0-0 0 0 0 0 4 1 0 0 0 7
TEAM ........................................ 3 3 6
TOTALS 25-74 6-19 11-16 20 32 52 15 67 13 18 7 8 225
TOT-FG 1stH: 9-31 29.0% 2ndH: 16-43 37.2% OT: 0-0 00.0% Game: 33.8% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 68.8% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific 1-4, 3-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Joy Best * 5-12 3-8 2-2 2 3 5 1 15 3 2 0 2 43
13 Angie Sun * 9-14 3-5 4-6 1 4 5 4 25 1 3 0 3 40
22 Jillian Zeisler * 3-9 0-0 0-0 2 7 9 2 6 1 2 0 2 17
44 Michelle Roosa * 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 7
50 Shawna Damon * 8-21 0-0 4-9 5 5 10 5 20 3 3 2 1 39
11 Aurora Walsh 1-5 1-3 2-2 0 3 3 2 5 7 4 1 0 33
24 Shawna Sipp 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 12
34 Alicia Like 0-3 0-0 0-1 2 8 10 0 0 0 1 0 1 34
TEAM ........................................ 4 3 7
TOTALS 26-68 7-18 12-20 16 33 49 17 71 16 16 3 9 225
TOT-FG 1stH: 9-30 30.0% 2ndH: 17-38 44.7% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 60.0% 1, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Albertson - none
Warner Pacific - none
ATTENDANCE: 195
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 26 30 11 67
Warner Pacific 23 33 15 71