Northwest vs Albertson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest vs Albertson
01-04-03 6:00 p.m. at Caldwell, ID (Activities Center)
--------------------------------------------------------------------------------
VISITORS: Northwest 0-4, 2-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Ellie Scilley * 3-6 2-5 0-0 0 3 3 1 8 0 6 0 2 21
22 Myah Nilsen * 1-5 0-0 0-0 1 0 1 3 2 2 2 0 0 27
24 Rachel Nettleton * 2-7 1-6 0-0 0 0 0 0 5 3 0 0 0 24
40 Kaeley Triller * 3-7 1-1 2-2 1 3 4 3 9 2 1 1 0 20
42 Sarah Brick * 3-9 0-0 0-0 5 5 10 5 6 1 3 0 0 19
10 Laura Gadbois 1-3 0-2 2-2 0 2 2 1 4 2 2 0 0 19
11 Tarah Troutman 2-8 2-7 1-2 0 3 3 2 7 1 1 0 0 28
30 Rachell Pike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
33 Sierra Tonga 6-13 0-0 2-3 1 2 3 4 14 1 1 0 1 25
45 Kelly Clarke 2-6 1-1 0-0 2 5 7 3 5 1 1 2 1 15
TEAM ........................................ 3 1 4
TOTALS 23-64 7-22 7-9 13 24 37 22 60 13 17 3 5 200
TOT-FG 1stH: 12-34 35.3% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 35.9% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 77.8% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Albertson 4-0, 10-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Dani Cotterell * 3-9 2-7 2-2 1 4 5 0 10 0 2 0 1 33
23 Alyssa Latham * 1-4 0-2 0-0 0 2 2 1 2 5 4 0 0 31
24 Heidi Goicoechea * 7-18 1-5 6-6 5 4 9 2 21 3 1 0 0 38
33 Lindsey Karren * 3-8 0-0 7-10 6 6 12 4 13 1 5 1 5 38
44 Kristen Bailey * 6-14 0-1 7-10 5 11 16 0 19 3 2 6 2 40
12 Krystal Thacker 0-2 0-0 0-0 0 0 0 0 0 1 2 0 1 13
32 Megan Henrichs 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 2
42 Amanda Basanez 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 5
TEAM ........................................ 0 1 1
TOTALS 21-57 3-15 24-30 17 30 47 7 69 13 17 7 10 200
TOT-FG 1stH: 8-27 29.6% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 15-19 78.9% OT: 0-0 00.0% Game: 80.0% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northwest - none
Albertson - none
ATTENDANCE: 305
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest 30 30 60
Albertson 25 44 69