Albertson vs Northwest Nazarene
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Northwest Nazarene
12-14-02 7:00 p.m. at Nampa, ID (Montgomery Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Albertson 5-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Dani Cotterell * 8-13 4-6 1-2 3 1 4 1 21 1 4 0 2 34
23 Alyssa Latham * 2-8 1-3 2-2 0 2 2 4 7 3 2 0 1 23
24 Heidi Goicoechea * 4-14 1-7 0-2 0 3 3 1 9 5 2 1 2 34
33 Lindsey Karren * 1-4 0-0 3-4 3 5 8 2 5 0 3 0 1 29
44 Kristen Bailey * 5-10 0-0 3-7 2 6 8 4 13 1 4 3 0 27
10 Carley Williams 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 2
12 Krystal Thacker 2-7 0-3 0-0 1 0 1 3 4 2 5 0 2 19
13 Kim Strunk 3-3 0-0 0-0 1 2 3 0 6 0 1 1 0 15
40 Sarah Wilkin 2-4 0-1 0-0 1 0 1 3 4 1 0 0 0 12
42 Amanda Basanez 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
TEAM ........................................ 3 0 3
TOTALS 27-63 6-20 9-17 14 19 33 18 69 14 24 5 9 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 14-37 37.8% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 6-13 46.2% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 52.9% 4, 2
--------------------------------------------------------------------------------
HOME TEAM: Northwest Nazarene 6-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Heidi Buehler 6-11 1-3 6-7 0 0 0 1 19 7 5 0 3 30
13 Julia Barker 1-6 0-0 0-0 5 1 6 0 2 2 2 0 4 17
15 Kara Gonzalez 1-2 0-0 2-3 0 0 0 2 4 1 0 0 0 18
20 Alyssa Barnett 0-4 0-1 0-0 1 2 3 1 0 0 1 0 0 13
21 Alysson Kollmann 12-19 1-2 2-2 1 8 9 1 27 4 0 1 5 33
22 Faith Sacht 3-4 0-0 1-2 0 3 3 0 7 0 0 0 0 10
24 Kristi Lund 3-9 0-1 0-0 1 4 5 3 6 1 5 1 2 27
25 Whitney VanBrocklin 3-7 0-0 1-2 1 2 3 4 7 2 3 0 0 27
32 S. Bunn-Petterson 2-4 0-0 2-2 2 2 4 4 6 1 1 0 0 13
33 Trisha Lind 1-4 0-0 0-0 2 1 3 2 2 0 0 0 1 12
TEAM ........................................ 4 2 6 1
TOTALS 32-70 2-7 14-18 17 25 42 18 80 18 18 2 15 200
TOT-FG 1stH: 15-37 40.5% 2ndH: 17-33 51.5% OT: 0-0 00.0% Game: 45.7% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 77.8% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Nauman, Schmidt, Prevot
TECHNICAL FOULS:
Albertson - none
Northwest Nazarene - none
ATTENDANCE: 425
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 33 36 69
Northwest Nazarene 40 40 80