Northwest Nazarene vs Albertson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest Nazarene vs Albertson
12-03-02 7:00 p.m. at Caldwell, ID (Activities Center)
--------------------------------------------------------------------------------
VISITORS: Northwest Nazarene 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Heidi Buehler * 5-15 1-3 0-0 2 1 3 1 11 6 6 0 7 29
11 Jenny Binford * 2-6 2-5 0-0 2 1 3 0 6 3 0 0 0 16
21 Alysson Kollmann * 4-8 0-1 2-2 1 6 7 2 10 1 4 0 3 29
23 Jackie Codiga * 5-9 3-4 0-0 0 3 3 4 13 1 2 0 2 23
24 Kristi Lund * 7-11 0-0 0-0 1 2 3 5 14 4 0 0 0 25
13 Julia Barker 3-6 0-1 3-4 1 0 1 1 9 1 1 0 1 15
15 Kara Gonzalez 1-2 1-1 0-0 1 4 5 0 3 4 0 0 0 11
20 Alyssa Barnett 2-4 2-4 0-0 0 2 2 1 6 1 0 0 0 11
25 Whitney VanBrocklin 1-5 0-0 1-2 2 2 4 1 3 1 0 2 0 18
32 S. Bunn-Petterson 2-5 0-0 0-0 0 5 5 2 4 0 2 0 1 12
33 Trisha Lind 0-4 0-3 0-0 0 1 1 0 0 1 1 0 1 11
TEAM ........................................ 2 3 5
TOTALS 32-75 9-22 6-8 12 30 42 17 79 23 16 2 15 200
TOT-FG 1stH: 19-33 57.6% 2ndH: 13-42 31.0% OT: 0-0 00.0% Game: 42.7% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 75.0% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Albertson 4-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Dani Cotterell * 5-8 3-5 0-0 1 2 3 1 13 2 0 0 2 27
23 Alyssa Latham * 1-3 0-0 2-2 0 0 0 0 4 1 2 0 0 11
24 Heidi Goicoechea * 2-15 0-4 4-4 1 6 7 1 8 1 4 1 1 34
33 Lindsey Karren * 2-4 0-0 1-1 1 2 3 4 5 2 3 0 1 15
44 Kristen Bailey * 7-17 0-0 5-7 5 11 16 1 19 1 8 8 1 37
10 Carley Williams 1-1 1-1 0-0 0 1 1 0 3 0 1 0 1 8
12 Krystal Thacker 1-7 1-3 0-0 0 5 5 2 3 7 5 1 1 32
13 Kim Strunk 3-7 0-0 2-3 5 4 9 2 8 3 1 0 0 20
40 Sarah Wilkin 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
42 Amanda Basanez 1-2 0-0 0-1 1 0 1 1 2 0 0 0 0 13
TEAM ........................................ 0 2 2
TOTALS 23-64 5-13 15-20 14 33 47 12 66 17 24 10 7 200
TOT-FG 1stH: 12-35 34.3% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 35.9% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 9-11 81.8% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northwest Nazarene - the bench(1)
Albertson - the bench(1)
ATTENDANCE: 362
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest Nazarene 43 36 79
Albertson 33 33 66