College of Idaho Individual Match-by-Match (as of Dec 10, 2024)
All matches
# 9 NICHOL, Shelbey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8/16/2024 MORNINGSIDE............ 5 8 5 33 .091 2 0 0 0 1 0 8 0 8.0 0 .186 2-3
8/16/2024 ARIZONA CHRISTIAN (A... 3 3 2 16 .062 0 0 0 0 2 0 6 0 6.0 0 .096 0-3
8/17/2024 MONTANA WESTERN (MT)... 4 10 3 20 .350 0 0 0 0 3 0 4 0 4.0 0 .164 2-3
8/17/2024 VITERBO................ 3 7 4 22 .136 0 0 0 0 3 1 2 0 3.0 0 .250 3-0
8/30/2024 at Texas Wesleyan...... 3 5 0 17 .294 0 0 0 0 1 0 4 0 4.0 0 .152 3-0
8/30/2024 vs Bethel (KS)......... 5 13 2 31 .355 0 0 0 0 4 0 0 0 0.0 0 .193 3-2
8/31/2024 at Nelson (Texas)...... 3 6 1 16 .312 0 0 0 0 5 0 3 0 3.0 0 .303 3-0
8/31/2024 vs Oklahoma Wesleyan... 5 10 6 31 .129 1 0 0 0 4 0 5 0 5.0 0 .090 2-3
9/6/2024 at Southern Oregon..... 4 4 4 21 .000 0 0 0 0 3 0 4 0 4.0 0 .182 1-3
9/7/2024 at Oregon Tech......... 5 10 7 30 .100 0 0 0 0 3 1 6 0 7.0 0 .135 3-2
9/13/2024 EVERGREEN (WA)......... 2 3 1 6 .333 0 0 0 0 1 0 1 0 1.0 0 .241 3-0
9/14/2024 NORTHWEST (WA)......... 4 8 2 17 .353 0 0 0 0 1 0 7 0 7.0 0 .272 3-1
10/19/2024 CORBAN (OR)............ 3 10 5 20 .250 0 0 0 0 1 0 1 0 1.0 0 .307 3-0
9/20/2024 at Corban (OR)......... 5 8 4 20 .200 0 0 0 0 3 0 1 0 1.0 0 .250 2-3
9/21/2024 at Bushnell (OR)....... 5 12 4 24 .333 1 0 0 0 4 0 3 0 3.0 0 .254 2-3
9/27/2024 MULTNOMAH.............. 3 9 1 15 .533 1 0 0 0 1 0 1 0 1.0 0 .296 3-0
9/28/2024 WARNER PACIFIC (OR).... 2 5 0 7 .714 0 0 0 0 1 0 3 0 3.0 0 .283 3-0
10/4/2024 at Lewis-Clark State... 5 17 4 39 .333 1 0 0 0 1 0 6 0 6.0 0 .180 2-3
10/5/2024 at Walla Walla......... 3 12 2 20 .500 0 0 0 0 6 0 2 0 2.0 0 .209 3-0
10/11/2024 OREGON TECH............ 3 4 1 16 .188 1 0 0 0 2 0 3 0 3.0 0 .247 3-0
10/12/2024 SOUTHERN OREGON........ 3 10 4 22 .273 1 0 0 0 3 0 4 0 4.0 0 .314 3-0
10/18/2024 BUSHNELL (OR).......... 4 10 1 22 .409 0 0 0 0 0 0 1 0 1.0 0 .183 1-3
10/25/2024 at Northwest (WA)...... 5 10 7 30 .100 1 0 0 0 3 0 3 0 3.0 0 .179 2-3
10/26/2024 at Evergreen (WA)...... 2 8 2 16 .375 0 0 0 0 1 0 0 0 0.0 0 .308 3-0
10/29/2024 EASTERN OREGON......... 3 7 3 20 .200 0 0 0 0 1 0 5 0 5.0 0 .233 3-0
9/25/2024 at Eastern Oregon...... 3 5 2 13 .231 0 0 0 0 1 0 4 0 4.0 0 .171 0-3
11/1/2024 WALLA WALLA............ 3 12 2 21 .476 0 0 0 0 1 0 3 0 3.0 0 .340 3-0
11/2/2024 LEWIS-CLARK STATE...... 4 18 7 35 .314 1 0 0 1 2 0 3 0 3.0 0 .182 1-3
11/8/2024 at Warner Pacific (OR). 4 10 2 18 .444 0 0 0 0 1 2 1 0 3.0 0 .239 3-1
11/9/2024 at Multnomah........... 4 11 2 24 .375 0 0 0 0 2 0 4 2 4.0 0 .296 3-1
11/12/2024 WALLA WALLA............ 2 3 1 6 .333 0 0 0 0 0 0 3 0 3.0 0 .299 3-0
11/15/2024 vs Bushnell (OR)....... 3 8 2 14 .429 1 0 0 0 3 0 4 2 4.0 0 .298 3-0
11/15/2024 at Eastern Oregon...... 3 9 4 21 .238 0 0 0 0 1 0 3 0 3.0 0 .190 0-3
11/23/2024 BENEDICTINE MESA (AZ... 4 9 6 31 .097 0 0 0 0 6 0 6 0 6.0 0 .174 3-1
12/4/2024 at Corban (OR)......... 3 10 5 20 .250 1 0 0 1 0 0 2 0 2.0 0 -.011 0-3
12/5/2024 vs Aquinas (MI)........ 4 7 5 17 .118 0 0 0 0 1 0 4 0 4.0 0 .203 3-1
Totals..............................129 311 113 751 .264 12 0 0 2 76 4 120 4 124.0 0
Sets played: 129
Kills per set: 2.41
Assists per set: 0.09
Digs per set: 0.59
Blocks per set: 0.96