College of Idaho Individual Match-by-Match (as of Dec 10, 2024)
                                          All matches



                             # 7 HUTCHINS, Savannah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/16/2024    MORNINGSIDE............  5    0    0    1   .000   19    0    1    0   15    0    0    0   0.0    0   .186  2-3 
8/16/2024    ARIZONA CHRISTIAN (A...  3    0    0    0   .000   11    0    1    0    3    0    0    0   0.0    0   .096  0-3 
8/17/2024    MONTANA WESTERN (MT)...  5    0    0    0   .000   26    0    0    0   10    0    0    0   0.0    0   .164  2-3 
8/17/2024    VITERBO................  3    0    0    1   .000   18    1    1    0    5    0    0    0   0.0    0   .250  3-0 
8/30/2024    at Texas Wesleyan......  3    0    0    0   .000   15    0    1    0   12    0    0    0   0.0    0   .152  3-0 
8/30/2024    vs Bethel (KS).........  5    0    0    0   .000   22    2    1    0    8    0    0    0   0.0    0   .193  3-2 
8/31/2024    at Nelson (Texas)......  3    0    0    0   .000   20    1    0    0    5    0    0    0   0.0    0   .303  3-0 
8/31/2024    vs Oklahoma Wesleyan...  5    0    0    2   .000   19    1    1    0    3    0    0    0   0.0    0   .090  2-3 
9/6/2024     at Southern Oregon.....  4    0    0    1   .000   23    1    1    0   10    0    0    0   0.0    0   .182  1-3 
9/7/2024     at Oregon Tech.........  5    0    0    3   .000   28    2    1    0    8    0    0    0   0.0    0   .135  3-2 
9/13/2024    EVERGREEN (WA).........  3    0    0    0   .000   17    0    1    1    5    0    0    0   0.0    0   .241  3-0 
9/14/2024    NORTHWEST (WA).........  4    0    0    0   .000   20    2    1    0    5    0    0    0   0.0    0   .272  3-1 
10/19/2024   CORBAN (OR)............  3    0    0    0   .000   25    0    0    0    7    0    0    0   0.0    0   .307  3-0 
9/20/2024    at Corban (OR).........  5    0    1    1 -1.000   25    0    1    0    5    0    0    0   0.0    1   .250  2-3 
9/21/2024    at Bushnell (OR).......  5    0    1    2  -.500   22    4    2    0   11    0    0    0   0.0    0   .254  2-3 
9/27/2024    MULTNOMAH..............  3    0    0    0   .000   21    1    2    0    6    0    0    0   0.0    0   .296  3-0 
9/28/2024    WARNER PACIFIC (OR)....  3    0    0    1   .000   17    0    1    0   11    0    0    0   0.0    0   .283  3-0 
10/4/2024    at Lewis-Clark State...  5    1    0    2   .500   32    2    0    0   19    0    0    0   0.0    0   .180  2-3 
10/5/2024    at Walla Walla.........  3    0    0    1   .000   21    1    0    0    2    0    0    0   0.0    0   .209  3-0 
10/11/2024   OREGON TECH............  3    0    0    0   .000   17    2    3    0   10    0    0    0   0.0    0   .247  3-0 
10/12/2024   SOUTHERN OREGON........  3    0    0    0   .000   23    2    0    0   11    0    0    0   0.0    0   .314  3-0 
10/18/2024   BUSHNELL (OR)..........  4    0    0    0   .000   24    0    0    0   10    0    0    0   0.0    0   .183  1-3 
10/25/2024   at Northwest (WA)......  5    0    0    0   .000   22    2    1    0    9    0    0    0   0.0    0   .179  2-3 
10/26/2024   at Evergreen (WA)......  3    0    0    1   .000   20    1    1    0    9    0    0    0   0.0    0   .308  3-0 
10/29/2024   EASTERN OREGON.........  3    0    1    1 -1.000   19    0    0    0    9    0    0    0   0.0    0   .233  3-0 
9/25/2024    at Eastern Oregon......  3    0    0    1   .000   15    1    0    0    7    0    0    1   0.0    0   .171  0-3 
11/1/2024    WALLA WALLA............  3    0    0    0   .000   20    0    0    0    5    0    0    0   0.0    0   .340  3-0 
11/2/2024    LEWIS-CLARK STATE......  4    0    0    1   .000   20    0    2    0   19    0    0    0   0.0    0   .182  1-3 
11/8/2024    at Warner Pacific (OR).  4    0    0    0   .000   21    3    2    0    7    0    0    0   0.0    0   .239  3-1 
11/9/2024    at Multnomah...........  4    1    0    1  1.000   25    0    2    0    7    0    0    0   0.0    0   .296  3-1 
11/12/2024   WALLA WALLA............  3    0    0    0   .000   18    0    1    0    4    0    0    0   0.0    0   .299  3-0 
11/15/2024   vs Bushnell (OR).......  3    1    0    1  1.000   19    0    1    0    8    0    0    0   0.0    0   .298  3-0 
11/15/2024   at Eastern Oregon......  3    0    0    0   .000   17    0    1    0    6    0    0    0   0.0    0   .190  0-3 
11/23/2024   BENEDICTINE MESA (AZ...  4    2    0    3   .667   17    0    3    0    6    0    0    0   0.0    0   .174  3-1 
12/4/2024    at Corban (OR).........  3    0    0    0   .000   16    0    0    0    7    0    0    0   0.0    0  -.011  0-3 
12/5/2024    vs Aquinas (MI)........  4    0    0    0   .000   15    2    0    0    3    0    0    0   0.0    0   .203  3-1 

Totals..............................134    5    3   24   .083  729   31   33    1  287    0    0    1   0.0    1

Sets played: 134
Kills per set: 0.04
Assists per set: 5.44
Service aces per set: 0.23
Digs per set: 2.14
Blocks per set: 0.00