College of Idaho Individual Match-by-Match (as of Dec 10, 2024)
All matches
# 6 HUTCHINSON, Mia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8/16/2024 MORNINGSIDE............ 1 2 0 8 .250 0 0 0 0 0 0 0 0 0.0 0 .186 2-3
8/16/2024 ARIZONA CHRISTIAN (A... 3 4 2 15 .133 0 2 1 0 4 1 0 0 1.0 0 .096 0-3
8/17/2024 MONTANA WESTERN (MT)... 5 3 4 21 -.048 0 0 2 0 1 0 1 0 1.0 0 .164 2-3
8/30/2024 at Texas Wesleyan...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .152 3-0
8/31/2024 vs Oklahoma Wesleyan... 4 2 6 16 -.250 0 0 0 0 0 0 1 0 1.0 0 .090 2-3
9/6/2024 at Southern Oregon..... 2 5 2 12 .250 0 0 0 0 1 0 0 0 0.0 0 .182 1-3
9/7/2024 at Oregon Tech......... 4 7 3 16 .250 0 0 0 0 0 0 1 0 1.0 0 .135 3-2
9/13/2024 EVERGREEN (WA)......... 1 2 0 7 .286 0 0 0 0 1 0 0 0 0.0 0 .241 3-0
10/19/2024 CORBAN (OR)............ 3 13 3 28 .357 0 0 0 0 2 0 6 0 6.0 0 .307 3-0
9/20/2024 at Corban (OR)......... 4 9 4 21 .238 0 0 0 0 0 0 3 0 3.0 0 .250 2-3
9/21/2024 at Bushnell (OR)....... 2 1 1 2 .000 0 0 0 3 0 0 0 0 0.0 0 .254 2-3
9/27/2024 MULTNOMAH.............. 3 10 3 24 .292 0 0 0 1 3 0 2 0 2.0 0 .296 3-0
9/28/2024 WARNER PACIFIC (OR).... 2 4 1 13 .231 0 0 0 1 1 0 0 0 0.0 0 .283 3-0
10/4/2024 at Lewis-Clark State... 5 8 5 30 .100 1 0 0 1 4 0 1 0 1.0 0 .180 2-3
10/5/2024 at Walla Walla......... 3 4 5 24 -.042 0 0 0 1 2 0 1 0 1.0 0 .209 3-0
10/11/2024 OREGON TECH............ 1 3 0 7 .429 0 0 0 0 0 0 0 0 0.0 0 .247 3-0
10/12/2024 SOUTHERN OREGON........ 3 9 4 18 .278 1 0 0 0 0 0 2 0 2.0 0 .314 3-0
10/18/2024 BUSHNELL (OR).......... 4 15 7 34 .235 0 0 0 0 2 0 3 0 3.0 0 .183 1-3
10/25/2024 at Northwest (WA)...... 5 8 6 31 .065 0 0 0 2 1 0 1 0 1.0 0 .179 2-3
10/26/2024 at Evergreen (WA)...... 1 2 0 7 .286 0 0 0 0 0 0 1 0 1.0 0 .308 3-0
10/29/2024 EASTERN OREGON......... 3 13 6 31 .226 0 0 0 2 1 0 1 0 1.0 0 .233 3-0
9/25/2024 at Eastern Oregon...... 1 7 2 11 .455 0 0 0 0 0 0 0 0 0.0 0 .171 0-3
11/1/2024 WALLA WALLA............ 1 1 1 5 .000 0 0 0 3 0 0 0 0 0.0 0 .340 3-0
11/2/2024 LEWIS-CLARK STATE...... 1 2 1 10 .100 0 0 0 2 0 0 0 0 0.0 0 .182 1-3
11/8/2024 at Warner Pacific (OR). 4 8 5 24 .125 0 0 0 0 4 1 0 0 1.0 0 .239 3-1
11/9/2024 at Multnomah........... 4 11 2 23 .391 0 0 0 0 7 0 0 0 0.0 0 .296 3-1
11/12/2024 WALLA WALLA............ 3 7 2 14 .357 0 0 0 1 1 0 3 0 3.0 0 .299 3-0
11/15/2024 vs Bushnell (OR)....... 3 10 1 19 .474 0 0 0 1 2 0 2 0 2.0 0 .298 3-0
11/15/2024 at Eastern Oregon...... 3 7 1 17 .353 0 0 0 2 2 0 0 0 0.0 0 .190 0-3
11/23/2024 BENEDICTINE MESA (AZ... 4 15 5 38 .263 1 0 0 0 3 0 0 1 0.0 0 .174 3-1
12/4/2024 at Corban (OR)......... 3 6 6 22 .000 0 0 0 1 0 0 0 0 0.0 0 -.011 0-3
12/5/2024 vs Aquinas (MI)........ 4 8 5 25 .120 0 0 0 3 4 0 0 0 0.0 0 .203 3-1
Totals.............................. 91 206 93 573 .197 3 2 3 24 47 2 29 1 31.0 0
Sets played: 91
Kills per set: 2.26
Assists per set: 0.03
Service aces per set: 0.02
Digs per set: 0.52
Blocks per set: 0.34