College of Idaho Individual Match-by-Match (as of Dec 10, 2024)
All matches
#25 WHEELER, Alexa
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8/16/2024 MORNINGSIDE............ 5 8 2 18 .333 0 0 0 0 0 0 7 0 7.0 0 .186 2-3
8/16/2024 ARIZONA CHRISTIAN (A... 3 9 5 19 .211 0 0 0 0 0 0 5 0 5.0 0 .096 0-3
8/17/2024 MONTANA WESTERN (MT)... 5 13 6 26 .269 0 0 0 0 0 0 5 1 5.0 0 .164 2-3
8/17/2024 VITERBO................ 3 7 1 14 .429 0 0 0 0 0 0 2 0 2.0 0 .250 3-0
8/30/2024 at Texas Wesleyan...... 2 6 2 14 .286 0 0 0 0 0 1 3 0 4.0 0 .152 3-0
8/30/2024 vs Bethel (KS)......... 5 8 1 24 .292 1 0 0 0 2 1 7 0 8.0 0 .193 3-2
8/31/2024 at Nelson (Texas)...... 3 7 5 16 .125 0 0 0 0 1 0 4 0 4.0 0 .303 3-0
8/31/2024 vs Oklahoma Wesleyan... 3 7 5 16 .125 0 0 0 0 2 0 5 0 5.0 0 .090 2-3
9/6/2024 at Southern Oregon..... 4 12 1 23 .478 0 0 0 0 0 1 4 0 5.0 0 .182 1-3
9/7/2024 at Oregon Tech......... 5 8 6 25 .080 0 0 0 0 1 0 10 0 10.0 0 .135 3-2
10/19/2024 CORBAN (OR)............ 3 11 1 15 .667 0 0 0 0 0 0 6 0 6.0 0 .307 3-0
9/20/2024 at Corban (OR)......... 5 11 2 20 .450 0 0 0 0 1 0 5 1 5.0 0 .250 2-3
9/21/2024 at Bushnell (OR)....... 5 12 4 23 .348 0 0 0 0 0 2 5 0 7.0 0 .254 2-3
9/27/2024 MULTNOMAH.............. 2 5 1 10 .400 0 0 0 0 0 0 6 0 6.0 0 .296 3-0
9/28/2024 WARNER PACIFIC (OR).... 2 4 2 10 .200 0 0 0 0 0 0 0 0 0.0 0 .283 3-0
10/4/2024 at Lewis-Clark State... 5 9 7 22 .091 1 0 0 0 1 0 5 0 5.0 0 .180 2-3
10/5/2024 at Walla Walla......... 3 5 2 9 .333 0 0 0 0 0 1 4 0 5.0 1 .209 3-0
10/11/2024 OREGON TECH............ 3 10 2 16 .500 0 0 0 0 1 1 5 0 6.0 0 .247 3-0
10/12/2024 SOUTHERN OREGON........ 3 4 1 13 .231 0 0 0 0 0 0 0 0 0.0 0 .314 3-0
10/18/2024 BUSHNELL (OR).......... 4 7 4 15 .200 0 0 0 0 0 0 3 0 3.0 0 .183 1-3
10/25/2024 at Northwest (WA)...... 5 9 3 15 .400 1 0 0 0 0 1 4 0 5.0 0 .179 2-3
10/26/2024 at Evergreen (WA)...... 2 4 0 6 .667 0 0 0 0 0 0 3 0 3.0 0 .308 3-0
10/29/2024 EASTERN OREGON......... 3 3 4 15 -.067 0 0 0 0 1 0 4 0 4.0 0 .233 3-0
9/25/2024 at Eastern Oregon...... 3 6 4 15 .133 0 0 0 0 0 0 3 0 3.0 0 .171 0-3
11/1/2024 WALLA WALLA............ 3 7 1 15 .400 1 0 0 0 1 0 4 0 4.0 0 .340 3-0
11/2/2024 LEWIS-CLARK STATE...... 4 5 2 12 .250 0 0 0 1 4 0 3 0 3.0 0 .182 1-3
11/8/2024 at Warner Pacific (OR). 4 6 2 11 .364 0 0 0 0 0 0 0 0 0.0 0 .239 3-1
11/9/2024 at Multnomah........... 3 5 4 15 .067 0 0 0 0 1 0 3 0 3.0 0 .296 3-1
11/12/2024 WALLA WALLA............ 3 5 0 9 .556 0 0 0 0 0 0 6 0 6.0 0 .299 3-0
11/15/2024 vs Bushnell (OR)....... 3 3 2 11 .091 0 0 0 0 0 0 2 0 2.0 0 .298 3-0
11/15/2024 at Eastern Oregon...... 3 7 1 9 .667 0 0 0 0 0 0 1 0 1.0 0 .190 0-3
11/23/2024 BENEDICTINE MESA (AZ... 4 7 1 12 .500 0 0 0 0 1 0 1 0 1.0 0 .174 3-1
12/4/2024 at Corban (OR)......... 3 0 3 4 -.750 0 0 0 0 0 0 1 0 1.0 0 -.011 0-3
12/5/2024 vs Aquinas (MI)........ 4 5 2 13 .231 0 0 0 0 0 0 5 0 5.0 0 .203 3-1
Totals..............................120 235 89 510 .286 4 0 0 1 17 8 131 2 139.0 1
Sets played: 120
Kills per set: 1.96
Assists per set: 0.03
Digs per set: 0.14
Blocks per set: 1.16