College of Idaho Individual Match-by-Match (as of Dec 10, 2024)
All matches
#22 SALMON, Capri
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8/16/2024 MORNINGSIDE............ 5 6 0 6 1.000 17 0 1 0 9 0 0 0 0.0 0 .186 2-3
8/16/2024 ARIZONA CHRISTIAN (A... 3 1 0 3 .333 18 0 0 0 5 0 0 0 0.0 0 .096 0-3
8/17/2024 MONTANA WESTERN (MT)... 5 0 0 2 .000 19 0 0 0 8 0 0 0 0.0 0 .164 2-3
8/17/2024 VITERBO................ 3 0 0 1 .000 15 0 1 0 4 0 0 0 0.0 0 .250 3-0
8/30/2024 at Texas Wesleyan...... 3 0 0 0 .000 17 0 2 0 8 0 0 0 0.0 0 .152 3-0
8/30/2024 vs Bethel (KS)......... 5 0 0 0 .000 25 2 0 0 7 0 0 0 0.0 0 .193 3-2
8/31/2024 at Nelson (Texas)...... 3 0 0 1 .000 22 2 1 0 4 0 0 0 0.0 0 .303 3-0
8/31/2024 vs Oklahoma Wesleyan... 5 0 0 2 .000 20 0 0 0 14 0 0 0 0.0 0 .090 2-3
9/6/2024 at Southern Oregon..... 4 0 0 1 .000 18 0 0 0 8 0 0 0 0.0 0 .182 1-3
9/7/2024 at Oregon Tech......... 5 0 0 1 .000 23 0 0 0 4 0 0 0 0.0 0 .135 3-2
9/13/2024 EVERGREEN (WA)......... 3 0 0 1 .000 20 0 0 0 4 0 0 0 0.0 0 .241 3-0
9/14/2024 NORTHWEST (WA)......... 4 1 0 2 .500 28 1 0 0 8 0 0 0 0.0 0 .272 3-1
10/19/2024 CORBAN (OR)............ 3 0 0 1 .000 17 3 1 0 5 0 0 0 0.0 0 .307 3-0
9/20/2024 at Corban (OR)......... 5 0 0 1 .000 28 0 1 0 4 0 0 0 0.0 0 .250 2-3
9/21/2024 at Bushnell (OR)....... 5 0 0 2 .000 26 0 2 0 11 0 0 0 0.0 0 .254 2-3
9/27/2024 MULTNOMAH.............. 3 0 0 1 .000 13 0 0 0 6 0 0 0 0.0 0 .296 3-0
9/28/2024 WARNER PACIFIC (OR).... 3 0 0 0 .000 12 0 0 0 4 0 0 0 0.0 0 .283 3-0
10/4/2024 at Lewis-Clark State... 5 2 0 4 .500 22 0 1 0 5 0 0 0 0.0 0 .180 2-3
10/5/2024 at Walla Walla......... 3 0 0 1 .000 11 2 1 0 3 0 0 0 0.0 0 .209 3-0
10/11/2024 OREGON TECH............ 3 0 0 1 .000 14 0 0 0 4 0 0 0 0.0 0 .247 3-0
10/12/2024 SOUTHERN OREGON........ 3 2 0 2 1.000 9 1 1 0 2 0 0 0 0.0 0 .314 3-0
10/18/2024 BUSHNELL (OR).......... 4 0 0 1 .000 18 1 1 0 4 0 0 0 0.0 0 .183 1-3
10/25/2024 at Northwest (WA)...... 5 1 0 1 1.000 16 2 1 0 3 0 0 0 0.0 0 .179 2-3
10/26/2024 at Evergreen (WA)...... 2 0 0 1 .000 14 3 1 0 1 0 0 0 0.0 0 .308 3-0
10/29/2024 EASTERN OREGON......... 3 0 0 1 .000 21 1 1 0 2 0 0 0 0.0 0 .233 3-0
9/25/2024 at Eastern Oregon...... 3 0 0 0 .000 16 0 0 0 8 0 0 0 0.0 0 .171 0-3
11/1/2024 WALLA WALLA............ 3 0 0 0 .000 15 0 2 0 1 0 0 0 0.0 0 .340 3-0
11/2/2024 LEWIS-CLARK STATE...... 4 1 0 1 1.000 21 1 1 0 9 0 0 0 0.0 0 .182 1-3
11/8/2024 at Warner Pacific (OR). 4 0 0 0 .000 12 2 2 0 4 0 0 0 0.0 0 .239 3-1
11/9/2024 at Multnomah........... 1 0 0 1 .000 2 0 0 0 4 0 0 0 0.0 0 .296 3-1
11/12/2024 WALLA WALLA............ 2 0 0 0 .000 6 1 0 0 0 0 0 0 0.0 0 .299 3-0
11/15/2024 vs Bushnell (OR)....... 3 1 0 1 1.000 12 0 1 0 2 0 0 0 0.0 0 .298 3-0
11/15/2024 at Eastern Oregon...... 2 0 0 0 .000 9 1 0 0 1 0 0 0 0.0 0 .190 0-3
11/23/2024 BENEDICTINE MESA (AZ... 4 0 0 1 .000 24 0 2 0 3 0 0 0 0.0 0 .174 3-1
12/4/2024 at Corban (OR)......... 3 0 0 0 .000 2 0 1 0 2 0 0 0 0.0 0 -.011 0-3
Totals..............................124 15 0 41 .366 582 23 25 0 171 0 0 0 0.0 0
Sets played: 124
Kills per set: 0.12
Assists per set: 4.69
Service aces per set: 0.19
Digs per set: 1.38
Blocks per set: 0.00