College of Idaho Individual Match-by-Match (as of Dec 10, 2024)
All matches
#19 McUne, Haley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8/16/2024 MORNINGSIDE............ 5 15 4 40 .275 3 0 3 1 16 0 1 0 1.0 0 .186 2-3
8/16/2024 ARIZONA CHRISTIAN (A... 3 7 3 20 .200 0 1 0 3 11 0 1 0 1.0 0 .096 0-3
8/17/2024 MONTANA WESTERN (MT)... 5 12 6 41 .146 1 5 4 0 12 0 1 0 1.0 0 .164 2-3
8/17/2024 VITERBO................ 3 12 4 28 .286 2 1 0 0 14 0 3 0 3.0 0 .250 3-0
8/30/2024 at Texas Wesleyan...... 3 7 5 24 .083 0 2 0 1 14 0 1 0 1.0 0 .152 3-0
8/30/2024 vs Bethel (KS)......... 5 14 8 50 .120 1 2 4 1 22 0 0 0 0.0 0 .193 3-2
8/31/2024 at Nelson (Texas)...... 3 17 1 38 .421 0 1 2 1 8 0 2 0 2.0 0 .303 3-0
8/31/2024 vs Oklahoma Wesleyan... 5 7 5 30 .067 1 1 0 0 15 0 1 0 1.0 0 .090 2-3
9/6/2024 at Southern Oregon..... 4 9 6 36 .083 0 0 3 0 14 0 1 1 1.0 0 .182 1-3
9/7/2024 at Oregon Tech......... 5 15 10 45 .111 0 2 2 0 10 1 3 0 4.0 0 .135 3-2
9/13/2024 EVERGREEN (WA)......... 1 2 1 3 .333 0 0 0 0 2 0 0 0 0.0 0 .241 3-0
9/14/2024 NORTHWEST (WA)......... 4 17 4 49 .265 0 1 2 3 9 0 3 0 3.0 0 .272 3-1
10/19/2024 CORBAN (OR)............ 3 5 4 26 .038 1 0 1 0 16 0 1 0 1.0 0 .307 3-0
9/20/2024 at Corban (OR)......... 5 11 5 34 .176 1 2 3 2 12 0 1 0 1.0 0 .250 2-3
9/21/2024 at Bushnell (OR)....... 5 12 3 39 .231 2 4 2 3 22 0 3 0 3.0 0 .254 2-3
9/27/2024 MULTNOMAH.............. 2 4 4 12 .000 1 1 0 0 4 0 3 0 3.0 0 .296 3-0
9/28/2024 WARNER PACIFIC (OR).... 1 1 0 5 .200 0 3 1 0 4 0 0 0 0.0 0 .283 3-0
10/4/2024 at Lewis-Clark State... 5 5 6 26 -.038 0 0 2 2 20 0 0 0 0.0 0 .180 2-3
10/5/2024 at Walla Walla......... 3 3 0 9 .333 0 1 2 1 10 0 1 0 1.0 0 .209 3-0
10/11/2024 OREGON TECH............ 3 5 2 13 .231 0 1 0 0 13 0 1 0 1.0 0 .247 3-0
10/12/2024 SOUTHERN OREGON........ 3 15 4 28 .393 0 0 3 0 7 0 1 0 1.0 0 .314 3-0
10/18/2024 BUSHNELL (OR).......... 3 6 2 16 .250 1 1 1 4 10 0 1 0 1.0 0 .183 1-3
10/25/2024 at Northwest (WA)...... 5 11 3 35 .229 2 4 2 3 15 1 1 0 2.0 0 .179 2-3
10/26/2024 at Evergreen (WA)...... 3 8 5 24 .125 1 0 0 0 12 0 1 0 1.0 0 .308 3-0
10/29/2024 EASTERN OREGON......... 3 11 4 28 .250 1 2 1 0 10 0 1 0 1.0 0 .233 3-0
9/25/2024 at Eastern Oregon...... 3 7 6 28 .036 1 2 1 3 6 1 1 0 2.0 0 .171 0-3
11/1/2024 WALLA WALLA............ 3 10 1 21 .429 0 1 2 1 5 0 0 0 0.0 0 .340 3-0
11/2/2024 LEWIS-CLARK STATE...... 4 11 2 30 .300 0 1 1 0 11 0 0 0 0.0 0 .182 1-3
11/8/2024 at Warner Pacific (OR). 3 9 4 22 .227 0 1 3 1 11 2 0 0 2.0 0 .239 3-1
11/9/2024 at Multnomah........... 4 9 4 30 .167 0 0 2 0 13 0 4 1 4.0 0 .296 3-1
11/12/2024 WALLA WALLA............ 3 6 2 17 .235 0 3 3 2 7 0 0 0 0.0 0 .299 3-0
11/15/2024 vs Bushnell (OR)....... 3 10 3 29 .241 1 3 1 0 10 0 1 0 1.0 0 .298 3-0
11/15/2024 at Eastern Oregon...... 3 4 5 28 -.036 0 1 2 2 8 0 1 0 1.0 0 .190 0-3
11/23/2024 BENEDICTINE MESA (AZ... 4 12 8 43 .093 3 4 0 2 26 0 4 2 4.0 0 .174 3-1
12/4/2024 at Corban (OR)......... 3 4 5 21 -.048 1 2 1 2 8 0 1 0 1.0 0 -.011 0-3
12/5/2024 vs Aquinas (MI)........ 4 12 4 28 .286 0 3 2 0 15 0 1 0 1.0 0 .203 3-1
Totals..............................127 325 143 996 .183 24 56 56 38 422 5 45 4 50.0 0
Sets played: 127
Kills per set: 2.56
Assists per set: 0.19
Service aces per set: 0.44
Digs per set: 3.32
Blocks per set: 0.39