College of Idaho Individual Match-by-Match (as of Dec 10, 2024)
All matches
#15 BLAIR, Jerzie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8/16/2024 MORNINGSIDE............ 3 3 1 9 .222 0 0 0 0 2 0 3 0 3.0 0 .186 2-3
8/16/2024 ARIZONA CHRISTIAN (A... 2 2 1 5 .200 0 0 0 0 1 0 1 0 1.0 0 .096 0-3
8/17/2024 MONTANA WESTERN (MT)... 3 7 3 22 .182 0 0 0 0 2 0 2 0 2.0 0 .164 2-3
8/17/2024 VITERBO................ 3 3 0 8 .375 0 0 0 0 1 0 0 0 0.0 0 .250 3-0
8/30/2024 vs Bethel (KS)......... 5 6 4 23 .087 0 0 0 0 1 1 7 0 8.0 0 .193 3-2
8/31/2024 at Nelson (Texas)...... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0.0 0 .303 3-0
8/31/2024 vs Oklahoma Wesleyan... 4 1 2 10 -.100 1 0 0 0 0 0 2 0 2.0 0 .090 2-3
9/6/2024 at Southern Oregon..... 2 1 1 6 .000 0 0 0 0 0 0 0 0 0.0 0 .182 1-3
9/7/2024 at Oregon Tech......... 3 3 2 6 .167 0 0 0 0 1 0 2 1 2.0 0 .135 3-2
9/13/2024 EVERGREEN (WA)......... 1 1 1 5 .000 0 0 0 0 0 0 1 0 1.0 0 .241 3-0
10/19/2024 CORBAN (OR)............ 3 3 1 10 .200 0 0 0 0 3 0 4 0 4.0 0 .307 3-0
9/20/2024 at Corban (OR)......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .250 2-3
9/21/2024 at Bushnell (OR)....... 1 0 0 3 .000 0 0 0 0 1 0 1 0 1.0 0 .254 2-3
9/27/2024 MULTNOMAH.............. 1 0 2 4 -.500 0 0 0 0 0 0 1 0 1.0 0 .296 3-0
9/28/2024 WARNER PACIFIC (OR).... 2 3 1 7 .286 0 0 0 0 0 0 1 0 1.0 0 .283 3-0
10/4/2024 at Lewis-Clark State... 2 1 0 5 .200 0 0 0 0 0 0 2 0 2.0 0 .180 2-3
10/5/2024 at Walla Walla......... 3 0 3 6 -.500 0 0 0 0 2 0 1 0 1.0 0 .209 3-0
10/11/2024 OREGON TECH............ 1 1 0 2 .500 0 0 0 0 0 0 2 0 2.0 0 .247 3-0
10/12/2024 SOUTHERN OREGON........ 3 1 0 8 .125 0 0 0 0 1 0 0 0 0.0 0 .314 3-0
10/18/2024 BUSHNELL (OR).......... 2 0 1 5 -.200 0 0 0 0 1 0 0 0 0.0 0 .183 1-3
10/25/2024 at Northwest (WA)...... 4 1 4 11 -.273 0 0 0 0 4 0 3 0 3.0 0 .179 2-3
10/26/2024 at Evergreen (WA)...... 1 0 0 1 .000 0 0 0 0 1 0 2 0 2.0 0 .308 3-0
10/29/2024 EASTERN OREGON......... 3 8 0 12 .667 0 0 0 0 1 0 0 0 0.0 0 .233 3-0
9/25/2024 at Eastern Oregon...... 2 0 0 0 .000 0 0 0 0 0 0 2 0 2.0 0 .171 0-3
11/1/2024 WALLA WALLA............ 3 4 0 9 .444 0 0 0 0 0 0 4 0 4.0 0 .340 3-0
11/2/2024 LEWIS-CLARK STATE...... 3 2 3 14 -.071 0 0 0 0 4 0 3 0 3.0 0 .182 1-3
11/8/2024 at Warner Pacific (OR). 3 6 0 9 .667 0 0 0 0 6 2 0 0 2.0 0 .239 3-1
11/9/2024 at Multnomah........... 1 1 1 6 .000 0 0 0 0 0 0 0 0 0.0 0 .296 3-1
11/12/2024 WALLA WALLA............ 2 0 0 2 .000 0 0 0 0 0 0 3 0 3.0 0 .299 3-0
11/15/2024 vs Bushnell (OR)....... 3 3 3 11 .000 0 0 0 0 2 0 2 0 2.0 0 .298 3-0
11/15/2024 at Eastern Oregon...... 3 3 2 10 .100 0 0 0 0 0 0 2 0 2.0 0 .190 0-3
11/23/2024 BENEDICTINE MESA (AZ... 1 2 0 6 .333 0 0 0 0 1 0 0 1 0.0 0 .174 3-1
12/4/2024 at Corban (OR)......... 3 2 4 11 -.182 0 0 0 0 3 0 1 0 1.0 0 -.011 0-3
12/5/2024 vs Aquinas (MI)........ 1 1 0 5 .200 0 0 0 0 1 0 0 0 0.0 0 .203 3-1
Totals.............................. 79 69 41 255 .110 1 0 0 0 39 3 52 2 55.0 0
Sets played: 79
Kills per set: 0.87
Assists per set: 0.01
Digs per set: 0.49
Blocks per set: 0.70