College of Idaho Individual Match-by-Match (as of Dec 10, 2024)
All matches
#13 DRAGIHICI, Abby
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8/16/2024 MORNINGSIDE............ 4 4 2 10 .200 0 0 0 0 0 1 3 0 4.0 0 .186 2-3
8/16/2024 ARIZONA CHRISTIAN (A... 3 6 6 15 .000 0 0 0 0 0 0 3 0 3.0 0 .096 0-3
8/17/2024 MONTANA WESTERN (MT)... 1 0 1 2 -.500 0 0 0 0 0 0 1 0 1.0 0 .164 2-3
8/17/2024 VITERBO................ 3 5 2 19 .158 0 0 0 0 2 1 3 0 4.0 0 .250 3-0
8/30/2024 at Texas Wesleyan...... 3 5 2 10 .300 0 0 0 0 0 0 7 0 7.0 0 .152 3-0
8/30/2024 vs Bethel (KS)......... 3 1 3 8 -.250 0 0 0 0 0 1 0 0 1.0 0 .193 3-2
8/31/2024 at Nelson (Texas)...... 3 3 2 9 .111 0 0 0 0 0 0 4 0 4.0 0 .303 3-0
8/31/2024 vs Oklahoma Wesleyan... 5 16 2 24 .583 0 0 0 0 1 0 4 0 4.0 0 .090 2-3
9/6/2024 at Southern Oregon..... 4 7 3 15 .267 0 0 0 0 0 3 2 0 5.0 0 .182 1-3
9/7/2024 at Oregon Tech......... 5 6 1 17 .294 0 0 0 0 2 0 2 0 2.0 0 .135 3-2
9/13/2024 EVERGREEN (WA)......... 3 3 2 9 .111 0 0 0 0 0 0 3 0 3.0 0 .241 3-0
9/14/2024 NORTHWEST (WA)......... 4 7 4 16 .188 0 0 0 0 1 1 7 0 8.0 0 .272 3-1
10/19/2024 CORBAN (OR)............ 3 6 0 11 .545 0 0 0 0 0 0 6 0 6.0 0 .307 3-0
9/20/2024 at Corban (OR)......... 5 8 2 13 .462 1 0 0 0 0 0 2 1 2.0 0 .250 2-3
9/21/2024 at Bushnell (OR)....... 4 8 0 15 .533 0 0 0 0 0 0 3 0 3.0 0 .254 2-3
9/27/2024 MULTNOMAH.............. 3 7 0 18 .389 0 0 0 0 1 0 3 0 3.0 0 .296 3-0
9/28/2024 WARNER PACIFIC (OR).... 2 5 0 9 .556 0 0 0 0 0 0 3 0 3.0 0 .283 3-0
10/4/2024 at Lewis-Clark State... 5 9 2 19 .368 0 0 0 0 1 0 6 0 6.0 0 .180 2-3
10/5/2024 at Walla Walla......... 3 6 1 10 .500 0 0 0 0 0 0 2 0 2.0 0 .209 3-0
10/11/2024 OREGON TECH............ 3 7 0 11 .636 0 0 0 0 0 0 5 0 5.0 0 .247 3-0
10/12/2024 SOUTHERN OREGON........ 3 3 1 7 .286 0 0 0 0 0 1 5 0 6.0 0 .314 3-0
10/18/2024 BUSHNELL (OR).......... 4 4 2 10 .200 0 0 0 0 1 1 5 0 6.0 0 .183 1-3
10/25/2024 at Northwest (WA)...... 5 8 0 14 .571 0 0 0 0 0 3 2 0 5.0 0 .179 2-3
10/26/2024 at Evergreen (WA)...... 3 8 1 14 .500 0 0 0 0 0 0 3 0 3.0 0 .308 3-0
10/29/2024 EASTERN OREGON......... 3 3 2 7 .143 3 0 0 0 0 0 3 0 3.0 0 .233 3-0
9/25/2024 at Eastern Oregon...... 3 4 1 6 .500 0 0 0 0 0 0 5 0 5.0 0 .171 0-3
11/1/2024 WALLA WALLA............ 3 4 3 10 .100 0 0 0 1 0 1 5 1 6.0 0 .340 3-0
11/2/2024 LEWIS-CLARK STATE...... 4 4 0 21 .190 0 0 0 0 2 0 4 0 4.0 0 .182 1-3
11/8/2024 at Warner Pacific (OR). 4 6 3 15 .200 0 0 0 0 1 0 1 0 1.0 0 .239 3-1
11/9/2024 at Multnomah........... 4 8 1 13 .538 1 0 0 0 0 1 5 1 6.0 0 .296 3-1
11/12/2024 WALLA WALLA............ 3 5 1 9 .444 0 0 0 0 0 0 3 0 3.0 0 .299 3-0
11/15/2024 vs Bushnell (OR)....... 3 4 1 8 .375 0 0 0 0 1 1 6 0 7.0 0 .298 3-0
11/15/2024 at Eastern Oregon...... 3 6 2 18 .222 1 0 0 0 3 0 3 0 3.0 0 .190 0-3
11/23/2024 BENEDICTINE MESA (AZ... 4 2 2 15 .000 0 0 0 0 0 0 8 3 8.0 0 .174 3-1
12/4/2024 at Corban (OR)......... 3 1 2 8 -.125 0 0 0 0 0 0 4 0 4.0 0 -.011 0-3
12/5/2024 vs Aquinas (MI)........ 4 7 2 13 .385 0 0 0 0 1 0 0 0 0.0 0 .203 3-1
Totals..............................125 196 59 448 .306 6 0 0 1 17 15 131 6 146.0 0
Sets played: 125
Kills per set: 1.57
Assists per set: 0.05
Digs per set: 0.14
Blocks per set: 1.17