College of Idaho Individual Match-by-Match (as of Dec 10, 2024)
                                          All matches



                              #12 SANDOVAL, Althea

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/16/2024    MORNINGSIDE............  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .186  2-3 
8/16/2024    ARIZONA CHRISTIAN (A...  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .096  0-3 
8/17/2024    MONTANA WESTERN (MT)...  5    0    0    1   .000    9    2    0    0   26    0    0    0   0.0    0   .164  2-3 
8/17/2024    VITERBO................  3    0    0    0   .000    1    0    2    3   13    0    0    0   0.0    0   .250  3-0 
8/30/2024    at Texas Wesleyan......  3    0    0    3   .000    3    2    1    0   18    0    0    0   0.0    0   .152  3-0 
8/30/2024    vs Bethel (KS).........  5    0    0    0   .000    5    0    1    4   37    0    0    0   0.0    0   .193  3-2 
8/31/2024    at Nelson (Texas)......  3    0    0    1   .000    4    1    1    1   21    0    0    0   0.0    0   .303  3-0 
8/31/2024    vs Oklahoma Wesleyan...  5    0    0    1   .000    4    3    0    2   20    0    0    0   0.0    0   .090  2-3 
9/6/2024     at Southern Oregon.....  4    0    0    0   .000    1    0    1    4   13    0    0    0   0.0    0   .182  1-3 
9/7/2024     at Oregon Tech.........  5    0    0    3   .000    2    1    1    1   20    0    0    0   0.0    0   .135  3-2 
9/13/2024    EVERGREEN (WA).........  3    0    0    0   .000    6    0    0    1   10    0    0    0   0.0    0   .241  3-0 
9/14/2024    NORTHWEST (WA).........  4    0    0    0   .000    4    0    0    0   16    0    0    0   0.0    0   .272  3-1 
10/19/2024   CORBAN (OR)............  3    0    0    0   .000    3    0    0    2   15    0    0    0   0.0    0   .307  3-0 
9/20/2024    at Corban (OR).........  5    0    0    0   .000    2    0    1    0   21    0    0    0   0.0    0   .250  2-3 
9/21/2024    at Bushnell (OR).......  5    0    0    1   .000    4    0    0    5   24    0    0    0   0.0    0   .254  2-3 
9/27/2024    MULTNOMAH..............  3    0    0    0   .000    3    1    1    0   12    0    0    0   0.0    0   .296  3-0 
9/28/2024    WARNER PACIFIC (OR)....  3    0    0    0   .000    4    0    2    1    9    0    0    0   0.0    0   .283  3-0 
10/4/2024    at Lewis-Clark State...  5    1    0    3   .333    5    0    0    1   13    0    0    0   0.0    0   .180  2-3 
10/5/2024    at Walla Walla.........  3    0    1    1 -1.000    1    1    0    0   16    0    0    0   0.0    0   .209  3-0 
10/11/2024   OREGON TECH............  3    0    0    1   .000    2    1    2    1    9    0    0    0   0.0    0   .247  3-0 
10/12/2024   SOUTHERN OREGON........  3    0    0    0   .000    6    2    0    1    6    0    0    0   0.0    0   .314  3-0 
10/18/2024   BUSHNELL (OR)..........  4    0    0    0   .000    2    0    1    1   14    0    0    0   0.0    0   .183  1-3 
10/25/2024   at Northwest (WA)......  5    0    0    0   .000    2    0    0    1   16    0    0    0   0.0    0   .179  2-3 
10/26/2024   at Evergreen (WA)......  3    0    0    0   .000    2    0    0    0   10    0    0    0   0.0    0   .308  3-0 
10/29/2024   EASTERN OREGON.........  3    0    0    0   .000    2    0    0    0   11    0    0    0   0.0    0   .233  3-0 
9/25/2024    at Eastern Oregon......  3    0    0    1   .000    4    0    1    0   10    0    0    0   0.0    0   .171  0-3 
11/1/2024    WALLA WALLA............  3    0    0    0   .000    2    0    0    2   10    0    0    0   0.0    0   .340  3-0 
11/2/2024    LEWIS-CLARK STATE......  4    0    0    1   .000    6    0    0    1   14    0    0    0   0.0    0   .182  1-3 
11/8/2024    at Warner Pacific (OR).  2    0    0    0   .000    2    0    0    0    1    0    0    0   0.0    0   .239  3-1 
11/15/2024   vs Bushnell (OR).......  3    0    0    0   .000    1    0    0    1    3    0    0    0   0.0    0   .298  3-0 
11/15/2024   at Eastern Oregon......  3    0    0    0   .000    1    0    0    0    8    0    0    0   0.0    0   .190  0-3 
11/23/2024   BENEDICTINE MESA (AZ...  4    0    0    1   .000    2    0    0    2   14    0    0    0   0.0    0   .174  3-1 
12/4/2024    at Corban (OR).........  3    0    0    0   .000    1    0    0    2    2    0    0    0   0.0    0  -.011  0-3 
12/5/2024    vs Aquinas (MI)........  4    0    0    0   .000    2    0    0    2    2    0    0    0   0.0    0   .203  3-1 

Totals..............................119    1    1   20   .000   98   14   15   39  434    0    0    0   0.0    0

Sets played: 119
Kills per set: 0.01
Assists per set: 0.82
Service aces per set: 0.12
Digs per set: 3.65
Blocks per set: 0.00