College of Idaho Volleyball 2018
                College of Idaho Individual Match-by-Match (as of Nov 30, 2018)
                                          All matches




                                #16 MEEHAN, Zuri

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/15/18     vs Embry-Riddle (AZ)...  4    0    0    0   .000    0    1    1    0   19 1.000    8    0    0    0   0.0    0    1.0   .211  1-3 
08/15/18     vs Rocky Mountain......  5    0    0    1   .000    0    1    0    2   27  .926   16    0    0    0   0.0    0    1.0   .173  3-2 
08/16/18     at Hope International..  3    0    0    1   .000    1    2    0    1   13  .923   14    0    0    0   0.0    0    2.0   .224  3-0 
08/16/18     vs Westmont............  5    1    0   10   .100    0    1    0    2   35  .943   16    0    0    0   0.0    0    2.0   .226  2-3 
08/24/18     vs Carroll (MT)........  3    0    0    1   .000    2    0    0    0    0  .000   10    0    0    0   0.0    0    0.0   .156  3-0 
08/24/18     vs Montana Tech........  5    0    0    2   .000    3    0    1    2    0  .000    7    0    0    0   0.0    0    0.0   .199  3-2 
08/25/18     vs Vanguard (CA).......  4    0    0    0   .000    0    0    0    0    0  .000    5    0    0    0   0.0    0    0.0   .079  1-3 
08/25/18     vs MSU Northern........  4    0    0    0   .000    0    2    0    0    0  .000    8    0    0    0   0.0    0    2.0   .138  3-1 
08/31/18     OREGON TECH............  3    0    0    0   .000    0    0    0    2   13  .846    5    0    0    0   0.0    0    0.0   .306  3-1 
09/01/18     SOUTHERN OREGON........  2    0    0    0   .000    0    0    0    1    8  .875    0    0    0    0   0.0    0    0.0   .230  2-3 
09/07/18     at Warner Pacific......  3    0    0    0   .000    0    1    1    3   14  .786    4    0    0    0   0.0    0    1.0   .273  3-0 
09/08/18     at Multnomah...........  2    0    0    0   .000    1    0    0    0    2 1.000    6    1    0    0   1.0    0    1.0   .198  3-0 
09/14/18     NORTHWEST..............  1    0    0    0   .000    0    1    0    1    4  .750    6    0    0    0   0.0    0    1.0   .257  3-1 
09/22/18     at Northwest Christian.  3    0    0    0   .000    0    1    0    0    8 1.000    3    0    0    0   0.0    0    1.0   .296  3-0 
09/27/18     EASTERN OREGON.........  3    1    0    1  1.000    0    0    0    0    8 1.000    8    0    0    0   0.0    0    1.0   .141  1-3 
09/28/18     WALLA WALLA............  1    0    0    1   .000    0    0    0    0    6 1.000    2    0    0    0   0.0    0    0.0   .376  3-0 
10/12/18     MULTNOMAH..............  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .297  3-0 
10/19/18     at Evergreen...........  3    0    0    0   .000    0    0    1    0    0  .000    1    0    0    0   0.0    0    0.0   .256  3-0 
10/20/18     at Northwest...........  4    0    0    0   .000    1    0    2    0    0  .000    2    0    0    0   0.0    0    0.0   .179  1-3 
10/26/18     NORTHWEST CHRISTIAN....  4    0    0    1   .000    0    0    0    2   12  .833    4    0    0    0   0.0    0    0.0   .279  3-2 
10/27/18     CORBAN.................  4    0    0    0   .000    1    3    1    0    0  .000    1    0    0    0   0.0    0    3.0   .263  3-1 
11/02/18     at Eastern Oregon......  3    0    0    0   .000    0    1    0    1    4  .750    9    0    0    0   0.0    0    1.0   .165  3-2 
11/03/18     at Walla Walla.........  3    0    0    1   .000    2    0    1    0    7 1.000    4    0    0    0   0.0    0    0.0   .255  3-0 
11/06/18     EVERGREEN..............  3    0    0    0   .000    0    0    0    0   10 1.000    2    0    0    0   0.0    0    0.0   .317  3-0 
11/09/18     vs Eastern Oregon......  3    0    0    0   .000    0    0    0    0    0  .000   11    0    0    0   0.0    0    0.0   .068  0-3 
11/27/18     vs U. of Providence....  3    0    0    0   .000    0    0    0    0    4 1.000    4    0    0    0   0.0    0    0.0   .310  3-0 
11/28/18     vs Milligan (TN).......  3    0    0    0   .000    0    1    0    1    5  .800    6    0    0    0   0.0    0    1.0   .311  3-0 
11/29/18     vs Grand View (IA).....  3    0    0    0   .000    0    0    0    1    8  .875   10    0    0    0   0.0    0    0.0   .173  0-3 
11/30/18     vs Park (MO)...........  4    0    0    0   .000    0    0    1    2   12  .833    7    0    0    0   0.0    0    0.0   .204  1-3 

Totals.............................. 92    2    0   19   .105   11   15    9   21  219  .904  179    1    0    0   1.0    0   18.0

Sets played: 92
Kills per set: 0.02
Assists per set: 0.12
Service aces per set: 0.16
Digs per set: 1.95
Blocks per set: 0.01
Points per set: 0.20