College of Idaho Volleyball 2015
                College of Idaho Individual Match-by-Match (as of Dec 04, 2015)
                                          All matches



                               # 9 ROBINSON, Katy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/20/15     at Biola...............  5   17    7   36   .278    1    0    0    0    0    0    1    0   1.0    0   .147  2-3 
08/20/15     vs Westmont............  3    6    5   24   .042    0    0    0    0    5    0    0    0   0.0    0   .149  2-3 
08/28/15     vs Hope International..  3    2    2    9   .000    0    0    0    0    0    0    2    0   2.0    0   .271  3-0 
08/28/15     vs Rocky Mountain......  3    9    3   30   .200    1    0    0    2    6    0    0    1   0.0    0   .098  0-3 
08/29/15     at Montana Tech........  4    7    3   20   .200    0    0    0    2    3    2    3    0   5.0    0   .253  3-1 
08/29/15     vs The Masters.........  5   12    3   28   .321    0    0    0    1    3    0    0    1   0.0    0   .212  2-3 
09/03/15     EASTERN OREGON.........  4   11    9   32   .062    0    0    0    1    2    0    2    1   2.0    0   .100  1-3 
09/04/15     WALLA WALLA............  3    5    2   20   .150    0    0    0    0    0    0    4    0   4.0    0   .341  3-0 
09/11/15     at Northwest Christian.  4    9    2   23   .304    0    0    0    1    3    0    2    0   2.0    0   .252  3-1 
09/12/15     at Corban..............  4    8    6   30   .067    1    0    0    2    0    0    2    0   2.0    0   .169  1-3 
09/18/15     EVERGREEN..............  2    6    3   17   .176    0    0    0    0    0    0    1    0   1.0    0   .292  3-0 
09/19/15     NORTHWEST..............  3    9    1   23   .348    0    0    0    0    2    0    1    0   1.0    0   .305  3-0 
09/25/15     at Multnomah...........  3    6    0   14   .429    0    0    0    0    0    1    0    0   1.0    0   .267  3-0 
09/26/15     at Warner Pacific......  4   15    5   41   .244    0    0    0    2    0    0    3    1   3.0    0   .336  3-1 
10/02/15     SOUTHERN OREGON........  4   11    6   31   .161    0    0    0    0    1    0    1    1   1.0    0   .278  3-1 
10/03/15     OREGON TECH............  3    6    2   10   .400    0    0    0    0    2    1    2    1   3.0    0   .267  3-0 
10/06/15     at Eastern Oregon......  4    9    7   24   .083    0    0    0    1    5    0    0    1   0.0    0   .137  1-3 
10/09/15     CORBAN.................  3    6    2   14   .286    0    0    0    0    3    0    1    0   1.0    0   .407  3-0 
10/10/15     NORTHWEST CHRISTIAN....  3    7    4   21   .143    0    0    0    0    4    0    0    0   0.0    0   .164  3-0 
10/16/15     at Northwest...........  5    9    8   31   .032    1    0    0    2    2    1    2    0   3.0    0   .144  3-2 
10/17/15     at Evergreen...........  3    7    1   14   .429    0    0    0    2    1    0    0    0   0.0    0   .307  3-0 
10/23/15     WARNER PACIFIC.........  4   11    2   30   .300    1    0    0    0    4    0    5    0   5.0    1   .340  3-1 
10/24/15     MULTNOMAH..............  3    6    2   15   .267    0    0    0    0    0    0    1    0   1.0    0   .357  3-0 
10/30/15     at Oregon Tech.........  3    5    5   17   .000    0    0    0    0    2    1    2    0   3.0    0   .276  3-0 
10/31/15     at Southern Oregon.....  5    7    3   32   .125    0    0    0    0    2    1    2    0   3.0    0   .243  2-3 
11/07/15     at Walla Walla.........  3    5    2   14   .214    1    0    0    0    1    0    2    0   2.0    0   .316  3-0 
11/10/15     OREGON TECH............  3   11    3   23   .348    0    0    0    0    3    0    2    0   2.0    0   .254  3-0 
11/13/15     vs Southern Oregon.....  5   11    5   23   .261    0    0    0    0    0    0    0    0   0.0    0   .274  3-2 
11/14/15     at Eastern Oregon......  3   11    2   18   .500    1    0    0    0    0    0    2    0   2.0    0   .303  3-0 
11/21/15     XAVIER (LA.)...........  3   11    0   18   .611    0    0    0    0    0    2    2    0   4.0    0   .395  3-0 
12/01/15     vs Rocky Mountain......  3    4    7   30  -.100    0    0    0    0    0    0    0    0   0.0    0   .247  3-0 
12/02/15     vs Missouri Baptist....  4    8    2   25   .240    1    0    0    0    1    0    1    1   1.0    0   .165  1-3 
12/03/15     vs Ottawa (Kan.).......  4   11    5   23   .261    0    0    0    0    2    0    2    0   2.0    0   .363  3-1 
12/04/15     vs Midland (Neb.)......  3    6    6   26   .000    0    0    0    0    1    0    1    0   1.0    0   .135  0-3 

Totals..............................121  284  125  786   .202    8    0    0   16   58    9   49    8  58.0    1

Sets played: 121
Kills per set: 2.35
Assists per set: 0.07
Digs per set: 0.48
Blocks per set: 0.48