College of Idaho Volleyball 2015
                College of Idaho Individual Match-by-Match (as of Dec 04, 2015)
                                          All matches



                               # 8 PORTER, Sierra

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/20/15     at Biola...............  5    5    0   10   .500   44    0    0    0   11    0    1    0   1.0    1   .147  2-3 
08/20/15     vs Westmont............  5    5    0   11   .455   52    0    1    0   14    0    2    0   2.0    0   .149  2-3 
08/21/15     vs Davenport...........  3    2    0    9   .222   32    0    1    0    9    0    2    1   2.0    0   .105  0-3 
08/21/15     vs Vanguard............  5    7    4   21   .143   35    2    1    0    5    0    2    0   2.0    1   .116  2-3 
08/28/15     vs Hope International..  3    2    0    3   .667   31    1    1    0    8    0    0    0   0.0    0   .271  3-0 
08/28/15     vs Rocky Mountain......  3    3    2    8   .125   32    1    0    0    2    0    2    1   2.0    0   .098  0-3 
08/29/15     at Montana Tech........  4    5    2   12   .250   52    0    1    0    6    0    2    0   2.0    1   .253  3-1 
08/29/15     vs The Masters.........  5    0    2    6  -.333   42    2    1    0   11    0    1    0   1.0    0   .212  2-3 
09/03/15     EASTERN OREGON.........  4    3    0    9   .333   41    2    1    0   12    0    3    1   3.0    0   .100  1-3 
09/04/15     WALLA WALLA............  3    0    0    1   .000   18    1    2    0    7    0    0    0   0.0    0   .341  3-0 
09/11/15     at Northwest Christian.  4    1    0    1  1.000   22    1    3    0    3    0    1    0   1.0    1   .252  3-1 
09/12/15     at Corban..............  4    0    0    0   .000   27    0    0    0   10    0    0    0   0.0    0   .169  1-3 
09/18/15     EVERGREEN..............  3    3    0    6   .500   47    1    0    0    7    0    1    0   1.0    0   .292  3-0 
09/19/15     NORTHWEST..............  3    2    1   10   .100   41    1    1    0    6    0    3    1   3.0    0   .305  3-0 
09/25/15     at Multnomah...........  2    1    0    2   .500   12    0    0    0    3    0    1    0   1.0    0   .267  3-0 
09/26/15     at Warner Pacific......  4    5    1   10   .400   50    2    0    0   11    0    0    1   0.0    0   .336  3-1 
10/02/15     SOUTHERN OREGON........  4    5    0   10   .500   50    1    1    0    5    0    0    0   0.0    1   .278  3-1 
10/03/15     OREGON TECH............  3    3    1    6   .333   31    0    1    0    1    0    1    0   1.0    1   .267  3-0 
10/06/15     at Eastern Oregon......  4    1    0    5   .200   40    0    1    0    8    0    4    1   4.0    0   .137  1-3 
10/09/15     CORBAN.................  3    2    1    6   .167   40    0    1    0    9    0    2    1   2.0    0   .407  3-0 
10/10/15     NORTHWEST CHRISTIAN....  3    1    1    6   .000   33    0    0    0   20    0    4    0   4.0    0   .164  3-0 
10/16/15     at Northwest...........  5    2    1    4   .250   50    2    0    0   13    0    5    0   5.0    0   .144  3-2 
10/17/15     at Evergreen...........  3    2    1    8   .125   31    0    0    0    7    0    1    0   1.0    0   .307  3-0 
10/23/15     WARNER PACIFIC.........  4    7    0   11   .636   41    0    0    0   17    0    7    0   7.0    2   .340  3-1 
10/24/15     MULTNOMAH..............  3    1    1    5   .000   32    1    1    0   13    0    2    0   2.0    0   .357  3-0 
10/30/15     at Oregon Tech.........  3    3    1    7   .286   41    1    1    0    2    0    1    0   1.0    0   .276  3-0 
10/31/15     at Southern Oregon.....  5    5    3    9   .222   54    1    0    0    6    0    3    0   3.0    0   .243  2-3 
11/07/15     at Walla Walla.........  3    4    1    9   .333   33    0    0    0    5    0    1    0   1.0    0   .316  3-0 
11/10/15     OREGON TECH............  3    3    0   10   .300   41    0    0    0    8    0    2    0   2.0    1   .254  3-0 
11/13/15     vs Southern Oregon.....  5    7    1   11   .545   54    1    2    0    9    0    3    1   3.0    0   .274  3-2 
11/14/15     at Eastern Oregon......  3    2    1    9   .111   39    2    1    0    9    0    1    0   1.0    0   .303  3-0 
11/21/15     XAVIER (LA.)...........  3    2    0    5   .400   40    0    1    0    6    0    0    0   0.0    1   .395  3-0 
12/01/15     vs Rocky Mountain......  3    5    2   10   .300   53    0    0    0   16    0    0    0   0.0    0   .247  3-0 
12/02/15     vs Missouri Baptist....  4    2    1   10   .100   37    2    2    0    6    0    4    1   4.0    0   .165  1-3 
12/03/15     vs Ottawa (Kan.).......  4    4    1    7   .429   49    1    0    0   16    0    0    0   0.0    0   .363  3-1 
12/04/15     vs Midland (Neb.)......  3    0    0    3   .000   36    2    1    0   12    0    1    0   1.0    2   .135  0-3 

Totals..............................131  105   29  270   .281 1403   28   26    0  313    0   63    9  63.0   12

Sets played: 131
Kills per set: 0.80
Assists per set: 10.71
Service aces per set: 0.21
Digs per set: 2.39
Blocks per set: 0.48