College of Idaho Volleyball 2015
                College of Idaho Individual Match-by-Match (as of Dec 04, 2015)
                                          All matches



                               # 7 FENTON, Abbey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/20/15     at Biola...............  5   19    9   53   .189    0    3    1    2    5    0    4    0   4.0    0   .147  2-3 
08/20/15     vs Westmont............  5   20   10   47   .213    0    1    3    0   12    0    0    0   0.0    0   .149  2-3 
08/21/15     vs Davenport...........  3   12    4   41   .195    1    1    0    2    9    0    0    1   0.0    0   .105  0-3 
08/21/15     vs Vanguard............  5   23    9   66   .212    2    2    1    2   10    0    0    1   0.0    0   .116  2-3 
08/28/15     vs Hope International..  3   12    5   33   .212    0    1    1    0    5    0    1    0   1.0    0   .271  3-0 
08/28/15     vs Rocky Mountain......  3   10   11   41  -.024    0    0    0    0    5    0    1    0   1.0    0   .098  0-3 
08/29/15     at Montana Tech........  4   20    9   56   .196    0    1    1    0   12    0    2    0   2.0    0   .253  3-1 
08/29/15     vs The Masters.........  5   16    9   39   .179    0    2    1    2   14    0    0    0   0.0    0   .212  2-3 
09/03/15     EASTERN OREGON.........  4    8   12   39  -.103    0    0    0    0    3    0    0    0   0.0    0   .100  1-3 
09/04/15     WALLA WALLA............  2    6    2   13   .308    0    0    0    0    6    0    0    0   0.0    0   .341  3-0 
09/11/15     at Northwest Christian.  4    6    6   23   .000    0    0    0    0    1    0    0    0   0.0    0   .252  3-1 
09/12/15     at Corban..............  4    9    6   22   .136    1    0    0    0    2    0    0    0   0.0    0   .169  1-3 
09/18/15     EVERGREEN..............  3   11    2   23   .391    0    0    0    0    3    0    0    0   0.0    0   .292  3-0 
09/19/15     NORTHWEST..............  3   17    1   36   .444    0    0    0    0    6    0    2    0   2.0    0   .305  3-0 
09/25/15     at Multnomah...........  3    4    0   12   .333    0    0    0    0    2    0    0    0   0.0    0   .267  3-0 
09/26/15     at Warner Pacific......  4   15    1   22   .636    0    0    0    0    4    0    0    2   0.0    0   .336  3-1 
10/02/15     SOUTHERN OREGON........  4   10    7   29   .103    0    0    0    0    2    0    1    1   1.0    0   .278  3-1 
10/03/15     OREGON TECH............  3    8    4   23   .174    0    0    0    0    3    0    2    0   2.0    0   .267  3-0 
10/06/15     at Eastern Oregon......  4   12    4   28   .286    0    0    0    1    1    0    0    0   0.0    0   .137  1-3 
10/09/15     CORBAN.................  3    8    3   17   .294    0    0    0    0    2    0    3    1   3.0    0   .407  3-0 
10/10/15     NORTHWEST CHRISTIAN....  3    4    5   29  -.034    0    0    0    0    1    0    0    0   0.0    1   .164  3-0 
10/16/15     at Northwest...........  5   19    8   47   .234    0    0    0    0    3    0    2    0   2.0    0   .144  3-2 
10/17/15     at Evergreen...........  3    7    5   21   .095    0    0    0    0    3    0    3    1   3.0    0   .307  3-0 
10/23/15     WARNER PACIFIC.........  4   10    3   27   .259    0    0    0    0    2    0    2    1   2.0    0   .340  3-1 
10/24/15     MULTNOMAH..............  3    8    2   18   .333    0    0    0    0    2    0    0    0   0.0    0   .357  3-0 
10/30/15     at Oregon Tech.........  3    8    4   21   .190    0    0    0    0    1    0    1    0   1.0    0   .276  3-0 
10/31/15     at Southern Oregon.....  5    9    6   38   .079    0    0    0    0    0    0    3    0   3.0    0   .243  2-3 
11/07/15     at Walla Walla.........  3    8    4   16   .250    0    1    0    0    3    0    0    0   0.0    0   .316  3-0 
11/10/15     OREGON TECH............  3   10    5   32   .156    0    0    0    0    1    0    1    0   1.0    0   .254  3-0 
11/13/15     vs Southern Oregon.....  5    6    4   28   .071    1    0    0    0    0    0    2    0   2.0    0   .274  3-2 
11/14/15     at Eastern Oregon......  3    7    3   14   .286    0    0    0    0    2    0    1    0   1.0    0   .303  3-0 
11/21/15     XAVIER (LA.)...........  3    7    1   12   .500    0    0    0    0    5    1    1    0   2.0    0   .395  3-0 
12/01/15     vs Rocky Mountain......  3   14    5   34   .265    0    0    0    0    2    0    0    0   0.0    0   .247  3-0 
12/02/15     vs Missouri Baptist....  4    7    6   23   .043    1    0    0    0    3    0    1    0   1.0    0   .165  1-3 
12/03/15     vs Ottawa (Kan.).......  4    6    1   20   .250    0    0    0    0    5    0    3    0   3.0    0   .363  3-1 
12/04/15     vs Midland (Neb.)......  3    7    5   25   .080    0    0    0    0    3    0    0    0   0.0    0   .135  0-3 

Totals..............................131  383  181 1068   .189    6   12    8    9  143    1   36    8  37.0    1

Sets played: 131
Kills per set: 2.92
Assists per set: 0.05
Service aces per set: 0.09
Digs per set: 1.09
Blocks per set: 0.28