College of Idaho Volleyball 2015
College of Idaho Individual Match-by-Match (as of Dec 04, 2015)
All matches
# 4 STURTZ, Randi
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/20/15 at Biola............... 5 8 5 23 .130 0 0 0 0 2 0 2 0 2.0 0 .147 2-3
08/20/15 vs Westmont............ 4 11 2 25 .360 0 0 0 0 0 0 1 2 1.0 0 .149 2-3
08/21/15 vs Davenport........... 3 5 6 21 -.048 0 0 0 2 3 0 1 0 1.0 0 .105 0-3
08/21/15 vs Vanguard............ 5 5 4 27 .037 0 0 0 0 0 0 1 0 1.0 0 .116 2-3
08/28/15 vs Hope International.. 2 3 2 9 .111 0 0 0 0 0 0 0 0 0.0 0 .271 3-0
08/28/15 vs Rocky Mountain...... 3 5 1 14 .286 0 0 0 0 3 0 2 0 2.0 0 .098 0-3
08/29/15 at Montana Tech........ 4 9 2 21 .333 0 0 0 1 3 1 2 2 3.0 0 .253 3-1
08/29/15 vs The Masters......... 5 12 2 23 .435 0 0 0 1 1 1 2 2 3.0 0 .212 2-3
09/03/15 EASTERN OREGON......... 4 11 2 30 .300 0 0 0 0 1 0 4 1 4.0 0 .100 1-3
09/04/15 WALLA WALLA............ 3 8 0 11 .727 0 0 0 0 1 0 4 0 4.0 0 .341 3-0
09/11/15 at Northwest Christian. 4 12 2 26 .385 1 0 0 0 2 0 5 0 5.0 0 .252 3-1
09/12/15 at Corban.............. 4 7 4 24 .125 0 0 0 0 1 0 2 0 2.0 0 .169 1-3
09/18/15 EVERGREEN.............. 3 13 3 31 .323 0 0 0 0 1 0 2 0 2.0 1 .292 3-0
09/19/15 NORTHWEST.............. 3 6 7 19 -.053 0 0 0 0 1 0 1 0 1.0 0 .305 3-0
09/25/15 at Multnomah........... 3 8 2 19 .316 0 0 0 0 2 0 3 0 3.0 0 .267 3-0
09/26/15 at Warner Pacific...... 4 7 4 23 .130 0 0 0 0 1 0 4 1 4.0 0 .336 3-1
10/02/15 SOUTHERN OREGON........ 4 14 2 30 .400 0 0 0 0 2 0 2 0 2.0 1 .278 3-1
10/03/15 OREGON TECH............ 3 4 2 13 .154 0 0 0 0 1 0 4 0 4.0 0 .267 3-0
10/06/15 at Eastern Oregon...... 4 10 5 27 .185 0 0 0 0 1 0 1 1 1.0 0 .137 1-3
10/09/15 CORBAN................. 3 10 1 19 .474 0 0 0 0 0 0 3 0 3.0 0 .407 3-0
10/10/15 NORTHWEST CHRISTIAN.... 3 8 3 29 .172 0 0 0 0 0 0 3 1 3.0 0 .164 3-0
10/16/15 at Northwest........... 5 11 7 31 .129 0 0 0 0 1 0 2 0 2.0 1 .144 3-2
10/17/15 at Evergreen........... 3 9 3 17 .353 0 0 0 0 1 0 3 0 3.0 0 .307 3-0
10/23/15 WARNER PACIFIC......... 4 8 3 29 .172 0 0 0 0 1 0 5 0 5.0 0 .340 3-1
10/24/15 MULTNOMAH.............. 3 9 3 15 .400 0 0 0 0 1 0 2 0 2.0 0 .357 3-0
10/30/15 at Oregon Tech......... 3 8 2 17 .353 0 0 0 0 1 0 5 0 5.0 1 .276 3-0
10/31/15 at Southern Oregon..... 5 16 7 38 .237 0 0 0 0 2 0 4 0 4.0 0 .243 2-3
11/10/15 OREGON TECH............ 3 6 2 18 .222 0 0 0 0 2 0 2 0 2.0 0 .254 3-0
11/13/15 vs Southern Oregon..... 5 14 6 35 .229 1 0 0 0 5 0 5 2 5.0 0 .274 3-2
11/14/15 at Eastern Oregon...... 3 8 3 23 .217 0 0 0 0 2 0 0 0 0.0 0 .303 3-0
11/21/15 XAVIER (LA.)........... 2 5 4 12 .083 0 0 0 0 0 0 3 1 3.0 0 .395 3-0
12/01/15 vs Rocky Mountain...... 3 8 6 27 .074 0 0 0 0 0 0 0 0 0.0 0 .247 3-0
12/02/15 vs Missouri Baptist.... 4 6 4 25 .080 0 0 0 0 1 0 4 0 4.0 0 .165 1-3
12/03/15 vs Ottawa (Kan.)....... 4 9 2 24 .292 0 0 0 0 1 0 2 0 2.0 0 .363 3-1
12/04/15 vs Midland (Neb.)...... 3 9 3 28 .214 0 0 0 0 2 0 0 0 0.0 0 .135 0-3
Totals..............................126 302 116 803 .232 2 0 0 4 46 2 86 13 88.0 4
Sets played: 126
Kills per set: 2.40
Assists per set: 0.02
Digs per set: 0.37
Blocks per set: 0.70