College of Idaho Volleyball 2015
                College of Idaho Individual Match-by-Match (as of Dec 04, 2015)
                                          All matches



                                # 2 LOPEZ, Kilee

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/20/15     at Biola...............  5    0    0    0   .000    3    0    3    1   30    0    0    0   0.0    0   .147  2-3 
08/20/15     vs Westmont............  5    0    0    1   .000    3    0    1    4   30    0    0    0   0.0    0   .149  2-3 
08/21/15     vs Davenport...........  3    1    0    1  1.000    2    3    2    1   18    0    0    0   0.0    0   .105  0-3 
08/21/15     vs Vanguard............  5    1    0    4   .250    5    0    0    0   26    0    0    0   0.0    0   .116  2-3 
08/28/15     vs Hope International..  3    0    0    0   .000    3    2    1    1    8    0    0    0   0.0    0   .271  3-0 
08/28/15     vs Rocky Mountain......  3    0    0    2   .000    1    0    0    0   21    0    0    0   0.0    0   .098  0-3 
08/29/15     at Montana Tech........  4    0    0    0   .000    1    1    0    0   17    0    0    0   0.0    0   .253  3-1 
08/29/15     vs The Masters.........  5    0    0    1   .000    2    2    1    5   14    0    0    0   0.0    0   .212  2-3 
09/03/15     EASTERN OREGON.........  4    0    1    3  -.333    1    0    2    1   23    0    0    0   0.0    0   .100  1-3 
09/04/15     WALLA WALLA............  3    0    0    0   .000    2    0    1    0    8    0    0    0   0.0    0   .341  3-0 
09/11/15     at Northwest Christian.  4    1    0    2   .500    3    1    1    4   18    0    0    0   0.0    1   .252  3-1 
09/12/15     at Corban..............  4    0    0    0   .000    0    1    1    2    9    0    0    0   0.0    0   .169  1-3 
09/18/15     EVERGREEN..............  3    0    0    0   .000    2    2    3    0   16    0    0    0   0.0    0   .292  3-0 
09/19/15     NORTHWEST..............  3    0    0    0   .000    2    2    0    2   13    0    0    0   0.0    0   .305  3-0 
09/25/15     at Multnomah...........  3    1    0    3   .333    1    2    0    1   14    0    0    0   0.0    0   .267  3-0 
09/26/15     at Warner Pacific......  4    0    0    2   .000    5    2    0    1    9    0    0    0   0.0    0   .336  3-1 
10/02/15     SOUTHERN OREGON........  4    0    0    1   .000    2    1    3    0   22    0    0    0   0.0    0   .278  3-1 
10/03/15     OREGON TECH............  3    0    0    1   .000    0    1    1    0   12    0    0    0   0.0    0   .267  3-0 
10/06/15     at Eastern Oregon......  4    0    0    3   .000    2    2    2    0   15    0    0    0   0.0    0   .137  1-3 
10/09/15     CORBAN.................  3    0    0    1   .000    1    1    1    0    9    0    0    0   0.0    0   .407  3-0 
10/10/15     NORTHWEST CHRISTIAN....  3    0    0    2   .000    2    2    2    1   18    0    0    0   0.0    0   .164  3-0 
10/16/15     at Northwest...........  5    0    0    3   .000    2    0    1    5   29    0    0    0   0.0    0   .144  3-2 
10/17/15     at Evergreen...........  3    0    0    2   .000    3    2    1    1   10    0    0    0   0.0    0   .307  3-0 
10/23/15     WARNER PACIFIC.........  4    0    0    1   .000    7    1    1    1   17    0    0    0   0.0    0   .340  3-1 
10/24/15     MULTNOMAH..............  2    0    0    0   .000    2    0    0    0    5    0    0    0   0.0    0   .357  3-0 
10/30/15     at Oregon Tech.........  3    0    1    1 -1.000    2    2    2    1   12    0    0    0   0.0    0   .276  3-0 
10/31/15     at Southern Oregon.....  5    0    0    0   .000    5    0    2    1   28    0    0    0   0.0    0   .243  2-3 
11/07/15     at Walla Walla.........  3    0    0    2   .000    2    1    2    0   18    0    0    0   0.0    0   .316  3-0 
11/10/15     OREGON TECH............  3    1    0    2   .500    4    2    1    0   22    0    0    0   0.0    0   .254  3-0 
11/13/15     vs Southern Oregon.....  5    1    0    2   .500    5    1    1    2   30    0    0    0   0.0    0   .274  3-2 
11/14/15     at Eastern Oregon......  3    1    0    1  1.000    1    2    2    0   14    0    0    0   0.0    0   .303  3-0 
11/21/15     XAVIER (LA.)...........  3    0    0    1   .000    3    1    1    1   16    0    0    0   0.0    0   .395  3-0 
12/01/15     vs Rocky Mountain......  3    0    0    1   .000    4    0    1    0   33    0    0    0   0.0    0   .247  3-0 
12/02/15     vs Missouri Baptist....  4    0    0    1   .000    0    1    1    1   20    0    0    0   0.0    0   .165  1-3 
12/03/15     vs Ottawa (Kan.).......  4    0    0    0   .000    4    1    0    0   10    0    0    0   0.0    1   .363  3-1 
12/04/15     vs Midland (Neb.)......  3    0    0    0   .000    3    3    0    1   19    0    0    0   0.0    0   .135  0-3 

Totals..............................131    7    2   44   .114   90   42   41   38  633    0    0    0   0.0    2

Sets played: 131
Kills per set: 0.05
Assists per set: 0.69
Service aces per set: 0.32
Digs per set: 4.83