College of Idaho Volleyball 2015
                College of Idaho Individual Match-by-Match (as of Dec 04, 2015)
                                          All matches



                              #12 CHAPMAN, Emilee

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/20/15     vs Westmont............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .149  2-3 
08/21/15     vs Davenport...........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .105  0-3 
08/21/15     vs Vanguard............  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .116  2-3 
09/03/15     EASTERN OREGON.........  3    0    1    1 -1.000    0    1    0    0    4    0    0    0   0.0    0   .100  1-3 
09/04/15     WALLA WALLA............  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .341  3-0 
09/11/15     at Northwest Christian.  4    0    0    2   .000    0    0    3    1    6    0    0    0   0.0    0   .252  3-1 
09/12/15     at Corban..............  4    0    1    1 -1.000    0    3    0    2    7    0    0    0   0.0    0   .169  1-3 
09/18/15     EVERGREEN..............  3    0    0    0   .000    1    0    0    0    8    0    0    0   0.0    1   .292  3-0 
09/19/15     NORTHWEST..............  3    0    0    0   .000    0    0    1    1    2    0    0    0   0.0    0   .305  3-0 
09/25/15     at Multnomah...........  3    0    1    2  -.500    1    0    0    0    4    0    1    0   1.0    0   .267  3-0 
09/26/15     at Warner Pacific......  4    0    0    0   .000    0    0    0    0    9    0    0    0   0.0    0   .336  3-1 
10/02/15     SOUTHERN OREGON........  4    0    0    1   .000    1    0    0    0    7    0    0    0   0.0    0   .278  3-1 
10/03/15     OREGON TECH............  3    0    0    0   .000    2    1    0    0    6    0    0    0   0.0    0   .267  3-0 
10/06/15     at Eastern Oregon......  4    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .137  1-3 
10/09/15     CORBAN.................  3    0    0    0   .000    1    0    1    0    6    0    0    0   0.0    0   .407  3-0 
10/10/15     NORTHWEST CHRISTIAN....  3    0    0    0   .000    1    1    1    1    7    0    0    0   0.0    0   .164  3-0 
10/16/15     at Northwest...........  5    0    0    1   .000    0    1    0    2    8    0    0    0   0.0    0   .144  3-2 
10/17/15     at Evergreen...........  3    0    0    0   .000    2    1    0    0    5    0    0    0   0.0    0   .307  3-0 
10/23/15     WARNER PACIFIC.........  4    0    0    0   .000    1    2    0    2   10    0    0    0   0.0    0   .340  3-1 
10/24/15     MULTNOMAH..............  3    0    0    1   .000    1    1    0    0    6    0    0    0   0.0    0   .357  3-0 
10/30/15     at Oregon Tech.........  3    0    0    0   .000    0    1    2    1    9    0    0    0   0.0    0   .276  3-0 
10/31/15     at Southern Oregon.....  5    0    0    1   .000    0    1    1    0    8    0    0    0   0.0    0   .243  2-3 
11/07/15     at Walla Walla.........  3    0    0    0   .000    0    2    1    0    4    0    0    0   0.0    0   .316  3-0 
11/10/15     OREGON TECH............  3    0    0    1   .000    1    0    0    2    6    0    0    0   0.0    0   .254  3-0 
11/13/15     vs Southern Oregon.....  5    0    0    0   .000    2    0    1    0    4    0    0    0   0.0    0   .274  3-2 
11/14/15     at Eastern Oregon......  3    0    1    1 -1.000    0    0    0    2    1    0    0    0   0.0    0   .303  3-0 
11/21/15     XAVIER (LA.)...........  3    0    0    0   .000    0    0    2    0    5    0    0    0   0.0    0   .395  3-0 
12/01/15     vs Rocky Mountain......  3    0    0    0   .000    0    1    0    1    1    0    0    0   0.0    0   .247  3-0 
12/02/15     vs Missouri Baptist....  4    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    0   .165  1-3 
12/03/15     vs Ottawa (Kan.).......  4    0    0    0   .000    1    1    1    3    4    0    0    0   0.0    0   .363  3-1 
12/04/15     vs Midland (Neb.)......  3    1    0    1  1.000    0    1    0    1    4    0    0    0   0.0    0   .135  0-3 

Totals..............................101    1    4   14  -.214   15   18   15   19  149    0    1    0   1.0    1

Sets played: 101
Kills per set: 0.01
Assists per set: 0.15
Service aces per set: 0.18
Digs per set: 1.48
Blocks per set: 0.01