College of Idaho Volleyball 2015
                College of Idaho Individual Match-by-Match (as of Dec 04, 2015)
                                          All matches



                             #10 van VLIET, Jackie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/20/15     at Biola...............  5    3    4   14  -.071    0    0    0    0    1    2    6    0   8.0    0   .147  2-3 
08/20/15     vs Westmont............  4    1    1    7   .000    0    0    0    0    0    0    2    0   2.0    0   .149  2-3 
08/21/15     vs Davenport...........  3    6    3   15   .200    0    0    0    0    0    2    5    0   7.0    0   .105  0-3 
08/21/15     vs Vanguard............  5    3    4   10  -.100    0    0    0    0    0    0    2    0   2.0    0   .116  2-3 
08/28/15     vs Hope International..  3    7    2   14   .357    0    0    0    0    0    2    4    4   6.0    0   .271  3-0 
08/28/15     vs Rocky Mountain......  3    4    3   23   .043    0    0    0    0    1    2    2    1   4.0    0   .098  0-3 
08/29/15     at Montana Tech........  4    5    5   12   .000    0    0    0    0    0    0    4    0   4.0    0   .253  3-1 
08/29/15     vs The Masters.........  5    7    1   22   .273    0    0    0    0    0    2    3    0   5.0    0   .212  2-3 
09/03/15     EASTERN OREGON.........  4    3    4   14  -.071    0    0    0    0    0    0    7    1   7.0    0   .100  1-3 
09/04/15     WALLA WALLA............  3    5    0   10   .500    0    0    0    0    1    0    7    0   7.0    0   .341  3-0 
09/11/15     at Northwest Christian.  4    7    1   12   .500    1    0    0    0    0    1    5    0   6.0    0   .252  3-1 
09/12/15     at Corban..............  4    6    2   18   .222    2    0    0    0    1    1    3    0   4.0    0   .169  1-3 
09/18/15     EVERGREEN..............  3    6    0   15   .400    0    0    0    0    0    0    4    0   4.0    0   .292  3-0 
09/19/15     NORTHWEST..............  3    5    0   10   .500    0    0    0    0    1    0    2    0   2.0    0   .305  3-0 
09/25/15     at Multnomah...........  3    2    0    5   .400    0    0    0    0    1    1    3    0   4.0    0   .267  3-0 
09/26/15     at Warner Pacific......  4    8    4   22   .182    0    0    0    0    2    0    5    2   5.0    0   .336  3-1 
10/02/15     SOUTHERN OREGON........  4    5    4   19   .053    0    0    0    0    0    0    2    0   2.0    0   .278  3-1 
10/03/15     OREGON TECH............  3    6    2   16   .250    0    0    0    0    1    0    5    0   5.0    0   .267  3-0 
10/06/15     at Eastern Oregon......  4    4    4   18   .000    0    0    0    0    0    1    2    0   3.0    0   .137  1-3 
10/09/15     CORBAN.................  3    9    0   13   .692    0    0    0    0    0    0    5    0   5.0    0   .407  3-0 
10/10/15     NORTHWEST CHRISTIAN....  3    3    2   14   .071    0    0    0    0    0    0    3    0   3.0    0   .164  3-0 
10/16/15     at Northwest...........  5    3    2   17   .059    0    0    0    0    2    0    3    0   3.0    0   .144  3-2 
10/17/15     at Evergreen...........  3    9    2   16   .438    0    0    0    0    0    0    3    0   3.0    0   .307  3-0 
10/23/15     WARNER PACIFIC.........  4    8    0   18   .444    0    0    0    0    0    0    6    0   6.0    0   .340  3-1 
10/24/15     MULTNOMAH..............  3    6    0   11   .545    0    0    0    0    0    0    2    0   2.0    0   .357  3-0 
10/30/15     at Oregon Tech.........  3    7    1   15   .400    0    0    0    0    0    1    4    0   5.0    0   .276  3-0 
10/31/15     at Southern Oregon.....  5    6    1   19   .263    0    0    0    0    0    0    8    0   8.0    0   .243  2-3 
11/07/15     at Walla Walla.........  3    5    2   14   .214    0    0    0    0    2    0    3    0   3.0    0   .316  3-0 
11/10/15     OREGON TECH............  3    7    2   18   .278    0    0    0    0    0    0    2    0   2.0    0   .254  3-0 
11/13/15     vs Southern Oregon.....  5   10    4   23   .261    0    0    0    0    1    0    4    2   4.0    0   .274  3-2 
11/14/15     at Eastern Oregon......  3    6    1   17   .294    0    0    0    0    1    0    3    0   3.0    0   .303  3-0 
11/21/15     XAVIER (LA.)...........  3    7    2   12   .417    0    0    0    0    0    1    6    0   7.0    0   .395  3-0 
12/01/15     vs Rocky Mountain......  3   13    0   22   .591    0    0    0    0    0    0    0    1   0.0    0   .247  3-0 
12/02/15     vs Missouri Baptist....  4    8    2   17   .353    0    0    0    0    0    1    5    0   6.0    0   .165  1-3 
12/03/15     vs Ottawa (Kan.).......  4   10    2   18   .444    0    0    0    0    0    0    4    0   4.0    0   .363  3-1 
12/04/15     vs Midland (Neb.)......  3    4    4   14   .000    0    0    0    0    0    1    2    1   3.0    0   .135  0-3 

Totals..............................131  214   71  554   .258    3    0    0    0   15   18  136   12 154.0    0

Sets played: 131
Kills per set: 1.63
Assists per set: 0.02
Digs per set: 0.11
Blocks per set: 1.18