College of Idaho vs Westmont (Calif.) (08/22/13)
Volleyball Box Score
Volleyball Box Score
College of Idaho Volleyball 2013
#6 College of Idaho vs #16 Westmont (Calif.) (08/22/13 at La Mirada, Calif.)
College of Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MYERS, Liz.......... 4| 11 4 21 .333| 0| 0 2| 0| 2| 0 3 0| 0
8 PORTER, Sierra...... 4| 1 3 9 -.222| 37| 1 1| 0| 9| 0 1 1| 0
10 NAWAHINE, Kylee..... 4| 11 5 28 .214| 1| 0 2| 1| 9| 0 4 0| 0
11 PORTER, Kylie....... 4| 5 6 19 -.053| 0| 0 0| 0| 0| 0 3 0| 0
14 ANXO, Sofia......... 4| 5 7 24 -.083| 2| 1 1| 2| 10| 1 0 2| 0
15 BROCHADO, Elisa..... 4| 4 2 14 .143| 0| 2 0| 0| 2| 0 1 0| 0
3 NASBURG, Kathyn..... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
5 PORTER, Janel....... 4| 0 0 0 .000| 1| 1 2| 0| 13| 0 0 0| 0
6 OTTINGER, Emily..... 2| 9 4 18 .278| 0| 0 0| 0| 1| 0 0 0| 0
7 FENTON, Abbey....... 1| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 31 135 .111| 41| 5 10| 5| 49| 1 12 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 4 28 .286 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 9 39 .154 College of Idaho.... (1) 25 23 22 14 0-1
3 10 8 33 .061 Westmont (Calif.)... (3) 16 25 25 25 2-0
4 9 10 35 -.029
Westmont (Calif.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 THOMPSON, Heidi..... 4| 1 1 4 .000| 22| 0 2| 0| 10| 0 0 0| 0
3 COLBURN, Ciena...... 4| 3 5 14 -.143| 0| 0 0| 0| 0| 0 9 0| 0
4 TRUDELLE, Marie..... 4| 12 1 24 .458| 1| 0 1| 0| 3| 0 6 1| 0
7 TURNER, Ciara....... 4| 9 1 18 .444| 0| 0 0| 0| 1| 1 1 1| 0
10 SERRANO, Madison.... 4| 8 6 24 .083| 2| 3 1| 1| 14| 0 0 0| 1
12 STRIFF, Sydney...... 2| 2 4 9 -.222| 0| 0 0| 1| 0| 0 1 0| 0
5 MCCANN, Jessica..... 2| 2 4 12 -.167| 0| 0 0| 0| 0| 0 0 0| 0
8 GOYICH, Kayta....... 4| 1 0 4 .250| 0| 0 1| 2| 6| 0 1 0| 0
17 NESTLERODE, Alexa... 4| 0 0 2 .000| 11| 0 0| 0| 1| 0 0 0| 0
18 DORNSEIF, Chelsea... 4| 0 0 0 .000| 1| 1 1| 0| 0| 0 0 0| 0
22 TROESH, Kami........ 4| 0 0 2 .000| 0| 1 1| 0| 11| 0 0 0| 0
29 MCGOUGH, Sarah...... 4| 6 2 12 .333| 0| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 24 125 .160| 37| 5 7| 5| 46| 1 20 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 8 8 31 .000 Site: La Mirada, Calif. (Chase Gymansium)
2 14 5 39 .231 Date: 08/22/13 Attend: 143 Time: 1:44
3 14 6 29 .276 Referees:
4 8 5 27 .111
Short Box Score
Short Box Score (Match)
College of Idaho Volleyball 2013
#6 College of Idaho vs #16 Westmont (Calif.) (08/22/13 at La Mirada, Calif.)
Westmont (Calif.) def. College of Idaho 16-25,25-23,25-22,25-14
College of Idaho (0-1) (Kills-aces-blocks) - MYERS, Liz 11-0-3;
NAWAHINE, Kylee 11-0-4; OTTINGER, Emily 9-0-0; ANXO, Sofia 5-1-1;
PORTER, Kylie 5-0-3; BROCHADO, Elisa 4-2-1; PORTER, Sierra 1-1-1;
PORTER, Janel 0-1-0; Totals 46-5-7.0. (Assists) - PORTER, Sierra 37.
(Dig leaders) - PORTER, Janel 13; ANXO, Sofia 10; NAWAHINE, Kylee 9;
PORTER, Sierra 9
Westmont (Calif.) (2-0) (Kills-aces-blocks) - TRUDELLE, Marie
12-0-6; TURNER, Ciara 9-0-2; SERRANO, Madison 8-3-0; MCGOUGH, Sarah
6-0-2; COLBURN, Ciena 3-0-9; MCCANN, Jessica 2-0-0; STRIFF, Sydney
2-0-1; GOYICH, Kayta 1-0-1; THOMPSON, Heidi 1-0-0; DORNSEIF, Chelsea
0-1-0; TROESH, Kami 0-1-0; Totals 44-5-11.0. (Assists) - THOMPSON,
Heidi 22; NESTLERODE, Alexa 11. (Dig leaders) - SERRANO, Madison 14;
TROESH, Kami 11; THOMPSON, Heidi 10
Site: La Mirada, Calif. (Chase Gymansium)
Date: 08/22/13 Attend: 143 Time: 1:44
Referees: