SINGLES | ||||||||||||||
KREUTZER, Lauren | ||||||||||||||
LJUBA, Hristina | ||||||||||||||
MACE, Hailey | ||||||||||||||
McNEEL, Brooke | ||||||||||||||
OSBURN, Lauren | ||||||||||||||
SAGEHORN, Elizabeth | ||||||||||||||
TRAN, Nicole | ||||||||||||||
WILLCUTS, Anna | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
LJUBA, Hristina/TRAN, Nicole | |||||||||||
SAGEHORN, Elizabeth/WILLCUTS, Anna | |||||||||||
MACE, Hailey/McNEEL, Brooke | |||||||||||
KREUTZER, Lauren/TRAN, Nicole | |||||||||||
LJUBA, Hristina/WILLCUTS, Anna | |||||||||||
McNEEL, Brooke/SAGEHORN, Elizabeth | |||||||||||
KREUTZER, Lauren/WILLCUTS, Anna | |||||||||||
KREUTZER, Lauren/LJUBA, Hristina | |||||||||||
TRAN, Nicole/WILLCUTS, Anna | |||||||||||
MACE, Hailey/SAGEHORN, Elizabeth | |||||||||||
MACE, Hailey/OSBURN, Lauren | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
KREUTZER, Lauren | |||||||||
LJUBA, Hristina | |||||||||
MACE, Hailey | |||||||||
McNEEL, Brooke | |||||||||
OSBURN, Lauren | |||||||||
SAGEHORN, Elizabeth | |||||||||
TRAN, Nicole | |||||||||
WILLCUTS, Anna | |||||||||
Totals | |||||||||
Percentage |