College of Idaho
Season Statistics
Overall Statistics
2024 College of Idaho Softball
Overall Statistics for College of Idaho (as of Jul 16, 2024)
(All games Sorted by Batting avg)
Record: 32-19 Home: 13-1 Away: 16-13 Neutral: 3-5 CCC: 20-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
POLSTER, Annie...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1 4 23 2 .931
WALKER, Lolo........ .467 51-51 122 46 57 6 3 17 50 120 .984 40 7 16 0 .605 3 1 12-12 43 42 8 .914
VILLEGAS, Ysabella.. .368 18-4 19 7 7 4 0 0 6 11 .579 3 0 4 1 .455 0 0 1-1 9 5 1 .933
HAM, Kamryn......... .333 15-6 18 6 6 0 1 0 1 8 .444 5 2 5 0 .520 0 1 4-5 6 1 1 .875
KINSEY, Madison..... .333 10-3 12 2 4 1 0 0 2 5 .417 3 0 5 0 .467 0 1 0-0 4 0 0 1.000
NAVARETTE, Lexi..... .329 47-45 140 25 46 7 3 2 31 65 .464 6 3 12 0 .362 3 2 12-13 54 3 1 .983
MACDANNALD, Kayle... .307 47-47 127 37 39 5 0 4 21 56 .441 26 9 27 0 .454 1 1 14-15 79 72 10 .938
FLERCHINGER, Chloe.. .304 19-4 23 1 7 1 0 1 4 11 .478 4 2 6 0 .448 0 0 2-2 9 9 1 .947
ZACHRY, Sydney...... .303 15-13 33 2 10 0 1 0 7 12 .364 2 0 2 0 .333 1 4 0-0 48 15 0 1.000
HRUZA, Hattie....... .299 48-47 137 44 41 10 4 1 16 62 .453 19 5 20 0 .399 2 6 13-15 83 1 2 .977
ZAHNISER, Lena...... .297 40-35 101 16 30 2 0 3 25 41 .406 10 5 13 0 .388 0 3 1-2 198 5 2 .990
NIXON, Ashlynn...... .295 36-34 95 20 28 7 0 5 23 50 .526 5 2 22 0 .337 2 4 2-2 42 35 8 .906
POWELL, Madelyn..... .286 43-39 119 28 34 8 3 7 31 69 .580 12 1 21 0 .351 2 1 6-6 49 5 0 1.000
LUKE, Makenna....... .286 8-3 14 1 4 2 0 0 0 6 .429 0 0 5 1 .286 0 0 0-0 2 0 0 1.000
S. Zachry........... .286 4-4 7 0 2 0 0 0 0 2 .286 2 0 0 0 .444 0 1 0-0 11 2 1 .929
JONES, Lindsey...... .284 46-46 109 13 31 5 0 0 14 36 .330 8 6 10 1 .363 1 7 4-5 49 100 2 .987
HOLLAND, Hallie..... .270 29-28 74 4 20 2 0 0 11 22 .297 7 0 5 1 .333 0 3 0-1 121 18 1 .993
IVERSON, Brinley.... .244 30-15 45 6 11 2 2 0 3 17 .378 8 0 13 1 .358 0 2 4-5 9 0 0 1.000
QUNELL, Isabella.... .200 16-1 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-3 1 0 0 1.000
MIKEL, Hannah....... .190 23-16 42 11 8 2 0 2 7 16 .381 11 1 20 0 .357 2 2 2-2 102 3 2 .981
CROSBY, Kate........ .182 34-4 22 12 4 0 0 0 0 4 .182 3 1 7 0 .308 0 0 1-1 7 0 0 1.000
SWEET, Audrey....... .133 15-9 30 4 4 1 0 0 3 5 .167 2 0 7 2 .188 0 1 1-1 11 17 5 .848
KAY, Keena.......... .077 10-3 13 1 1 1 0 0 0 2 .154 0 0 4 0 .077 0 1 0-0 17 6 2 .920
LIERMAN, Sydney..... .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 11 0 0 1.000
NEER, Grace......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 22 1 .957
SMITH, Rylee........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .301 51-51 1315 288 396 66 17 42 255 622 .473 176 44 228 7 .397 17 42 81-92 971 405 50 .965
Opponents........... .254 51-51 1204 151 306 51 5 6 132 385 .320 161 35 197 9 .356 12 48 36-55 971 324 49 .964
LOB - Team (333), Opp (331). DPs turned - Team (18), Opp (16). CI - Team (0), Opp (1). IBB - Team (0), Opp (2). Picked off -
NAVARRETE 1, POWELL 1, WALKER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
POLSTER, Annie...... 2.19 16-10 29 27 14 7/1 0 147.0 119 50 46 54 105 17 2 5 531 .224 7 10 0 3 24
SMITH, Rylee........ 2.21 0-0 11 0 0 0/1 2 12.2 15 6 4 4 2 4 0 0 52 .288 1 1 0 0 0
NEER, Grace......... 2.79 6-1 15 8 3 1/1 2 52.2 52 31 21 43 34 3 1 0 202 .257 6 7 0 1 7
JONES, Ambrie....... 3.26 6-1 18 4 1 0/0 2 53.2 55 29 25 26 29 13 2 0 198 .278 7 4 0 7 9
BROOKS, Abbey....... 4.01 4-7 18 12 3 1/1 1 57.2 65 35 33 34 27 14 0 1 221 .294 0 13 0 1 8
Totals.............. 2.79 32-19 51 51 21 11/2 7 323.2 306 151 129 161 197 51 5 6 1204 .254 21 35 0 12 48
Opponents........... 5.45 19-32 51 51 21 7/1 4 323.2 396 288 252 176 228 66 17 42 1315 .301 42 44 0 17 42
PB - Team (8), HOLLAND 6, ZACHRY 2, Opp (8). Pickoffs - Team (1), SMITH, Rylee 1, Opp (3). SBA/ATT - HOLLAND (17-25), POLSTER
(14-20), JONES, A (10-15), ZACHRY (6-13), BROOKS (7-12), WALKER (8-10), S. Zachry (5-6), NEER (4-6), SMITH, Rylee (1-2).
2024 College of Idaho Softball
Overall Statistics for College of Idaho (as of Jul 16, 2024)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ZACHRY, Sydney...... 63 48 15 0 1.000 1 6 7 .462 2 0
POWELL, Madelyn..... 54 49 5 0 1.000 1 0 0 .000 0 0
JONES, Ambrie....... 13 2 11 0 1.000 0 10 5 .667 0 0
LIERMAN, Sydney..... 11 11 0 0 1.000 0 0 0 .000 0 0
BROOKS, Abbey....... 9 0 9 0 1.000 0 7 5 .583 0 0
IVERSON, Brinley.... 9 9 0 0 1.000 0 0 0 .000 0 0
CROSBY, Kate........ 7 7 0 0 1.000 0 0 0 .000 0 0
KINSEY, Madison..... 4 4 0 0 1.000 0 0 0 .000 0 0
LUKE, Makenna....... 2 2 0 0 1.000 0 0 0 .000 0 0
SMITH, Rylee........ 1 0 1 0 1.000 0 1 1 .500 0 0
QUNELL, Isabella.... 1 1 0 0 1.000 0 0 0 .000 0 0
HOLLAND, Hallie..... 140 121 18 1 .993 1 17 8 .680 6 0
ZAHNISER, Lena...... 205 198 5 2 .990 3 0 0 .000 0 0
JONES, Lindsey...... 151 49 100 2 .987 8 0 0 .000 0 0
NAVARETTE, Lexi..... 58 54 3 1 .983 1 0 0 .000 0 0
MIKEL, Hannah....... 107 102 3 2 .981 6 0 0 .000 0 0
HRUZA, Hattie....... 86 83 1 2 .977 0 0 0 .000 0 0
NEER, Grace......... 23 0 22 1 .957 0 4 2 .667 0 0
FLERCHINGER, Chloe.. 19 9 9 1 .947 1 0 0 .000 0 0
MACDANNALD, Kayle... 161 79 72 10 .938 3 0 0 .000 0 0
VILLEGAS, Ysabella.. 15 9 5 1 .933 0 0 0 .000 0 0
POLSTER, Annie...... 29 4 23 2 .931 0 14 6 .700 0 0
S. Zachry........... 14 11 2 1 .929 0 5 1 .833 0 0
KAY, Keena.......... 25 17 6 2 .920 3 0 0 .000 0 0
WALKER, Lolo........ 93 43 42 8 .914 4 8 2 .800 0 0
NIXON, Ashlynn...... 85 42 35 8 .906 2 0 0 .000 0 0
HAM, Kamryn......... 8 6 1 1 .875 0 0 0 .000 0 0
SWEET, Audrey....... 33 11 17 5 .848 2 0 0 .000 0 0
Totals.............. 1426 971 405 50 .965 18 36 19 .655 8 0
Opponents........... 1344 971 324 49 .964 16 81 11 .880 8 1
Games Summary
2024 College of Idaho Softball
Games Summary for College of Idaho (as of Jul 16, 2024)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
College of Idaho 57 51 54 45 42 21 15 3 0 0 288
Opponents 29 14 22 24 31 20 8 2 0 1 151
Win-Loss Record When
--------------------
Overall............. 32-19 After 4 leading..... 28-2
Conference.......... 20-7 ....... trailing.... 2-14
Non-Conference...... 12-12 ....... tied........ 2-3
Home games.......... 13-1 After 5 leading..... 19-2
Away games.......... 16-13 ....... trailing.... 2-16
Neutral site........ 3-5 ....... tied........ 1-1
Day games........... 32-19 After 6 leading..... 17-1
Night games......... 0-0 ....... trailing.... 1-17
vs Left starter..... 4-2 ....... tied........ 1-1
vs Right starter.... 28-17
1-Run games......... 4-5 Hit 0 home runs..... 12-13
2-Run games......... 3-3 ... 1 home run...... 10-3
5+Run games......... 19-5 ... 2+ home runs.... 10-3
Extra innings....... 1-1
Shutouts............ 11-7 Opponent 0 home runs 31-15
........ 1 home run. 0-4
Scoring 0-2 runs.... 3-14 ........ 2+ HRs..... 1-0
....... 3-5 runs.... 3-5
....... 6-9 runs.... 14-0 Made 0 errors....... 16-6
....... 10+ runs.... 12-0 .... 1 error........ 6-8
.... 2+ errors...... 10-5
Opponent 0-2 runs... 26-3
........ 3-5 runs... 2-9 Opp. made 0 errors.. 7-14
........ 6-9 runs... 4-7 ......... 1 error... 13-1
........ 10+ runs... 0-0 ......... 2+ errors. 12-4
Scored in 1st inning 21-3 Out-hit opponent.... 27-1
Opp. scored in 1st.. 7-8 Out-hit by opponent. 3-15
Scores first........ 29-3 Hits are tied....... 2-3
Opp. scores first... 3-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-7 3-2 0-5 1-3 1-1 1-1 3-0 2-0 4-0 5-0 12-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 11-0 6-2 9-1 1-2 0-6 1-1 2-3 1-0 1-1 0-3 0-0
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 19-1 23-2 28-1 28-2 19-2 17-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 1-7 1-10 1-13 2-14 2-16 1-17
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 12-11 8-7 3-5 2-3 1-1 1-1
Current losing streak: 4
Longest winning streak: 16
Longest losing streak: 4
Home attendance : 1433 ( 14 dates avg = 102 )
Away attendance : 2637 ( 28 dates avg = 94 )
Total attendance: 4070 ( 42 dates avg = 96 )