College of Idaho
Game-by-Game Results
Game Results
College of Idaho Softball 2021
Game Results for College of Idaho (as of Jun 01, 2021)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
01/29/21 vs Taylor (IN) 1-3 L 1 2 1/ 3 7 1 7 0- 1- 0 0- 0- 0 MCNERNEY (L 0-1) - 1:32
01/29/21 vs Taylor (IN) 3-5 L 3 3 2/ 5 9 0 7 0- 2- 0 0- 0- 0 WILFERT (L 0-1) - 1:24
01/30/21 at Arizona Christian W 16-6 16 18 1/ 6 11 4 7 1- 2- 0 0- 0- 0 MCNERNEY (W 1-1) 78 2:40
01/30/21 at Arizona Christian W 8-0 8 11 0/ 0 2 3 5 2- 2- 0 0- 0- 0 WILFERT (W 1-1) 67 1:40
02/01/21 at Ottawa (AZ) W 11-1 11 9 1/ 1 3 1 6 3- 2- 0 0- 0- 0 MCNERNEY (W 2-1) 0 1:50
02/01/21 at Ottawa (AZ) W 9-1 9 8 0/ 1 2 1 5 4- 2- 0 0- 0- 0 POLSTER (W 1-0) - 1:46
02/19/21 vs Oregon Tech 2-4 L 2 7 0/ 4 8 0 7 4- 3- 0 0- 0- 0 MCNERNEY (L 2-2) - 2:00
02/19/21 at William Jessup 0-1 L 0 2 0/ 1 3 1 7 4- 4- 0 0- 0- 0 WILFERT (L 1-2) - 1:30
02/20/21 at William Jessup 5-6 L 5 9 4/ 6 8 1 7 4- 5- 0 0- 0- 0 NAVARRETE (L 0-1) 0 2:15
02/20/21 vs Oregon Tech 3-4 L 3 3 3/ 4 9 1 7 4- 6- 0 0- 0- 0 WILFERT (L 1-3) 0 1:37
02/27/21 CARROLL (MT) W 9-0 9 8 0/ 0 1 3 5 5- 6- 0 0- 0- 0 WILFERT (W 2-3) 0 1:28
02/27/21 EASTERN OREGON W 9-2 9 8 1/ 2 2 5 7 6- 6- 0 0- 0- 0 POLSTER (W 2-0) 0 1:45
02/28/21 CARROLL (MT) 8-10 L 8 9 4/10 11 3 7 6- 7- 0 0- 0- 0 MCNERNEY (L 2-3) 0 1:59
02/28/21 EASTERN OREGON W 9-3 9 12 2/ 3 5 2 7 7- 7- 0 0- 0- 0 WILFERT (W 3-3) 0 2:00
*03/05/21 NORTHWEST (WA) W 11-3 11 8 0/ 3 4 4 5 8- 7- 0 1- 0- 0 WILFERT (W 4-3) 60 1:37
*03/05/21 NORTHWEST (WA) W 1-0 1 3 0/ 0 1 1 7 9- 7- 0 2- 0- 0 MCNERNEY (W 3-3) 60 1:25
*03/06/21 NORTHWEST (WA) W 14-1 14 14 1/ 1 2 4 5 10- 7- 0 3- 0- 0 POLSTER (W 3-0) 90 1:41
03/06/21 NORTHWEST (WA) W 10-5 10 12 1/ 5 9 3 7 11- 7- 0 3- 0- 0 MCNERNEY (W 4-3) 90 1:57
*03/12/21 at Providence (MT) W 7-1 7 8 1/ 1 5 0 7 12- 7- 0 4- 0- 0 MCNERNEY (W 5-3) - 2:00
*03/12/21 at Providence (MT) W 9-1 9 8 0/ 1 5 3 5 13- 7- 0 5- 0- 0 WILFERT (W 5-3) - 1:31
*03/13/21 at Providence (MT) W 8-0 8 8 0/ 0 0 3 5 14- 7- 0 6- 0- 0 POLSTER (W 4-0) - 1:19
03/13/21 at Providence (MT) W 15-0 15 7 0/ 0 4 5 5 15- 7- 0 6- 0- 0 MCNERNEY (W 6-3) - 1:52
*03/20/21 EASTERN OREGON W 11-3 11 10 0/ 3 6 2 5 16- 7- 0 7- 0- 0 MCNERNEY (W 7-3) 80 1:56
*03/20/21 EASTERN OREGON W 14-1 14 14 1/ 1 5 2 5 17- 7- 0 8- 0- 0 POLSTER (W 5-0) 80 1:50
*03/21/21 EASTERN OREGON W 12-1 12 8 1/ 1 5 1 5 18- 7- 0 9- 0- 0 WILFERT (W 6-3) 90 1:30
03/21/21 EASTERN OREGON W 8-2 8 11 5/ 2 3 0 7 19- 7- 0 9- 0- 0 MCNERNEY (W 8-3) 90 1:55
*03/26/21 CARROLL (MT) W 6-1 6 5 1/ 1 4 4 7 20- 7- 0 10- 0- 0 POLSTER (W 6-0) 75 1:54
*03/26/21 CARROLL (MT) W 10-2 10 16 0/ 2 4 2 5 21- 7- 0 11- 0- 0 WILFERT (W 7-3) 75 1:22
*03/27/21 CARROLL (MT) W 10-2 10 11 1/ 2 3 2 5 22- 7- 0 12- 0- 0 POLSTER (W 7-0) 75 1:16
03/27/21 CARROLL (MT) 1-3 L 1 6 2/ 3 6 1 7 22- 8- 0 12- 0- 0 MCNERNEY (L 8-4) 75 1:53
*04/02/21 at Bushnell W 15-3 15 17 1/ 3 6 2 5 23- 8- 0 13- 0- 0 WILFERT (W 8-3) 35 1:55
*04/02/21 at Bushnell W 13-0 13 11 1/ 0 1 1 5 24- 8- 0 14- 0- 0 WILFERT (W 9-3) - 1:30
*04/03/21 at Bushnell W 10-1 10 10 1/ 1 5 1 6 25- 8- 0 15- 0- 0 MCNERNEY (W 9-5) 45 2:05
04/03/21 at Bushnell W 8-2 8 14 0/ 2 4 2 7 26- 8- 0 15- 0- 0 WILFERT (W 10-3) 45 2:10
*04/09/21 CORBAN W 8-0 8 6 0/ 0 1 4 5 27- 8- 0 16- 0- 0 WILFERT (W 11-3) 100 1:23
*04/09/21 CORBAN W 8-1 8 6 1/ 1 4 1 7 28- 8- 0 17- 0- 0 POLSTER (W 8-0) 100 1:50
*04/10/21 CORBAN W 11-8 11 12 1/ 8 11 4 7 29- 8- 0 18- 0- 0 WILFERT (W 12-3) 150 2:16
04/10/21 CORBAN W 10-6 10 12 1/ 6 7 2 7 30- 8- 0 18- 0- 0 MCNERNEY (W 10-4) 125 1:56
*04/16/21 at #1 Southern Oregon 1-7 L 1 3 3/ 7 12 0 7 30- 9- 0 18- 1- 0 WILFERT (L 12-4) 75 1:46
*04/16/21 at #1 Southern Oregon 2-7 L 2 4 5/ 7 8 0 7 30-10- 0 18- 2- 0 POLSTER (L 8-1) 75 2:04
*04/17/21 at #1 Southern Oregon 0-6 L 0 2 2/ 6 12 1 7 30-11- 0 18- 3- 0 MCNERNEY (L 10-5) 75 1:45
04/17/21 at #1 Southern Oregon 0-8 L 0 5 1/ 8 13 0 6 30-12- 0 18- 3- 0 POLSTER (L 8-2) 75 1:32
*04/23/21 #6 OREGON TECH 0-5 L 0 2 4/ 5 9 0 7 30-13- 0 18- 4- 0 MCNERNEY (L 10-6) 100 1:42
*04/23/21 #6 OREGON TECH 2-4 L 2 6 1/ 4 8 0 7 30-14- 0 18- 5- 0 FONGER (L 0-1) 100 2:02
*04/24/21 #6 OREGON TECH W 3-2 3 7 2/ 2 5 0 ( 8) 31-14- 0 19- 5- 0 POLSTER (W 9-2) 100 2:08
04/24/21 #6 OREGON TECH W 3-1 3 6 1/ 1 8 1 7 32-14- 0 19- 5- 0 MCNERNEY (W 11-6) 100 1:42
*04/30/21 WARNER PACIFIC W 10-2 10 12 1/ 2 3 5 7 33-14- 0 20- 5- 0 WILFERT (W 13-4) 100 2:08
*04/30/21 WARNER PACIFIC W 10-3 10 10 4/ 3 7 3 7 34-14- 0 21- 5- 0 POLSTER (W 10-2) 100 2:25
*05/01/21 WARNER PACIFIC W 5-3 5 11 1/ 3 8 4 7 35-14- 0 22- 5- 0 WILFERT (W 14-4) 100 2:16
05/07/21 vs #17 Oregon Tech 3-7 L 3 6 3/ 7 10 1 7 35-15- 0 22- 5- 0 MCNERNEY (L 11-7) 75 1:55
05/08/21 vs Eastern Oregon W 4-0 4 8 2/ 0 2 1 7 36-15- 0 22- 5- 0 WILFERT (W 15-4) 55 1:41
05/08/21 vs Warner Pacific W 8-4 8 9 3/ 4 9 2 7 37-15- 0 22- 5- 0 MCNERNEY (W 12-7) 75 2:08
05/09/21 at #1 Southern Oregon W 6-2 6 8 0/ 2 6 3 7 38-15- 0 22- 5- 0 WILFERT (W 16-4) 75 1:54
05/09/21 vs #17 Oregon Tech 0-1 L 0 6 2/ 1 2 3 ( 8) 38-16- 0 22- 5- 0 MCNERNEY (L 12-8) 75 1:49
05/18/21 vs #18 Freed-Hardeman ( 2-3 L 2 7 0/ 3 6 0 7 38-17- 0 22- 5- 0 WILFERT (L 16-5) 100 1:42
05/19/21 vs Ottawa (AZ) W 8-4 8 11 2/ 4 6 1 7 39-17- 0 22- 5- 0 MCNERNEY (W 13-8) 100 2:21
05/19/21 at #4 Central Methodist W 6-1 6 7 3/ 1 4 1 7 40-17- 0 22- 5- 0 WILFERT (W 17-5) 100 1:48
05/19/21 vs #18 Freed-Hardeman ( W 9-0 9 8 0/ 0 3 1 5 41-17- 0 22- 5- 0 MCNERNEY (W 14-8) 100 1:28
05/19/21 vs #18 Freed-Hardeman ( W 4-2 4 7 1/ 2 4 2 7 42-17- 0 22- 5- 0 POLSTER (W 11-2) 100 1:34
05/27/21 vs #20 Ottawa (KS) W 4-2 4 6 1/ 2 5 3 7 43-17- 0 22- 5- 0 WILFERT (W 18-5) 100 1:44
05/29/21 vs #1 Southern Oregon W 6-4 6 9 4/ 4 5 0 7 44-17- 0 22- 5- 0 WILFERT (W 19-5) 150 2:21
05/31/21 vs #17 Oregon Tech 1-4 L 1 6 2/ 4 4 1 7 44-18- 0 22- 5- 0 MCNERNEY (L 14-9) 150 1:58
06/01/21 vs #1 Southern Oregon 0-9 L 0 5 3/ 9 13 0 6 44-19- 0 22- 5- 0 WILFERT (L 19-6) 200 1:46
() extra inning game
Team Game-by-Game
College of Idaho Softball 2021
Team Game-by-Game for College of Idaho (as of Jun 01, 2021)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
01/29/21 vs Taylor (IN) 22 1 2 1 1 0 0 3 0 0 1 2 0 0 0 13 18 11 1 .091
01/29/21 vs Taylor (IN) 23 3 3 2 0 0 1 3 0 4 0 1 2 0 0 3 21 8 2 .111
01/30/21 at Arizona Christian 41 16 18 12 7 0 1 3 0 2 1 0 0 0 0 5 21 14 1 .267
01/30/21 at Arizona Christian 26 8 11 6 1 0 0 3 0 2 0 0 1 1 0 2 15 1 0 .304
02/01/21 at Ottawa (AZ) 26 11 9 9 3 0 2 4 0 2 1 0 1 0 0 8 18 6 1 .312
02/01/21 at Ottawa (AZ) 25 9 8 9 1 0 2 0 0 0 0 0 1 0 0 2 15 2 0 .313
02/19/21 vs Oregon Tech 27 2 7 2 1 0 0 3 0 0 0 0 0 1 0 5 21 11 0 .305
02/19/21 at William Jessup 24 0 2 0 0 0 0 1 0 2 0 0 0 0 0 3 18 7 0 .280
02/20/21 at William Jessup 28 5 9 4 0 0 0 1 0 4 0 1 1 1 0 2 19 11 4 .285
02/20/21 vs Oregon Tech 26 3 3 3 1 0 0 1 0 0 0 0 0 0 0 13 18 7 3 .269
02/27/21 CARROLL (MT) 25 9 8 9 2 0 1 3 0 4 0 1 0 0 0 4 15 4 0 .273
02/27/21 EASTERN OREGON 26 9 8 4 1 0 0 5 0 3 1 0 1 0 0 1 21 7 1 .276
02/28/21 CARROLL (MT) 32 8 9 8 0 1 0 3 0 0 0 0 0 1 0 0 21 13 4 .276
02/28/21 EASTERN OREGON 27 9 12 6 2 0 0 7 0 7 0 4 2 1 0 3 21 10 2 .288
03/05/21 *NORTHWEST (WA) 23 11 8 8 3 1 0 3 0 4 0 0 0 2 0 2 15 7 0 .292
03/05/21 *NORTHWEST (WA) 20 1 3 0 0 0 0 1 0 3 1 1 1 0 0 2 21 9 0 .285
03/06/21 *NORTHWEST (WA) 27 14 14 12 2 0 1 2 0 1 0 2 1 0 0 4 15 4 1 .299
03/06/21 NORTHWEST (WA) 27 10 12 7 1 1 0 4 0 3 0 1 1 0 1 4 21 15 1 .307
03/12/21 at *Providence (MT) 26 7 8 6 4 0 0 3 0 3 1 4 1 1 0 6 21 10 1 .307
03/12/21 at *Providence (MT) 23 9 8 9 3 0 0 5 0 2 0 2 2 0 0 2 15 9 0 .309
03/13/21 at *Providence (MT) 23 8 8 5 0 0 1 0 0 1 0 2 2 0 0 5 15 2 0 .311
03/13/21 at Providence (MT) 25 15 7 10 2 0 1 4 0 2 0 6 0 1 0 7 15 9 0 .309
03/20/21 *EASTERN OREGON 21 11 10 11 1 0 1 6 0 3 0 1 2 1 0 1 15 7 0 .315
03/20/21 *EASTERN OREGON 24 14 14 14 0 0 3 3 0 0 1 2 2 1 0 2 15 8 1 .326
03/21/21 *EASTERN OREGON 20 12 8 10 4 0 1 5 0 2 0 2 0 0 0 0 15 6 1 .328
03/21/21 EASTERN OREGON 27 8 11 7 2 0 1 1 0 4 2 2 0 0 0 2 21 10 5 .331
03/26/21 *CARROLL (MT) 22 6 5 4 2 1 0 4 0 0 0 0 3 0 0 6 21 2 1 .328
03/26/21 *CARROLL (MT) 29 10 16 10 3 1 0 0 0 3 0 0 0 1 0 2 15 7 0 .337
03/27/21 *CARROLL (MT) 23 10 11 7 3 0 0 0 0 3 0 2 0 1 0 3 15 5 1 .341
03/27/21 CARROLL (MT) 26 1 6 1 3 0 0 0 0 0 0 1 2 0 0 1 21 6 2 .338
04/02/21 at *Bushnell 31 15 17 14 3 0 2 1 0 1 1 2 2 0 0 1 15 3 1 .346
04/02/21 at *Bushnell 26 13 11 11 5 0 1 5 0 8 0 3 1 0 0 3 15 4 1 .348
04/03/21 at *Bushnell 28 10 10 7 1 0 0 8 0 4 0 2 1 0 0 2 18 7 1 .349
04/03/21 at Bushnell 32 8 14 8 1 1 0 4 0 1 1 0 2 1 0 3 21 8 0 .352
04/09/21 *CORBAN 20 8 6 7 0 1 1 0 0 0 0 3 3 1 0 5 15 3 0 .351
04/09/21 *CORBAN 22 8 6 7 0 0 1 5 0 2 0 3 2 0 0 1 21 5 1 .349
04/10/21 *CORBAN 32 11 12 10 3 0 0 3 0 2 1 4 0 0 0 3 21 4 1 .350
04/10/21 CORBAN 31 10 12 10 3 0 1 2 0 1 0 0 0 0 0 6 21 7 1 .351
04/16/21 at *Southern Oregon 24 1 3 1 1 0 1 0 0 0 0 0 0 0 0 4 18 8 3 .346
04/16/21 at *Southern Oregon 26 2 4 2 2 0 0 0 0 1 0 1 1 0 0 12 18 9 5 .341
04/17/21 at *Southern Oregon 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 7 18 5 2 .335
04/17/21 at Southern Oregon 22 0 5 0 1 0 0 1 0 0 0 0 0 0 0 4 15 7 1 .333
04/23/21 *OREGON TECH 21 0 2 0 0 0 0 1 0 1 1 1 1 0 0 9 21 10 4 .328
04/23/21 *OREGON TECH 27 2 6 2 2 0 1 2 0 1 0 0 0 0 0 7 21 5 1 .326
04/24/21 *OREGON TECH 27 3 7 1 1 1 0 7 0 0 0 1 1 0 1 2 24 9 2 .324
04/24/21 OREGON TECH 23 3 6 3 3 1 1 1 0 2 0 0 0 1 0 2 21 8 1 .323
04/30/21 *WARNER PACIFIC 33 10 12 8 2 1 0 3 0 0 2 0 2 0 0 5 21 12 1 .324
04/30/21 *WARNER PACIFIC 33 10 10 8 3 1 1 2 0 2 0 0 0 0 0 1 21 4 4 .324
05/01/21 *WARNER PACIFIC 33 5 11 3 1 0 0 4 0 2 0 0 2 0 0 0 21 1 1 .324
05/07/21 vs Oregon Tech 27 3 6 3 1 0 1 0 0 0 1 0 0 0 0 2 18 7 3 .322
05/08/21 vs Eastern Oregon 25 4 8 4 0 1 0 0 0 1 1 2 1 0 0 1 21 3 2 .322
05/08/21 vs Warner Pacific 26 8 9 5 0 0 0 2 1 2 1 0 1 1 0 1 21 9 3 .322
05/09/21 at Southern Oregon 28 6 8 5 3 0 0 2 0 1 0 0 0 0 0 4 21 12 0 .322
05/09/21 vs Oregon Tech 30 0 6 0 0 0 0 1 0 0 1 0 1 0 0 7 23 11 2 .319
05/18/21 vs Freed-Hardeman (TN) 25 2 7 2 1 0 2 1 0 0 0 2 2 0 0 3 21 9 0 .318
05/19/21 vs Ottawa (AZ) 30 8 11 7 3 0 2 3 0 1 0 0 1 0 0 5 21 9 2 .319
05/19/21 at Central Methodist 28 6 7 6 1 0 1 3 0 2 0 0 0 0 0 5 21 6 3 .318
05/19/21 vs Freed-Hardeman (TN) 21 9 8 7 2 1 1 5 0 6 2 1 1 0 0 5 15 7 0 .319
05/19/21 vs Freed-Hardeman (TN) 24 4 7 3 0 0 0 2 0 0 0 0 2 1 0 0 21 11 1 .318
05/27/21 vs Ottawa (KS) 24 4 6 3 0 0 0 0 0 1 1 1 0 0 0 4 21 7 1 .317
05/29/21 vs Southern Oregon 28 6 9 5 1 0 2 5 0 3 0 0 1 0 1 5 21 7 4 .317
05/31/21 vs Oregon Tech 25 1 6 1 1 0 0 4 0 0 1 0 1 1 0 4 21 13 2 .316
06/01/21 vs Southern Oregon 23 0 5 0 0 0 0 1 0 0 0 0 0 0 0 3 18 7 3 .315
Totals 1642 420 517 349 98 13 35 159 1 110 23 63 55 19 3 239 1188 465 90 .315
College of Idaho Softball 2021
Team Game-by-Game for College of Idaho (as of Jun 01, 2021)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
01/29/21 vs Taylor (IN) 6.0 7 3 3 2 2 0 0 1 0 0 0 0 0 1-3 0-1 0 3.50
01/29/21 vs Taylor (IN) 7.0 9 5 4 1 3 2 0 1 1 0 0 0 0 3-5 0-2 0 3.77
01/30/21 at Arizona Christian 7.0 11 6 5 2 1 1 0 0 0 0 0 1 0 16-6 1-2 1 4.20
01/30/21 at Arizona Christian 5.0 2 0 0 2 7 0 0 0 0 0 0 0 0 8-0 2-2 1 3.36
02/01/21 at Ottawa (AZ) 6.0 3 1 1 3 4 0 0 0 0 0 0 0 0 11-1 3-2 1 2.94
02/01/21 at Ottawa (AZ) 5.0 2 1 1 1 5 0 0 0 0 0 2 0 0 9-1 4-2 1 2.72
02/19/21 vs Oregon Tech 7.0 8 4 3 5 1 1 0 2 0 0 0 1 0 2-4 4-3 1 2.77
02/19/21 at William Jessup 6.0 3 1 1 3 8 1 0 0 0 0 1 0 0 0-1 4-4 1 2.57
02/20/21 at William Jessup 6.1 8 6 2 1 1 1 0 1 0 0 1 0 0 5-6 4-5 1 2.53
02/20/21 vs Oregon Tech 6.0 9 4 3 0 5 1 0 0 0 0 0 0 0 3-4 4-6 1 2.62
02/27/21 CARROLL (MT) 5.0 1 0 0 2 7 0 0 0 1 0 1 0 0 9-0 5-6 1 2.43
02/27/21 EASTERN OREGON 7.0 2 2 1 2 6 2 0 0 1 0 0 0 0 9-2 6-6 1 2.29
02/28/21 CARROLL (MT) 7.0 11 10 5 1 4 2 0 0 2 0 2 1 0 8-10 6-7 1 2.53
02/28/21 EASTERN OREGON 7.0 5 3 1 4 1 1 0 0 2 0 0 1 0 9-3 7-7 2 2.40
03/05/21 *NORTHWEST (WA) 5.0 4 3 3 1 6 0 1 0 0 0 0 0 0 11-3 8-7 2 2.50
03/05/21 *NORTHWEST (WA) 7.0 1 0 0 1 7 0 0 0 0 0 0 0 0 1-0 9-7 2 2.33
03/06/21 *NORTHWEST (WA) 5.0 2 1 1 1 8 0 0 0 3 0 0 0 0 14-1 10-7 2 2.28
03/06/21 NORTHWEST (WA) 7.0 9 5 5 1 4 3 0 0 1 0 1 0 0 10-5 11-7 3 2.45
03/12/21 at *Providence (MT) 7.0 5 1 0 3 5 0 0 0 0 0 0 0 0 7-1 12-7 3 2.31
03/12/21 at *Providence (MT) 5.0 5 1 1 0 5 1 0 0 0 0 1 1 0 9-1 13-7 3 2.27
03/13/21 at *Providence (MT) 5.0 0 0 0 0 7 0 0 0 0 0 0 0 0 8-0 14-7 3 2.18
03/13/21 at Providence (MT) 5.0 4 0 0 0 4 2 0 0 0 0 0 0 0 15-0 15-7 3 2.10
03/20/21 *EASTERN OREGON 5.0 6 3 3 4 6 0 0 0 1 0 0 0 0 11-3 16-7 4 2.18
03/20/21 *EASTERN OREGON 5.0 5 1 0 0 4 0 0 0 0 0 0 0 0 14-1 17-7 4 2.10
03/21/21 *EASTERN OREGON 5.0 5 1 1 0 2 2 0 0 0 0 0 0 0 12-1 18-7 4 2.08
03/21/21 EASTERN OREGON 7.0 3 2 1 5 4 0 0 1 1 0 0 0 0 8-2 19-7 4 2.03
03/26/21 *CARROLL (MT) 7.0 4 1 0 2 11 0 0 0 0 0 0 0 0 6-1 20-7 4 1.94
03/26/21 *CARROLL (MT) 5.0 4 2 2 0 5 0 0 1 0 0 0 1 0 10-2 21-7 4 1.97
03/27/21 *CARROLL (MT) 5.0 3 2 1 2 1 1 0 1 0 0 0 2 0 10-2 22-7 4 1.95
03/27/21 CARROLL (MT) 7.0 6 3 2 2 12 0 0 2 1 0 0 0 0 1-3 22-8 4 1.95
04/02/21 at *Bushnell 5.0 6 3 3 3 7 0 0 0 1 0 0 0 0 15-3 23-8 4 2.01
04/02/21 at *Bushnell 5.0 1 0 0 0 3 0 0 0 1 0 1 0 0 13-0 24-8 4 1.96
04/03/21 at *Bushnell 6.0 5 1 1 0 5 0 0 0 1 0 0 0 0 10-1 25-8 4 1.94
04/03/21 at Bushnell 7.0 4 2 2 3 4 0 0 0 0 0 1 0 0 8-2 26-8 4 1.94
04/09/21 *CORBAN 5.0 1 0 0 1 8 0 0 0 0 0 2 0 0 8-0 27-8 4 1.89
04/09/21 *CORBAN 7.0 4 1 1 1 3 0 0 0 0 0 0 2 0 8-1 28-8 4 1.86
04/10/21 *CORBAN 7.0 11 8 8 0 7 3 0 3 1 0 1 0 0 11-8 29-8 5 2.06
04/10/21 CORBAN 7.0 7 6 5 4 5 0 0 1 0 0 0 0 0 10-6 30-8 5 2.15
04/16/21 at *Southern Oregon 6.0 12 7 6 2 3 1 0 1 0 0 1 1 0 1-7 30-9 5 2.27
04/16/21 at *Southern Oregon 6.0 8 7 4 3 3 2 0 0 1 0 0 0 0 2-7 30-10 5 2.33
04/17/21 at *Southern Oregon 6.0 12 6 6 2 2 1 0 0 1 0 0 1 0 0-6 30-11 5 2.44
04/17/21 at Southern Oregon 5.0 13 8 8 1 1 6 0 0 0 0 0 0 0 0-8 30-12 5 2.62
04/23/21 *OREGON TECH 7.0 9 5 4 3 5 1 0 1 2 0 0 1 0 0-5 30-13 5 2.66
04/23/21 *OREGON TECH 7.0 8 4 1 1 4 3 0 0 0 0 2 0 0 2-4 30-14 5 2.61
04/24/21 *OREGON TECH 8.0 5 2 1 2 3 0 0 0 0 0 0 0 0 3-2 31-14 5 2.56
04/24/21 OREGON TECH 7.0 8 1 1 3 4 1 0 0 0 0 0 0 0 3-1 32-14 5 2.52
04/30/21 *WARNER PACIFIC 7.0 3 2 2 3 5 0 0 1 1 0 0 1 0 10-2 33-14 5 2.51
04/30/21 *WARNER PACIFIC 7.0 7 3 1 3 7 1 0 0 1 0 1 1 0 10-3 34-14 5 2.47
05/01/21 *WARNER PACIFIC 7.0 8 3 3 2 9 0 1 0 0 0 1 0 0 5-3 35-14 6 2.49
05/07/21 vs Oregon Tech 6.0 10 7 4 3 1 3 0 0 1 0 0 1 0 3-7 35-15 6 2.53
05/08/21 vs Eastern Oregon 7.0 2 0 0 1 7 0 0 0 0 0 0 0 0 4-0 36-15 6 2.47
05/08/21 vs Warner Pacific 7.0 9 4 3 1 5 1 0 0 1 0 1 1 0 8-4 37-15 6 2.48
05/09/21 at Southern Oregon 7.0 6 2 2 1 1 2 0 0 0 0 0 2 0 6-2 38-15 7 2.47
05/09/21 vs Oregon Tech 7.2 2 1 0 2 4 0 0 0 0 0 0 0 0 0-1 38-16 7 2.42
05/18/21 vs Freed-Hardeman (TN) 7.0 6 3 3 1 8 0 0 2 0 0 0 0 0 2-3 38-17 7 2.43
05/19/21 vs Ottawa (AZ) 7.0 6 4 3 4 5 0 0 0 0 0 0 1 0 8-4 39-17 8 2.44
05/19/21 at Central Methodist 7.0 4 1 0 4 2 0 0 0 0 0 0 0 0 6-1 40-17 8 2.39
05/19/21 vs Freed-Hardeman (TN) 5.0 3 0 0 0 3 0 0 0 0 0 0 1 0 9-0 41-17 8 2.36
05/19/21 vs Freed-Hardeman (TN) 7.0 4 2 2 2 3 0 0 1 0 0 0 3 0 4-2 42-17 8 2.35
05/27/21 vs Ottawa (KS) 7.0 5 2 2 1 9 0 0 1 0 0 0 0 0 4-2 43-17 8 2.35
05/29/21 vs Southern Oregon 7.0 5 4 0 3 1 0 0 0 0 0 1 0 0 6-4 44-17 8 2.30
05/31/21 vs Oregon Tech 7.0 4 4 2 3 4 0 0 0 0 0 0 1 0 1-4 44-18 8 2.30
06/01/21 vs Southern Oregon 6.0 13 9 5 2 0 3 0 1 0 0 0 2 1 0-9 44-19 8 2.35
Totals 396.0 358 184 133 116 287 49 2 22 26 0 21 27 1 420-184 44-19 8 2.35
* = game
Individual Game-by-Game
| #15 | BATES,_Payton |
| #17 | BEAMER,_Jalyssa |
| #19 | CHRISTENSEN,_Kaily |
| #22 | COPELAND,_Mallory |
| #4 | CORTES,_Reylene |
| #32 | COWLES,_Madison |
| #5 | CROFTS,_Trystin |
| #11 | FONGER,_Loryn |
| #3 | FORTUNE,_Micha |
| #8 | GARMAN,_Lauren |
| #13 | GIESY,_Nichole |
| #10 | GORDON,_Lauren |
| #33 | HIGGINS,_Tanner |
| #23 | HOFFMAN,_Brianna |
| #6 | HRUZA,_Hattie |
| #24 | LOFFER,_Haley |
| #34 | LUKE,_Makenna |
| #7 | MACDANNALD,_Kaylee |
| #20 | MCNERNEY,_Hannah |
| #35 | MEDERIOS,_Paisley |
| #14 | MENDIOLA,_Aleah |
| #9 | MIKEL,_Hannah |
| #12 | MILLER,_Lacie |
| #26 | MOURA,_Daralyn |
| #1 | NAVARRETE,_Lexi |
| #27 | POLSTER,_Annie |
| #36 | SCHENFELD,_Arika |
| #2 | SMITH,_Kylie |
| #21 | THOMSEN,_Lauren |
| #31 | VILLEGAS,_Lysette |
| #16 | WILFERT,_Katelyn |
| #0 | ZACHRY,_Sydney |