College of Idaho
Game-by-Game Results
Game Results
College of Idaho Softball 2019
Game Results for College of Idaho (as of May 15, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
01/25/19 at Arizona Christian W 6-3 6 10 1/ 3 7 3 7 1- 0- 0 0- 0- 0 ROBERT (W 1-0) 80 2:06
01/25/19 at Arizona Christian W 5-2 5 6 2/ 2 9 3 7 2- 0- 0 0- 0- 0 MCNERNEY (W 1-0) 62 2:20
01/26/19 at Ottawa (AZ) W 1-0 1 5 1/ 0 5 1 7 3- 0- 0 0- 0- 0 ROBERT (W 2-0) 80 2:07
01/26/19 at Ottawa (AZ) W 7-5 7 10 4/ 5 6 1 7 4- 0- 0 0- 0- 0 MCNERNEY (W 2-0) 105 2:22
01/27/19 at Benedictine Mesa W 14-12 14 13 4/12 13 3 7 5- 0- 0 0- 0- 0 CORTES (W 1-0) 60 2:40
01/27/19 at Benedictine Mesa W 10-1 10 12 0/ 1 4 1 5 6- 0- 0 0- 0- 0 GIESY (W 1-0) 80 1:38
02/22/19 WILLAMETTE W 6-0 6 7 1/ 0 3 1 7 7- 0- 0 0- 0- 0 ROBERT (W 3-0) 60 1:38
02/22/19 WILLAMETTE W 8-6 8 11 4/ 6 5 1 7 8- 0- 0 0- 0- 0 FONGER (W 1-0) 60 1:56
02/23/19 MENLO 2-4 L 2 5 2/ 4 8 2 7 8- 1- 0 0- 0- 0 ROBERT (L 3-1) 70 1:52
02/23/19 MENLO W 8-6 8 8 2/ 6 6 2 7 9- 1- 0 0- 0- 0 CORTES (W 2-0) 70 1:34
02/24/19 MENLO W 9-6 9 13 3/ 6 7 1 7 10- 1- 0 0- 0- 0 HUDSON (W 1-0) 85 2:04
03/02/19 NORTHWEST NAZARENE W 2-1 2 2 0/ 1 5 1 7 11- 1- 0 0- 0- 0 ROBERT (W 4-1) 80 1:28
03/02/19 NORTHWEST NAZARENE 3-5 L 3 4 3/ 5 6 3 7 11- 2- 0 0- 0- 0 CORTES (L 2-1) 80 1:41
*03/08/19 NORTHWEST CHRISTIAN W 7-1 7 9 1/ 1 2 2 7 12- 2- 0 1- 0- 0 ROBERT (W 5-1) 65 1:38
*03/08/19 NORTHWEST CHRISTIAN W 6-4 6 7 3/ 4 10 1 7 13- 2- 0 2- 0- 0 MCNERNEY (W 3-0) 65 1:37
*03/09/19 NORTHWEST CHRISTIAN W 4-1 4 7 2/ 1 5 1 7 14- 2- 0 3- 0- 0 ROBERT (W 6-1) 70 1:54
03/09/19 NORTHWEST CHRISTIAN W 4-2 4 7 0/ 2 5 2 7 15- 2- 0 3- 0- 0 GIESY (W 2-0) 70 1:50
*03/12/19 PROVIDENCE W 6-0 6 6 2/ 0 2 4 7 16- 2- 0 4- 0- 0 ROBERT (W 7-1) 40 1:46
*03/12/19 PROVIDENCE 0-6 L 0 6 6/ 6 9 0 7 16- 3- 0 4- 1- 0 GIESY (L 2-1) 40 2:04
*03/13/19 PROVIDENCE W 8-3 8 10 4/ 3 8 1 7 17- 3- 0 5- 1- 0 ROBERT (W 8-1) 40 1:53
*03/16/19 at #14 Corban 1-5 L 1 7 5/ 5 5 0 7 17- 4- 0 5- 2- 0 ROBERT (L 8-2) 273 1:42
*03/16/19 at #14 Corban 3-7 L 3 10 1/ 7 15 0 7 17- 5- 0 5- 3- 0 MCNERNEY (L 3-1) 198 2:07
*03/17/19 at #14 Corban W 9-2 9 12 1/ 2 8 1 7 18- 5- 0 6- 3- 0 ROBERT (W 9-2) 176 1:50
03/17/19 at #14 Corban 2-5 L 2 6 1/ 5 7 3 7 18- 6- 0 6- 3- 0 MCNERNEY (L 3-2) 167 1:59
*03/22/19 BRITISH COLUMBIA W 12-0 12 14 2/ 0 2 0 5 19- 6- 0 7- 3- 0 ROBERT (W 10-2) 105 1:34
*03/22/19 BRITISH COLUMBIA W 1-0 1 5 2/ 0 6 2 7 20- 6- 0 8- 3- 0 MCNERNEY (W 4-2) 105 1:39
*03/23/19 BRITISH COLUMBIA W 4-0 4 4 3/ 0 6 2 7 21- 6- 0 9- 3- 0 ROBERT (W 11-2) 200 1:36
03/23/19 BRITISH COLUMBIA W 8-3 8 14 1/ 3 9 0 7 22- 6- 0 9- 3- 0 FONGER (W 2-0) 200 1:49
*03/29/19 at Northwest W 3-2 3 11 2/ 2 7 1 7 23- 6- 0 10- 3- 0 ROBERT (W 12-2) 57 1:37
*03/29/19 at Northwest W 1-0 1 3 0/ 0 1 0 7 24- 6- 0 11- 3- 0 MCNERNEY (W 5-2) 57 1:41
*03/30/19 at Northwest W 3-2 3 4 1/ 2 6 1 7 25- 6- 0 12- 3- 0 ROBERT (W 13-2) 43 1:24
03/30/19 at Northwest W 7-2 7 12 0/ 2 5 0 7 26- 6- 0 12- 3- 0 GIESY (W 3-1) 26 1:46
*04/05/19 EASTERN OREGON 5-6 L 5 12 2/ 6 9 3 7 26- 7- 0 12- 4- 0 FONGER (L 2-1) 100 1:48
*04/05/19 EASTERN OREGON W 6-1 6 10 0/ 1 4 2 7 27- 7- 0 13- 4- 0 ROBERT (W 14-2) 100 1:34
*04/06/19 EASTERN OREGON W 7-1 7 8 1/ 1 5 3 7 28- 7- 0 14- 4- 0 MCNERNEY (W 6-2) 140 1:48
04/06/19 EASTERN OREGON 1-3 L 1 10 2/ 3 4 0 7 28- 8- 0 14- 4- 0 GIESY (L 3-2) 140 1:35
*04/12/19 CARROLL W 3-0 3 5 0/ 0 3 1 7 29- 8- 0 15- 4- 0 ROBERT (W 15-2) 100 1:11
*04/12/19 CARROLL W 5-1 5 5 3/ 1 4 2 7 30- 8- 0 16- 4- 0 MCNERNEY (W 7-2) 100 1:29
*04/13/19 CARROLL W 2-0 2 9 0/ 0 4 0 7 31- 8- 0 17- 4- 0 ROBERT (W 16-2) 125 1:29
04/13/19 CARROLL W 3-0 3 3 0/ 0 5 0 7 32- 8- 0 17- 4- 0 MCNERNEY (W 8-2) 125 1:31
*04/19/19 at #12 Oregon Tech W 3-1 3 5 0/ 1 8 0 7 33- 8- 0 18- 4- 0 ROBERT (W 17-2) 275 1:30
*04/19/19 at #12 Oregon Tech 0-3 L 0 3 1/ 3 8 0 7 33- 9- 0 18- 5- 0 MCNERNEY (L 8-3) 229 1:28
*04/20/19 at #12 Oregon Tech 0-10 L 0 4 3/10 13 0 6 33-10- 0 18- 6- 0 ROBERT (L 17-3) 135 1:45
04/20/19 at #12 Oregon Tech 7-8 L 7 10 2/ 8 14 0 7 33-11- 0 18- 6- 0 MCNERNEY (L 8-4) 83 1:45
*04/26/19 #4 SOUTHERN OREGON W 3-1 3 3 0/ 1 5 0 7 34-11- 0 19- 6- 0 ROBERT (W 18-3) 150 1:28
*04/26/19 #4 SOUTHERN OREGON W 6-3 6 7 2/ 3 5 1 7 35-11- 0 20- 6- 0 MCNERNEY (W 9-4) 150 1:41
*04/27/19 #4 SOUTHERN OREGON 0-3 L 0 4 3/ 3 3 0 7 35-12- 0 20- 7- 0 ROBERT (L 18-4) 275 1:29
04/27/19 #4 SOUTHERN OREGON 5-15 L 5 8 5/15 14 1 6 35-13- 0 20- 7- 0 HUDSON (L 1-1) 275 1:50
05/03/19 vs British Columbia W 2-1 2 4 2/ 1 5 1 7 36-13- 0 20- 7- 0 ROBERT (W 19-4) 95 1:23
05/03/19 vs #10 Oregon Tech 2-3 L 2 7 3/ 3 6 0 7 36-14- 0 20- 7- 0 ROBERT (L 19-5) 75 1:46
05/04/19 vs Carroll W 4-1 4 5 0/ 1 5 1 ( 8) 37-14- 0 20- 7- 0 ROBERT (W 20-5) 130 2:17
05/04/19 vs #17 Corban W 4-2 4 10 1/ 2 4 1 7 38-14- 0 20- 7- 0 ROBERT (W 21-5) 75 1:43
05/05/19 vs #10 Oregon Tech 2-3 L 2 8 3/ 3 5 1 7 38-15- 0 20- 7- 0 ROBERT (L 21-6) 80 1:38
05/13/19 at #17 William Carey W 4-1 4 7 2/ 1 4 0 7 39-15- 0 20- 7- 0 ROBERT (W 22-6) 200 1:34
05/14/19 vs #8 Vanguard 5-7 L 5 7 1/ 7 13 0 7 39-16- 0 20- 7- 0 MCNERNEY (L 9-5) 200 2:04
05/14/19 at #17 William Carey W 1-0 1 4 1/ 0 9 1 7 40-16- 0 20- 7- 0 ROBERT (W 23-6) 200 2:09
05/15/19 vs #8 Vanguard 1-5 L 1 3 1/ 5 10 0 7 40-17- 0 20- 7- 0 ROBERT (L 23-7) 200 1:40
() extra inning game
Team Game-by-Game
College of Idaho Softball 2019
Team Game-by-Game for College of Idaho (as of May 15, 2019)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
01/25/19 at Arizona Christian 28 6 10 6 2 0 1 2 0 1 2 1 3 0 0 2 21 5 1 .357
01/25/19 at Arizona Christian 27 5 6 4 0 0 1 5 0 3 0 0 3 0 0 5 21 11 2 .291
01/26/19 at Ottawa (AZ) 23 1 5 1 3 0 0 3 0 2 2 0 2 0 0 3 21 9 1 .269
01/26/19 at Ottawa (AZ) 31 7 10 7 2 0 0 4 0 2 1 0 0 0 0 5 21 11 4 .284
01/27/19 at Benedictine Mesa 34 14 13 13 3 1 2 7 0 1 0 1 1 0 0 4 21 14 4 .308
01/27/19 at Benedictine Mesa 26 10 12 10 2 1 1 3 0 1 0 4 1 0 0 5 15 10 0 .331
02/22/19 WILLAMETTE 26 6 7 6 0 1 1 2 0 2 0 2 0 0 0 2 21 8 1 .323
02/22/19 WILLAMETTE 29 8 11 7 3 0 2 3 0 2 0 1 0 0 0 5 21 12 4 .330
02/23/19 MENLO 24 2 5 2 2 0 0 3 0 1 1 0 1 0 0 4 21 9 2 .319
02/23/19 MENLO 29 8 8 8 1 1 1 1 0 0 0 0 0 0 0 5 21 15 2 .314
02/24/19 MENLO 28 9 13 8 2 0 0 1 0 4 1 1 1 0 1 0 21 6 3 .328
03/02/19 NORTHWEST NAZARENE 20 2 2 1 0 0 0 4 0 2 0 0 1 0 0 8 21 7 0 .314
03/02/19 NORTHWEST NAZARENE 26 3 4 3 0 0 1 0 0 0 0 1 1 0 0 6 21 16 3 .302
03/08/19 *NORTHWEST CHRISTIAN 25 7 9 7 3 0 1 1 0 3 0 0 2 1 0 4 21 10 1 .306
03/08/19 *NORTHWEST CHRISTIAN 24 6 7 6 0 1 1 1 0 0 0 0 2 0 0 2 21 14 3 .305
03/09/19 *NORTHWEST CHRISTIAN 24 4 7 2 1 0 0 3 0 3 0 0 1 0 0 6 21 3 2 .304
03/09/19 NORTHWEST CHRISTIAN 26 4 7 4 3 1 0 5 0 2 0 1 0 0 0 6 21 10 0 .302
03/12/19 *PROVIDENCE 27 6 6 5 1 0 1 2 0 1 0 2 1 0 0 3 21 11 2 .298
03/12/19 *PROVIDENCE 26 0 6 0 0 0 0 2 0 1 0 1 1 0 0 2 21 11 6 .294
03/13/19 *PROVIDENCE 27 8 10 7 2 0 1 5 0 1 0 0 0 1 1 6 21 12 4 .298
03/16/19 at *Corban 25 1 7 1 1 0 0 1 0 1 1 2 1 0 1 5 18 1 5 .297
03/16/19 at *Corban 29 3 10 2 2 0 0 2 0 3 0 0 0 0 0 3 18 5 1 .300
03/17/19 at *Corban 30 9 12 9 1 0 2 3 0 0 0 1 2 0 0 4 21 6 1 .305
03/17/19 at Corban 29 2 6 1 2 0 0 4 0 2 0 0 1 0 0 3 18 6 1 .300
03/22/19 *BRITISH COLUMBIA 24 12 14 11 3 0 0 4 0 1 0 1 1 1 0 0 15 5 2 .310
03/22/19 *BRITISH COLUMBIA 23 1 5 1 1 0 0 4 0 1 0 0 0 1 0 8 21 5 2 .307
03/23/19 *BRITISH COLUMBIA 22 4 4 3 0 0 1 3 0 4 0 0 1 0 0 7 21 10 3 .303
03/23/19 BRITISH COLUMBIA 31 8 14 8 3 0 1 1 0 3 0 1 0 0 0 1 21 8 1 .310
03/29/19 at *Northwest 33 3 11 3 2 0 0 0 0 1 0 1 0 0 0 6 21 6 2 .311
03/29/19 at *Northwest 24 1 3 1 1 0 0 1 0 5 0 0 0 0 0 10 21 5 0 .305
03/30/19 at *Northwest 22 3 4 3 1 1 0 2 0 1 2 0 1 1 0 5 21 5 1 .302
03/30/19 at Northwest 33 7 12 7 5 0 1 3 0 1 0 0 0 0 0 4 21 7 0 .304
04/05/19 *EASTERN OREGON 31 5 12 5 1 0 0 3 0 0 0 0 1 0 0 4 21 7 2 .307
04/05/19 *EASTERN OREGON 25 6 10 5 1 0 1 1 0 1 2 1 1 0 1 3 21 9 0 .310
04/06/19 *EASTERN OREGON 26 7 8 4 1 1 0 5 0 10 0 0 0 1 0 5 21 10 1 .309
04/06/19 EASTERN OREGON 29 1 10 1 1 0 1 0 0 1 0 1 1 0 0 2 21 6 2 .311
04/12/19 *CARROLL 22 3 5 2 2 0 1 1 0 1 0 0 1 0 0 3 21 8 0 .309
04/12/19 *CARROLL 24 5 5 5 1 0 1 3 0 0 0 0 0 0 0 6 21 9 3 .306
04/13/19 *CARROLL 25 2 9 2 3 0 0 1 0 5 0 1 0 1 0 6 21 12 0 .308
04/13/19 CARROLL 19 3 3 3 0 0 0 6 0 1 0 0 0 2 0 7 21 12 0 .305
04/19/19 at *Oregon Tech 26 3 5 3 0 0 2 1 0 2 0 0 0 0 0 5 21 5 0 .302
04/19/19 at *Oregon Tech 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 10 18 10 1 .298
04/20/19 at *Oregon Tech 21 0 4 0 1 0 0 1 0 0 0 0 0 0 1 4 16 8 3 .296
04/20/19 at Oregon Tech 31 7 10 7 0 1 3 0 0 1 0 0 0 0 0 4 19 9 2 .297
04/26/19 *SOUTHERN OREGON 21 3 3 3 0 1 1 1 0 1 0 1 0 0 0 8 21 8 0 .294
04/26/19 *SOUTHERN OREGON 23 6 7 6 2 2 2 3 0 2 0 1 1 1 0 10 21 10 2 .295
04/27/19 *SOUTHERN OREGON 24 0 4 0 1 0 0 2 0 0 1 0 0 0 0 7 21 11 3 .292
04/27/19 SOUTHERN OREGON 27 5 8 5 3 0 0 3 0 1 0 0 0 0 0 8 18 9 5 .292
05/03/19 vs British Columbia 22 2 4 2 1 0 0 3 0 0 2 1 1 0 0 8 21 4 2 .290
05/03/19 vs Oregon Tech 28 2 7 2 0 0 2 1 0 3 0 0 0 0 0 9 20 10 3 .289
05/04/19 vs Carroll 25 4 5 4 0 0 1 6 0 2 0 2 3 0 0 6 24 8 0 .288
05/04/19 vs Corban 28 4 10 2 2 0 0 0 0 1 0 0 1 0 0 2 21 10 1 .289
05/05/19 vs Oregon Tech 28 2 8 2 1 1 0 3 0 4 1 0 1 0 0 4 21 9 3 .289
05/13/19 at William Carey 22 4 7 4 4 0 0 3 0 0 0 0 2 0 0 8 21 12 2 .289
05/14/19 vs Vanguard 28 5 7 5 0 0 3 1 0 0 0 0 0 0 0 6 21 10 1 .289
05/14/19 at William Carey 22 1 4 1 0 0 0 5 0 3 1 0 0 0 0 6 21 10 1 .287
05/15/19 vs Vanguard 24 1 3 1 1 0 0 1 0 1 0 0 0 0 0 4 21 9 1 .284
Totals 1480 251 421 231 78 13 37 141 0 95 17 29 41 10 5 284 1165 498 102 .284
College of Idaho Softball 2019
Team Game-by-Game for College of Idaho (as of May 15, 2019)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
01/25/19 at Arizona Christian 7.0 7 3 3 2 7 0 0 1 0 0 0 0 0 6-3 1-0 0 3.00
01/25/19 at Arizona Christian 7.0 9 2 2 7 4 3 0 0 0 0 0 0 0 5-2 2-0 1 2.50
01/26/19 at Ottawa (AZ) 7.0 5 0 0 1 4 0 0 0 0 0 1 0 0 1-0 3-0 1 1.67
01/26/19 at Ottawa (AZ) 7.0 6 5 3 4 2 0 0 1 4 0 0 0 0 7-5 4-0 1 2.00
01/27/19 at Benedictine Mesa 7.0 13 12 9 4 2 3 0 1 1 0 1 1 0 14-12 5-0 2 3.40
01/27/19 at Benedictine Mesa 5.0 4 1 1 5 1 2 0 0 0 0 0 0 0 10-1 6-0 2 3.15
02/22/19 WILLAMETTE 7.0 3 0 0 0 10 0 0 0 0 0 2 1 0 6-0 7-0 2 2.68
02/22/19 WILLAMETTE 7.0 5 6 3 3 4 0 0 0 2 0 3 1 0 8-6 8-0 3 2.72
02/23/19 MENLO 7.0 8 4 3 0 6 2 0 1 0 0 1 0 0 2-4 8-1 3 2.75
02/23/19 MENLO 7.0 6 6 3 1 2 3 0 0 2 0 1 1 0 8-6 9-1 3 2.78
02/24/19 MENLO 7.0 7 6 5 4 7 0 0 2 3 0 1 1 0 9-6 10-1 4 2.99
03/02/19 NORTHWEST NAZARENE 7.0 5 1 1 3 10 1 0 1 0 0 0 0 0 2-1 11-1 4 2.82
03/02/19 NORTHWEST NAZARENE 7.0 6 5 2 4 0 0 0 1 0 0 1 1 0 3-5 11-2 4 2.75
03/08/19 *NORTHWEST CHRISTIAN 7.0 2 1 1 2 3 0 0 0 0 0 2 1 0 7-1 12-2 4 2.62
03/08/19 *NORTHWEST CHRISTIAN 7.0 10 4 3 3 3 2 0 0 1 0 0 0 0 6-4 13-2 4 2.65
03/09/19 *NORTHWEST CHRISTIAN 7.0 5 1 1 2 8 0 0 0 0 0 0 0 0 4-1 14-2 4 2.55
03/09/19 NORTHWEST CHRISTIAN 7.0 5 2 2 2 1 3 0 0 0 0 1 1 0 4-2 15-2 5 2.51
03/12/19 *PROVIDENCE 7.0 2 0 0 0 7 1 0 0 0 0 0 1 0 6-0 16-2 5 2.37
03/12/19 *PROVIDENCE 7.0 9 6 3 1 1 1 0 1 0 0 2 1 0 0-6 16-3 5 2.40
03/13/19 *PROVIDENCE 7.0 8 3 2 1 5 0 0 1 0 0 0 1 0 8-3 17-3 5 2.38
03/16/19 at *Corban 6.0 5 5 1 2 9 1 0 0 2 0 0 0 0 1-5 17-4 5 2.33
03/16/19 at *Corban 6.0 15 7 5 3 1 4 0 0 2 0 0 0 0 3-7 17-5 5 2.47
03/17/19 at *Corban 7.0 8 2 2 0 4 1 0 0 1 0 1 0 0 9-2 18-5 5 2.45
03/17/19 at Corban 6.0 7 5 4 1 5 0 0 3 1 0 0 0 0 2-5 18-6 5 2.53
03/22/19 *BRITISH COLUMBIA 5.0 2 0 0 2 4 0 0 0 0 0 0 0 0 12-0 19-6 5 2.46
03/22/19 *BRITISH COLUMBIA 7.0 6 0 0 1 6 0 0 0 0 0 0 0 0 1-0 20-6 5 2.36
03/23/19 *BRITISH COLUMBIA 7.0 6 0 0 1 4 1 0 0 0 0 0 1 0 4-0 21-6 5 2.27
03/23/19 BRITISH COLUMBIA 7.0 9 3 3 3 0 2 0 0 0 0 0 2 0 8-3 22-6 5 2.30
03/29/19 at *Northwest 7.0 7 2 1 0 10 1 0 0 0 0 1 0 0 3-2 23-6 5 2.25
03/29/19 at *Northwest 7.0 1 0 0 4 6 1 0 0 0 0 0 0 0 1-0 24-6 5 2.17
03/30/19 at *Northwest 7.0 6 2 1 0 8 0 0 1 0 0 1 0 0 3-2 25-6 5 2.13
03/30/19 at Northwest 7.0 5 2 2 4 4 0 0 0 0 0 1 1 0 7-2 26-6 5 2.13
04/05/19 *EASTERN OREGON 7.0 9 6 4 0 4 1 0 1 0 0 2 1 0 5-6 26-7 5 2.19
04/05/19 *EASTERN OREGON 7.0 4 1 1 0 2 0 0 1 0 0 0 2 0 6-1 27-7 5 2.15
04/06/19 *EASTERN OREGON 7.0 5 1 1 4 5 0 0 0 1 0 1 1 1 7-1 28-7 5 2.12
04/06/19 EASTERN OREGON 7.0 4 3 1 4 1 1 0 0 1 0 2 1 0 1-3 28-8 5 2.09
04/12/19 *CARROLL 7.0 3 0 0 1 7 0 0 0 0 0 0 1 0 3-0 29-8 5 2.03
04/12/19 *CARROLL 7.0 4 1 1 2 6 0 0 1 0 0 0 1 0 5-1 30-8 5 2.00
04/13/19 *CARROLL 7.0 4 0 0 0 4 1 0 0 0 0 0 0 0 2-0 31-8 5 1.95
04/13/19 CARROLL 7.0 5 0 0 3 4 1 0 0 1 0 1 2 0 3-0 32-8 6 1.90
04/19/19 at *Oregon Tech 7.0 8 1 1 0 4 0 0 0 0 0 0 0 0 3-1 33-8 6 1.88
04/19/19 at *Oregon Tech 6.0 8 3 3 2 1 1 1 1 1 0 0 0 0 0-3 33-9 6 1.91
04/20/19 at *Oregon Tech 5.1 13 10 10 1 5 1 0 5 0 0 1 0 0 0-10 33-10 6 2.11
04/20/19 at Oregon Tech 6.1 14 8 6 2 2 3 0 1 3 0 0 1 0 7-8 33-11 6 2.21
04/26/19 *SOUTHERN OREGON 7.0 5 1 1 2 5 1 0 0 1 0 0 1 0 3-1 34-11 6 2.18
04/26/19 *SOUTHERN OREGON 7.0 5 3 3 1 1 0 0 1 0 0 0 0 0 6-3 35-11 7 2.20
04/27/19 *SOUTHERN OREGON 7.0 3 3 1 1 1 0 0 0 0 0 0 0 0 0-3 35-12 7 2.17
04/27/19 SOUTHERN OREGON 6.0 14 15 7 1 1 2 0 1 3 0 3 1 0 5-15 35-13 7 2.29
05/03/19 vs British Columbia 7.0 5 1 1 1 4 1 1 0 0 0 0 0 0 2-1 36-13 7 2.26
05/03/19 vs Oregon Tech 6.2 6 3 1 4 0 0 1 0 0 0 0 2 0 2-3 36-14 7 2.23
05/04/19 vs Carroll 8.0 5 1 1 4 5 1 0 0 1 0 0 0 0 4-1 37-14 7 2.20
05/04/19 vs Corban 7.0 4 2 2 2 1 0 0 0 0 0 1 0 0 4-2 38-14 7 2.20
05/05/19 vs Oregon Tech 7.0 5 3 2 0 2 1 2 0 0 0 1 0 0 2-3 38-15 7 2.20
05/13/19 at William Carey 7.0 4 1 1 1 6 0 0 0 0 0 0 0 0 4-1 39-15 7 2.17
05/14/19 vs Vanguard 7.0 13 7 5 1 2 4 1 0 2 0 0 0 0 5-7 39-16 7 2.23
05/14/19 at William Carey 7.0 9 0 0 3 5 1 0 0 0 0 0 0 0 1-0 40-16 7 2.18
05/15/19 vs Vanguard 7.0 10 5 4 3 3 1 0 0 0 0 0 0 0 1-5 40-17 7 2.22
Totals 388.1 371 175 123 113 229 53 6 26 33 0 32 29 1 251-175 40-17 7 2.22
* = CCC game
Individual Game-by-Game
| #6 | ASPDEN,_Emily |
| #7 | ATKINS,_Delaney |
| #15 | BATES,_Payton |
| #16 | BENNETT,_Charmayne |
| #29 | BOLTZ,_Kendyl |
| #8 | BUSTOS,_Kona |
| #22 | COPELAND,_Mallory |
| #2 | CORTA,_Bentli |
| #4 | CORTES,_Reylene |
| #5 | CROFTS,_Trystin |
| #25 | EAKLE,_Taylor |
| #11 | FONGER,_Loryn |
| #3 | FORTUNE,_Micha |
| #13 | GIESY,_Nichole |
| #10 | GOFF,_Alyssa |
| #21 | HUDSON,_Haylie |
| #23 | KENDALL,_Kiley |
| #9 | KISER,_Hailee |
| #24 | LOFFER,_Haley |
| #30 | MADDOX,_Jordan |
| #17 | MADDOX,_Marissa |
| #20 | MCNERNEY,_Hannah |
| #14 | MENDIOLA,_Aleah |
| #12 | MILLER,_Lacie |
| #0 | ROBERT,_Colette |
| #1 | SMITH,_Kylie |
| #27 | STEPHENS,_Brielle |
| #28 | TOOLEY,_Martha |