College of Idaho
Game-by-Game Results
Game Results
C of I Softball 2011
Game Results for College of Idaho (as of Apr 26, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Cascade Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/11/11 vs #6 Concordia (Calif. 5-7 L 5 11 1/ 7 8 1 7 0- 1- 0 0- 0- 0 SKINNER (L 0-1) 50 2:33
02/11/11 vs Menlo W 17-2 17 14 0/ 2 4 3 5 1- 1- 0 0- 0- 0 CRONER (W 1-0) 50 2:10
02/11/11 vs Biola W 9-4 9 12 0/ 4 8 4 7 2- 1- 0 0- 0- 0 SKINNER (W 1-1) 50 2:01
02/12/11 vs William Jessup W 8-5 8 13 2/ 5 9 2 7 3- 1- 0 0- 0- 0 SKINNER (W 2-1) 50 1:41
02/12/11 at Simpson 2-7 L 2 5 4/ 7 6 1 7 3- 2- 0 0- 0- 0 CRONER (L 1-1) 50 1:52
02/12/11 vs #1 Cal Baptist 0-8 L 0 2 0/ 8 12 0 7 3- 3- 0 0- 0- 0 SKINNER (L 2-2) 50 1:52
02/18/11 vs British Columbia W 9-6 9 11 1/ 6 9 2 7 4- 3- 0 0- 0- 0 SKINNER (W 3-2) 75 1:56
02/18/11 vs Whitworth 5-6 L 5 9 2/ 6 8 1 ( 8) 4- 4- 0 0- 0- 0 BRYANT (L 0-1) 75 2:40
02/19/11 vs Pacific 2-10 L 2 5 5/10 9 2 5 4- 5- 0 0- 0- 0 CRONER (L) 300 1:38
02/19/11 vs Puget Sound W 4-3 4 7 0/ 3 6 0 7 5- 5- 0 0- 0- 0 SKINNER (W) 300 1:40
02/20/11 vs Pacific Lutheran 3-5 L 3 4 0/ 5 10 1 7 5- 6- 0 0- 0- 0 CRONER (L 1-3) 300 1:47
02/20/11 vs Lewis & Clark W 4-3 4 8 2/ 3 7 1 7 6- 6- 0 0- 0- 0 BRYANT (W 1-1) 300 1:51
03/04/11 GREAT FALLS W 5-4 5 7 1/ 4 7 6 ( 9) 7- 6- 0 0- 0- 0 PARK (W 1-0) 95 2:13
03/04/11 GREAT FALLS W 8-7 8 11 2/ 7 12 3 7 8- 6- 0 0- 0- 0 WIEBOLD (W 1-0) 85 2:26
*03/18/11 NORTHWEST CHRISTIAN W 4-0 4 3 1/ 0 3 3 7 9- 6- 0 1- 0- 0 SKINNER (W 5-2) 75 1:18
*03/18/11 NORTHWEST CHRISTIAN W 6-3 6 11 0/ 3 6 1 7 10- 6- 0 2- 0- 0 BRYANT (W 2-1) 75 2:02
*03/19/11 CORBAN W 3-2 3 7 2/ 2 2 0 7 11- 6- 0 3- 0- 0 SKINNER (W 6-2) 130 1:23
*03/19/11 CORBAN 7-10 L 7 14 2/10 11 0 7 11- 7- 0 3- 1- 0 PARK (L 1-1) 130 2:10
*03/25/11 OREGON TECH W 5-4 5 8 0/ 4 6 0 7 12- 7- 0 4- 1- 0 SKINNER (W 7-2) 90 1:22
*03/25/11 OREGON TECH 0-6 L 0 3 3/ 6 8 0 7 12- 8- 0 4- 2- 0 CRONER (L 1-4) 90 1:39
*03/26/11 SOUTHERN OREGON W 1-0 1 5 0/ 0 0 0 7 13- 8- 0 5- 2- 0 SKINNER (W 8-2) 80 1:07
*03/26/11 SOUTHERN OREGON W 12-6 12 12 3/ 6 11 4 7 14- 8- 0 6- 2- 0 SKINNER (W 9-2) 90 2:06
*04/01/11 at Concordia (Ore.) 0-2 L 0 4 0/ 2 6 0 7 14- 9- 0 6- 3- 0 SKINNER (L 9-3) 80 1:30
*04/01/11 at Concordia (Ore.) 3-9 L 3 3 3/ 9 10 4 7 14-10- 0 6- 4- 0 CRONER (L 1-5) 80 1:35
*04/05/11 EASTERN OREGON W 12-3 12 10 2/ 3 6 1 5 15-10- 0 7- 4- 0 SKINNER (W 10-3) 55 1:02
*04/05/11 EASTERN OREGON W 14-4 14 12 1/ 4 7 2 5 16-10- 0 8- 4- 0 CRONER (W 2-5) 55 1:13
*04/08/11 at Corban W 2-1 2 6 1/ 1 10 0 7 17-10- 0 9- 4- 0 SKINNER (W 11-3) 239 1:37
*04/08/11 at Corban 1-2 L 1 6 2/ 2 5 1 ( 8) 17-11- 0 9- 5- 0 SKINNER (L 11-4) 239 1:40
*04/09/11 at Northwest Christian W 10-3 10 14 0/ 3 6 3 7 18-11- 0 10- 5- 0 SKINNER (W 12-4) 65 1:43
*04/09/11 at Northwest Christian W 11-6 11 16 3/ 6 10 0 7 19-11- 0 11- 5- 0 CRONER (W 3-5) 50 1:45
04/12/11 at Northwest Nazarene W 3-0 3 7 3/ 0 5 1 7 20-11- 0 11- 5- 0 SKINNER (W 13-4) 130 1:31
04/12/11 at Northwest Nazarene W 7-6 7 9 1/ 6 7 3 7 21-11- 0 11- 5- 0 CRONER (W 4-5) 130 1:50
*04/16/11 at Southern Oregon 2-8 L 2 5 0/ 8 12 0 7 21-12- 0 11- 6- 0 SKINNER (L 13-5) 213 1:30
*04/16/11 at Southern Oregon 3-11 L 3 7 5/11 11 1 6 21-13- 0 11- 7- 0 CRONER (L 4-6) 119 1:35
*04/17/11 at #17 Oregon Tech 1-3 L 1 4 1/ 3 5 0 7 21-14- 0 11- 8- 0 SKINNER (L 13-6) 67 1:10
*04/17/11 at #17 Oregon Tech W 2-1 2 7 0/ 1 3 0 7 22-14- 0 12- 8- 0 SKINNER (W 14-6) 73 1:25
*04/23/11 CONCORDIA (ORE.) 1-2 L 1 1 1/ 2 6 1 7 22-15- 0 12- 9- 0 SKINNER (L 14-7) 215 1:44
*04/23/11 CONCORDIA (ORE.) 1-4 L 1 6 3/ 4 8 0 7 22-16- 0 12-10- 0 CRONER (L 4-7) 215 1:34
*04/26/11 at Eastern Oregon W 3-1 3 5 3/ 1 5 1 ( 8) 23-16- 0 13-10- 0 SKINNER (W 15-7) 75 1:32
*04/26/11 at Eastern Oregon W 11-2 11 16 0/ 2 8 2 7 24-16- 0 14-10- 0 CRONER (W 5-7) 75 1:43
() extra inning game
Team Game-by-Game
C of I Softball 2011
Team Game-by-Game for College of Idaho (as of Apr 26, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/11/11 vs Concordia (Calif.) 30 5 11 5 1 1 0 1 0 1 0 3 1 1 1 4 21 7 1 .367
02/11/11 vs Menlo 28 17 14 14 3 0 3 2 0 3 0 0 1 0 0 1 15 12 0 .431
02/11/11 vs Biola 34 9 12 5 3 0 0 4 0 3 0 1 1 0 0 8 21 4 0 .402
02/12/11 vs William Jessup 33 8 13 7 0 1 1 2 0 1 1 0 0 1 0 5 21 7 2 .400
02/12/11 at Simpson 26 2 5 2 0 0 0 4 0 1 0 0 0 0 0 10 18 7 4 .364
02/12/11 vs Cal Baptist 21 0 2 0 0 0 0 2 0 0 0 0 2 0 0 6 21 4 0 .331
02/18/11 vs British Columbia 27 9 11 8 4 0 0 7 0 2 0 1 2 0 0 6 21 6 1 .342
02/18/11 vs Whitworth 32 5 9 5 2 0 1 6 1 0 1 1 1 0 0 7 22 7 2 .333
02/19/11 vs Pacific 20 2 5 1 0 0 0 4 0 2 0 2 0 0 0 5 12 5 5 .327
02/19/11 vs Puget Sound 25 4 7 4 4 1 0 3 0 1 0 0 1 0 0 5 21 4 0 .322
02/20/11 vs Pacific Lutheran 24 3 4 3 1 0 0 3 0 0 0 0 2 0 0 6 18 5 0 .310
02/20/11 vs Lewis & Clark 25 4 8 4 2 0 1 2 0 3 0 0 1 1 0 0 21 6 2 .311
03/04/11 GREAT FALLS 36 5 7 4 1 0 2 3 0 2 0 0 1 0 0 4 27 10 1 .299
03/04/11 GREAT FALLS 30 8 11 7 1 0 0 4 0 3 1 1 0 1 0 2 21 12 2 .304
03/18/11 *NORTHWEST CHRISTIAN 23 4 3 4 1 0 0 2 0 0 0 0 1 0 1 2 21 3 1 .295
03/18/11 *NORTHWEST CHRISTIAN 28 6 11 4 3 2 0 0 0 0 0 1 1 0 0 2 21 6 0 .301
03/19/11 *CORBAN 24 3 7 3 0 1 1 2 0 0 0 0 1 0 0 4 21 4 2 .300
03/19/11 *CORBAN 35 7 14 7 1 0 2 0 0 0 0 1 0 0 0 1 21 4 2 .307
03/25/11 *OREGON TECH 28 5 8 5 0 0 0 2 0 0 0 0 0 0 0 4 21 6 0 .306
03/25/11 *OREGON TECH 23 0 3 0 0 0 0 2 0 1 0 1 0 0 0 4 21 6 3 .299
03/26/11 *SOUTHERN OREGON 21 1 5 1 1 0 0 1 0 0 0 0 0 0 1 3 21 2 0 .297
03/26/11 *SOUTHERN OREGON 27 12 12 11 5 0 2 4 0 1 0 2 2 2 0 5 21 5 3 .303
04/01/11 at *Concordia (Ore.) 25 0 4 0 0 0 0 3 0 3 0 0 0 0 0 9 18 8 0 .298
04/01/11 at *Concordia (Ore.) 27 3 3 1 0 0 0 3 0 0 0 0 0 0 0 3 18 4 3 .290
04/05/11 *EASTERN OREGON 23 12 10 11 0 1 1 4 0 0 0 0 0 0 0 1 15 4 2 .295
04/05/11 *EASTERN OREGON 24 14 12 13 1 0 1 5 0 2 0 2 0 1 0 3 15 10 1 .302
04/08/11 at *Corban 24 2 6 1 1 0 0 2 0 0 0 0 1 0 0 9 21 3 1 .300
04/08/11 at *Corban 29 1 6 1 0 0 0 2 0 1 0 0 1 0 0 8 21 11 2 .297
04/09/11 at *Northwest Christian 37 10 14 9 3 0 0 2 0 0 0 1 0 0 0 3 21 6 0 .300
04/09/11 at *Northwest Christian 36 11 16 10 1 0 2 3 0 0 1 0 0 0 0 4 21 7 3 .307
04/12/11 at Northwest Nazarene 25 3 7 3 0 0 1 0 0 0 0 0 3 1 0 8 21 2 3 .306
04/12/11 at Northwest Nazarene 31 7 9 4 0 0 1 4 0 3 0 1 1 0 0 5 21 7 1 .305
04/16/11 at *Southern Oregon 24 2 5 2 0 0 0 3 0 1 0 0 0 1 0 3 18 5 0 .303
04/16/11 at *Southern Oregon 23 3 7 2 4 0 0 2 0 0 1 1 1 0 1 3 15 10 5 .303
04/17/11 at *Oregon Tech 24 1 4 1 2 0 0 0 0 0 0 0 0 1 0 7 18 8 1 .299
04/17/11 at *Oregon Tech 27 2 7 2 0 0 1 2 0 0 1 0 0 0 0 7 21 1 0 .298
04/23/11 *CONCORDIA (ORE.) 22 1 1 0 0 0 0 2 0 2 0 0 1 0 0 11 21 8 1 .293
04/23/11 *CONCORDIA (ORE.) 26 1 6 0 2 0 0 1 0 1 0 0 1 0 1 4 21 13 3 .291
04/26/11 at *Eastern Oregon 28 3 5 2 0 0 0 4 0 1 1 0 1 0 0 4 24 5 3 .288
04/26/11 at *Eastern Oregon 36 11 16 10 2 0 2 4 0 0 0 1 1 0 0 4 21 8 0 .293
Totals 1091 206 320 176 49 7 22 106 1 38 7 20 29 10 5 190 799 252 60 .293
C of I Softball 2011
Team Game-by-Game for College of Idaho (as of Apr 26, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/11/11 vs Concordia (Calif.) 7.0 8 7 7 2 6 1 0 2 0 0 0 0 0 5-7 0-1 0 7.00
02/11/11 vs Menlo 5.0 4 2 2 2 2 1 0 1 1 0 0 0 0 17-2 1-1 0 5.25
02/11/11 vs Biola 7.0 8 4 4 3 13 0 0 2 1 0 0 1 0 9-4 2-1 0 4.79
02/12/11 vs William Jessup 7.0 9 5 5 2 6 0 0 0 4 0 0 0 0 8-5 3-1 0 4.85
02/12/11 at Simpson 6.0 6 7 4 1 3 1 0 0 0 0 1 0 0 2-7 3-2 0 4.81
02/12/11 vs Cal Baptist 7.0 12 8 8 2 5 2 0 5 0 0 1 1 0 0-8 3-3 0 5.38
02/18/11 vs British Columbia 7.0 9 6 5 1 6 1 0 2 2 0 0 0 0 9-6 4-3 0 5.33
02/18/11 vs Whitworth 7.1 8 6 5 4 5 1 0 1 1 0 2 1 0 5-6 4-4 0 5.25
02/19/11 vs Pacific 4.0 9 10 2 3 3 3 0 0 1 0 1 0 0 2-10 4-5 0 5.13
02/19/11 vs Puget Sound 7.0 6 3 3 1 14 2 0 0 1 0 0 0 0 4-3 5-5 0 4.90
02/20/11 vs Pacific Lutheran 6.0 10 5 5 1 3 2 0 0 1 0 1 0 0 3-5 5-6 0 4.98
02/20/11 vs Lewis & Clark 7.0 7 3 2 3 4 2 0 1 1 0 0 0 0 4-3 6-6 0 4.71
03/04/11 GREAT FALLS 9.0 7 4 3 1 11 3 0 0 0 0 0 0 0 5-4 7-6 0 4.46
03/04/11 GREAT FALLS 7.0 12 7 6 3 5 4 0 1 1 0 1 1 0 8-7 8-6 0 4.57
03/18/11 *NORTHWEST CHRISTIAN 7.0 3 0 0 2 12 2 0 0 0 0 1 0 0 4-0 9-6 0 4.26
03/18/11 *NORTHWEST CHRISTIAN 7.0 6 3 3 3 5 1 0 0 0 0 0 0 0 6-3 10-6 0 4.17
03/19/11 *CORBAN 7.0 2 2 0 2 10 0 0 0 0 0 2 0 0 3-2 11-6 0 3.92
03/19/11 *CORBAN 7.0 11 10 4 1 4 4 0 2 1 0 1 0 0 7-10 11-7 0 3.92
03/25/11 *OREGON TECH 7.0 6 4 4 1 9 2 0 1 0 0 0 0 0 5-4 12-7 0 3.93
03/25/11 *OREGON TECH 7.0 8 6 5 2 5 1 0 0 1 0 2 0 0 0-6 12-8 0 3.98
03/26/11 *SOUTHERN OREGON 7.0 0 0 0 1 8 0 0 0 0 0 1 0 0 1-0 13-8 0 3.79
03/26/11 *SOUTHERN OREGON 7.0 11 6 6 3 2 3 0 0 3 0 0 1 0 12-6 14-8 0 3.89
04/01/11 at *Concordia (Ore.) 6.0 6 2 2 0 3 0 0 1 0 0 0 3 0 0-2 14-9 0 3.83
04/01/11 at *Concordia (Ore.) 6.0 10 9 7 5 1 0 0 1 2 0 0 0 0 3-9 14-10 0 3.99
04/05/11 *EASTERN OREGON 5.0 6 3 2 2 5 0 0 1 0 0 1 2 0 12-3 15-10 0 3.96
04/05/11 *EASTERN OREGON 5.0 7 4 4 2 3 0 0 0 0 0 1 1 0 14-4 16-10 0 4.00
04/08/11 at *Corban 7.0 10 1 1 0 7 1 1 0 0 0 0 0 0 2-1 17-10 0 3.89
04/08/11 at *Corban 7.0 5 2 1 2 3 0 0 1 0 0 2 0 0 1-2 17-11 0 3.78
04/09/11 at *Northwest Christian 7.0 6 3 3 1 6 1 0 2 2 0 1 0 0 10-3 18-11 0 3.75
04/09/11 at *Northwest Christian 7.0 10 6 4 2 4 1 0 3 1 0 0 0 0 11-6 19-11 0 3.76
04/12/11 at Northwest Nazarene 7.0 5 0 0 0 6 1 0 0 0 0 1 0 0 3-0 20-11 0 3.63
04/12/11 at Northwest Nazarene 7.0 7 6 6 2 4 1 1 1 0 0 0 0 0 7-6 21-11 1 3.71
04/16/11 at *Southern Oregon 6.0 12 8 8 2 3 1 0 3 1 0 2 0 0 2-8 21-12 1 3.86
04/16/11 at *Southern Oregon 5.0 11 11 6 1 1 4 0 0 0 0 1 0 0 3-11 21-13 1 3.96
04/17/11 at *Oregon Tech 6.0 5 3 2 0 4 0 0 1 0 0 2 0 0 1-3 21-14 1 3.92
04/17/11 at *Oregon Tech 7.0 3 1 1 1 8 1 0 1 0 0 4 0 0 2-1 22-14 1 3.83
04/23/11 *CONCORDIA (ORE.) 7.0 6 2 0 1 5 0 0 0 0 0 1 0 0 1-2 22-15 1 3.72
04/23/11 *CONCORDIA (ORE.) 7.0 8 4 4 1 0 2 0 1 0 0 3 0 0 1-4 22-16 1 3.73
04/26/11 at *Eastern Oregon 8.0 5 1 0 2 15 2 0 0 0 0 0 0 0 3-1 23-16 1 3.62
04/26/11 at *Eastern Oregon 7.0 8 2 1 2 5 1 0 0 2 0 1 1 0 11-2 24-16 1 3.55
Totals 266.1 292 176 135 70 224 52 2 34 27 0 34 12 0 206-176 24-16 1 3.55
* = Cascade game
Team Situational Game-by-Game
C of I Softball 2011
Team Game-by-Game for College of Idaho (as of Apr 26, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/11/11 vs Concordia (Calif.) 11-30 11-30 0-0 6-17 5-13 0-3 5-11 3-11 2-7 3-7 10
02/11/11 vs Menlo 14-28 0-0 14-28 10-19 4-9 1-2 4-8 8-11 3-4 2-4 2
02/11/11 vs Biola 12-34 4-8 8-26 9-22 3-12 0-4 3-12 7-16 3-7 2-6 10
02/12/11 vs William Jessup 13-33 13-33 0-0 9-21 4-12 1-3 3-10 4-9 4-7 2-3 7
02/12/11 at Simpson 5-26 0-0 5-26 3-13 2-13 0-1 2-9 2-6 2-7 0-0 7
02/12/11 vs Cal Baptist 2-21 0-0 2-21 1-5 1-16 0-0 0-7 0-4 2-7 0-1 4
02/18/11 vs British Columbia 11-27 0-0 11-27 9-23 2-4 0-2 8-15 6-15 5-6 1-1 10
02/18/11 vs Whitworth 9-32 0-0 9-32 3-18 6-14 1-3 0-8 3-14 4-8 1-3 11
02/19/11 vs Pacific 5-20 0-0 5-20 3-10 2-10 1-3 0-5 2-7 1-5 1-2 9
02/19/11 vs Puget Sound 7-25 0-0 7-25 3-14 4-11 0-1 1-7 3-12 3-6 2-4 7
02/20/11 vs Pacific Lutheran 4-24 0-0 4-24 3-11 1-13 0-0 3-10 1-6 3-7 0-0 5
02/20/11 vs Lewis & Clark 8-25 0-0 8-25 3-13 5-12 0-0 1-7 3-10 2-6 2-3 7
03/04/11 Great Falls 7-36 0-0 7-36 3-17 4-19 0-0 2-11 1-10 3-9 0-0 9
03/04/11 Great Falls 11-30 0-0 11-30 8-17 3-13 0-3 4-10 5-12 3-7 1-3 8
03/18/11 *Northwest Christian 3-23 0-0 3-23 1-9 2-14 1-1 1-6 1-5 2-6 2-2 4
03/18/11 *Northwest Christian 11-28 0-0 11-28 6-14 5-14 0-0 6-12 4-11 1-6 1-3 5
03/19/11 *Corban 7-24 0-0 7-24 3-15 4-9 0-0 2-8 2-8 4-6 1-2 6
03/19/11 *Corban 14-35 0-0 14-35 7-19 7-16 1-2 1-8 4-12 3-7 2-3 8
03/25/11 *Oregon Tech 8-28 0-0 8-28 4-12 4-16 2-2 4-10 3-5 2-7 0-0 3
03/25/11 *Oregon Tech 3-23 0-0 3-23 1-7 2-16 0-0 1-8 0-1 0-7 0-0 5
03/26/11 *Southern Oregon 5-21 0-0 5-21 1-7 4-14 0-0 2-8 0-2 2-6 0-0 3
03/26/11 *Southern Oregon 12-27 0-0 12-27 6-18 6-9 1-3 5-11 4-14 5-6 2-5 7
04/01/11 at *Concordia (Ore.) 4-25 0-0 4-25 2-12 2-13 0-1 2-9 1-8 2-7 0-2 7
04/01/11 at *Concordia (Ore.) 3-27 0-0 3-27 1-12 2-15 0-0 0-9 0-9 2-7 1-1 6
04/05/11 *Eastern Oregon 10-23 0-0 10-23 8-14 2-9 2-3 5-9 6-8 1-4 4-4 3
04/05/11 *Eastern Oregon 12-24 0-0 12-24 9-19 3-5 3-3 6-9 7-14 2-4 6-7 5
04/08/11 at *Corban 6-24 0-0 6-24 3-11 3-13 0-0 2-8 2-5 3-7 0-1 3
04/08/11 at *Corban 6-29 0-0 6-29 2-12 4-17 0-2 0-7 2-10 3-8 1-2 5
04/09/11 at *Northwest Christian 14-37 0-0 14-37 11-27 3-10 0-2 2-10 6-19 4-7 2-4 9
04/09/11 at *Northwest Christian 16-36 0-0 16-36 10-19 6-17 1-1 4-11 4-9 2-7 4-4 7
04/12/11 at Northwest Nazarene 7-25 0-0 7-25 2-10 5-15 0-0 3-10 1-5 3-7 1-1 5
04/12/11 at Northwest Nazarene 9-31 0-0 9-31 6-18 3-13 0-2 2-10 2-10 3-7 0-3 9
04/16/11 at *Southern Oregon 5-24 0-0 5-24 2-12 3-12 0-1 0-6 1-3 3-7 1-2 5
04/16/11 at *Southern Oregon 7-23 0-0 7-23 3-12 4-11 0-2 0-7 2-7 4-6 0-2 6
04/17/11 at *Oregon Tech 4-24 0-0 4-24 1-7 3-17 0-0 0-7 1-5 1-7 1-1 3
04/17/11 at *Oregon Tech 7-27 0-0 7-27 3-11 4-16 1-2 2-8 1-5 3-7 0-1 6
04/23/11 *Concordia (Ore.) 1-22 0-0 1-22 0-6 1-16 0-0 0-8 0-3 0-7 0-0 3
04/23/11 *Concordia (Ore.) 6-26 0-0 6-26 0-9 6-17 0-0 3-9 0-4 2-7 0-0 6
04/26/11 at *Eastern Oregon 5-28 0-0 5-28 3-11 2-17 0-2 0-8 3-10 2-8 1-2 6
04/26/11 at *Eastern Oregon 16-36 0-0 16-36 10-23 6-13 0-2 8-15 8-19 4-7 1-3 10
Totals 320-1091 28-71 292-1020 178-566 142-525 16-56 97-361 113-354 103-265 48-92 251
.293 .394 .286 .314 .270 .286 .269 .319 .389 .522
C of I Softball 2011
Team Game-by-Game for College of Idaho (as of Apr 26, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/11/11 vs Concordia (Calif.) L 8-27 5-13 3-14 5-11 3-16 3-10 3-7 7 8 7.00
02/11/11 vs Menlo W 4-19 0-0 4-19 0-7 4-12 1-6 2-5 12 1 5.25
02/11/11 vs Biola W 8-28 6-15 2-13 2-13 6-15 0-7 3-7 4 3 4.79
02/12/11 vs William Jessup W 9-26 0-0 9-26 7-16 2-10 4-11 4-7 7 8 4.85
02/12/11 at Simpson L 6-25 0-0 6-25 2-9 4-16 2-8 2-6 7 8 4.81
02/12/11 vs Cal Baptist L 12-32 3-14 9-18 4-15 8-17 1-8 5-7 4 11 5.38
02/18/11 vs British Columbia W 9-29 2-4 7-25 3-14 6-15 3-10 3-7 7 8 5.33
02/18/11 vs Whitworth L 8-30 4-10 4-20 6-17 2-13 1-6 3-8 6 9 5.25
02/19/11 vs Pacific L 9-23 3-6 6-17 6-19 3-4 2-7 4-4 4 4 5.13
02/19/11 vs Puget Sound W 6-26 1-9 5-17 3-10 3-16 5-12 2-7 3 4 4.90
02/20/11 vs Pacific Lutheran L 10-26 7-13 3-13 5-14 5-12 2-8 2-6 6 9 4.98
02/20/11 vs Lewis & Clark W 7-30 0-0 7-30 2-14 5-16 0-8 1-7 7 10 4.71
03/04/11 Great Falls W 7-34 0-0 7-34 3-11 4-23 2-11 2-9 7 8 4.46
03/04/11 Great Falls W 12-33 0-0 12-33 7-18 5-15 3-12 2-7 8 7 4.57
03/18/11 *Northwest Christian W 3-25 0-0 3-25 1-11 2-14 0-7 2-7 3 6 4.26
03/18/11 *Northwest Christian W 6-25 0-0 6-25 4-10 2-15 3-9 1-7 6 9 4.17
03/19/11 *Corban W 2-26 0-7 2-19 2-13 0-13 0-7 2-7 5 6 3.92
03/19/11 *Corban L 11-32 3-7 8-25 8-18 3-14 4-11 4-7 4 13 3.92
03/25/11 *Oregon Tech W 6-27 0-0 6-27 3-8 3-19 2-9 1-7 5 7 3.93
03/25/11 *Oregon Tech L 8-28 0-0 8-28 5-15 3-13 1-10 2-7 4 11 3.98
03/26/11 *Southern Oregon W 0-20 0-5 0-15 0-3 0-17 0-7 1-7 3 10 3.79
03/26/11 *Southern Oregon W 11-31 2-6 9-25 7-20 4-11 5-11 2-7 7 11 3.89
04/01/11 at *Concordia (Ore.) L 6-21 3-12 3-9 2-7 4-14 0-4 2-6 5 7 3.83
04/01/11 at *Concordia (Ore.) L 10-27 3-10 7-17 7-16 3-11 4-11 2-6 6 10 3.99
04/05/11 *Eastern Oregon W 6-20 0-0 6-20 4-11 2-9 3-8 2-5 2 6 3.96
04/05/11 *Eastern Oregon W 7-21 0-0 7-21 4-13 3-8 0-4 2-5 9 2 4.00
04/08/11 at *Corban W 10-31 2-8 8-23 5-18 5-13 1-8 4-7 3 11 3.89
04/08/11 at *Corban L 5-26 1-5 4-21 1-7 4-19 1-9 3-8 9 7 3.78
04/09/11 at *Northwest Christian W 6-26 0-0 6-26 0-11 6-15 1-8 2-7 6 9 3.75
04/09/11 at *Northwest Christian W 10-29 0-0 10-29 4-9 6-20 2-9 3-8 7 8 3.76
04/12/11 at Northwest Nazarene W 5-27 0-0 5-27 1-8 4-19 4-12 1-7 2 13 3.63
04/12/11 at Northwest Nazarene W 7-28 0-0 7-28 4-10 3-18 2-9 1-7 8 9 3.71
04/16/11 at *Southern Oregon L 12-29 0-2 12-27 6-11 6-18 6-12 1-6 6 9 3.86
04/16/11 at *Southern Oregon L 11-27 0-4 11-23 8-15 3-12 3-8 3-6 10 4 3.96
04/17/11 at *Oregon Tech L 5-22 0-0 5-22 2-6 3-16 1-7 3-6 7 6 3.92
04/17/11 at *Oregon Tech W 3-24 0-0 3-24 0-6 3-18 2-9 0-7 1 12 3.83
04/23/11 *Concordia (Ore.) L 6-26 4-14 2-12 3-12 3-14 3-10 3-7 9 7 3.72
04/23/11 *Concordia (Ore.) L 8-29 4-14 4-15 4-17 4-12 1-9 4-7 12 8 3.73
04/26/11 at *Eastern Oregon W 5-30 0-0 5-30 1-14 4-16 1-8 1-8 2 6 3.62
04/26/11 at *Eastern Oregon W 8-29 0-0 8-29 4-17 4-12 2-8 2-7 6 10 3.55
Totals 206-176 - 292-1074 53-178 239-896 145-494 147-580 81-348 92-270 236 315 3.55
.272 .298 .267 .294 .253 .233 .341