College of Idaho
Game-by-Game Results
Game Results
C of I Softball 2009
Game Results for College of Idaho (as of May 17, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Cascade Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/18/09 at Concordia (Calif.) 0-2 L 0 4 0/ 2 4 1 7 0- 1- 0 0- 0- 0 ZILLNER (L 0-1) 52 1:31
02/18/09 at Concordia (Calif.) 2-4 L 2 7 2/ 4 11 1 7 0- 2- 0 0- 0- 0 JUDY (L 0-1) 48 1:40
02/19/09 vs #21 Cal State-San Ma 0-7 L 0 3 1/ 7 9 2 7 0- 3- 0 0- 0- 0 JUDY (L 0-2) 75 1:42
02/19/09 vs Simpson W 7-1 7 12 1/ 1 4 0 7 1- 3- 0 0- 0- 0 ZILLNER (W 1-1) 75 1:50
02/20/09 vs #21 Cal State-San Ma W 4-0 4 4 1/ 0 3 2 7 2- 3- 0 0- 0- 0 ZILLNER (W 2-1) 50 1:22
02/20/09 at #3 California Baptis 1-4 L 1 5 2/ 4 9 0 7 2- 4- 0 0- 0- 0 JUDY (L 0-3) 212 1:40
02/21/09 vs Simpson 0-2 L 0 2 4/ 2 5 2 7 2- 5- 0 0- 0- 0 CARRELL (L 0-1) 50 1:20
02/21/09 vs #21 Cal State-San Ma W 4-0 4 7 3/ 0 4 1 7 3- 5- 0 0- 0- 0 ZILLNER (W 3-1) 100 1:40
03/06/09 vs Idaho State W 8-0 8 7 1/ 0 3 3 5 4- 5- 0 0- 0- 0 ZILLNER (W 4-1) 95 1:25
03/08/09 vs Boise State 3-4 L 3 7 3/ 4 11 0 7 4- 6- 0 0- 0- 0 ZILLNER (L 4-2) 327 2:07
03/08/09 vs Idaho State 3-5 L 3 7 2/ 5 12 3 (10) 4- 7- 0 0- 0- 0 ZILLNER (L 4-3) 257 2:30
03/13/09 Utah Valley 0-4 L 0 3 4/ 4 6 1 7 4- 8- 0 0- 0- 0 ZILLNER (L 4-4) 103 1:38
03/13/09 Utah Valley 3-5 L 3 5 3/ 5 10 2 7 4- 9- 0 0- 0- 0 JUDY (L 0-4) 103 155
03/17/09 Northwest Nazarene W 6-1 6 6 2/ 1 2 1 7 5- 9- 0 0- 0- 0 ZILLNER (W 5-4) 125 1:43
03/17/09 Northwest Nazarene W 3-1 3 7 0/ 1 6 2 7 6- 9- 0 0- 0- 0 JUDY (W 1-4) 100 1:39
03/22/09 Simpson W 6-4 6 7 2/ 4 8 3 7 7- 9- 0 0- 0- 0 JUDY (W 2-4) 80 1:42
03/22/09 Simpson W 5-4 5 9 3/ 4 7 1 7 8- 9- 0 0- 0- 0 JUDY (W 3-4) 80 1:31
*03/27/09 at Northwest Christian W 3-1 3 5 0/ 1 1 3 7 9- 9- 0 1- 0- 0 ZILLNER (W 6-4) 75 1:15
*03/27/09 at Northwest Christian W 3-1 3 7 3/ 1 4 0 7 10- 9- 0 2- 0- 0 JUDY (W 4-4) 60 1:30
*03/31/09 Eastern Oregon W 9-4 9 9 0/ 4 4 3 7 11- 9- 0 3- 0- 0 ZILLNER (W 7-4) 75 2:17
*03/31/09 Eastern Oregon W 11-3 11 11 0/ 3 7 2 5 12- 9- 0 4- 0- 0 JUDY (W 5-4) 50 1:24
*04/03/09 at Concordia 0-1 L 0 6 0/ 1 6 1 (11) 12-10- 0 4- 1- 0 ZILLNER (L 7-5) 75 2:17
*04/03/09 at Concordia W 9-3 9 6 1/ 3 5 8 7 13-10- 0 5- 1- 0 JUDY (W 6-4) 45 1:57
*04/04/09 at Corban 2-3 L 2 4 1/ 3 5 2 7 13-11- 0 5- 2- 0 ZILLNER (L 7-6) 56 2:15
*04/04/09 at Corban W 5-3 5 7 1/ 3 8 2 7 14-11- 0 6- 2- 0 JUDY (W 7-4) 69 1:30
04/06/09 at Seattle 0-8 L 0 1 6/ 8 5 0 5 14-12- 0 6- 2- 0 ZILLNER (L 7-7) 125 1:15
04/06/09 at Seattle 0-4 L 0 5 2/ 4 8 0 7 14-13- 0 6- 2- 0 JUDY (L 7-5) 125 1:32
*04/10/09 Oregon Tech W 2-1 2 8 1/ 1 3 0 ( 8) 15-13- 0 7- 2- 0 ZILLNER (W 8-7) 49 1:42
*04/10/09 Oregon Tech 2-6 L 2 6 4/ 6 12 0 7 15-14- 0 7- 3- 0 JUDY (L 7-6) 62 1:37
*04/11/09 Southern Oregon W 12-1 12 16 0/ 1 4 3 5 16-14- 0 8- 3- 0 ZILLNER (W 9-7) 75 1:23
*04/11/09 Southern Oregon W 6-0 6 4 2/ 0 6 1 7 17-14- 0 9- 3- 0 ZILLNER (W 10-7) 75 1:30
04/13/09 Great Falls W 10-1 10 9 0/ 1 4 2 5 18-14- 0 9- 3- 0 ZILLNER (W 11-7) 55 1:05
04/13/09 Great Falls W 2-0 2 7 0/ 0 4 1 7 19-14- 0 9- 3- 0 JUDY (W 8-6) 55 1:36
04/14/09 Boise State W 4-3 4 6 1/ 3 8 2 ( 8) 20-14- 0 9- 3- 0 ZILLNER (W 12-7) 125 2:01
04/14/09 Boise State 2-12 L 2 5 3/12 14 3 7 20-15- 0 9- 3- 0 JUDY (L 8-7) 125 1:52
*04/18/09 Northwest Christian W 3-1 3 7 1/ 1 2 2 7 21-15- 0 10- 3- 0 ZILLNER (W 13-7) 150 1:21
*04/18/09 Northwest Christian W 10-2 10 12 1/ 2 5 7 5 22-15- 0 11- 3- 0 JUDY (W 9-7) 150 1:19
*04/21/09 at Eastern Oregon W 6-0 6 11 0/ 0 2 1 7 23-15- 0 12- 3- 0 ZILLNER (W 14-6) 100 1:45
*04/21/09 at Eastern Oregon W 7-2 7 10 0/ 2 5 0 7 24-15- 0 13- 3- 0 JUDY (W 10-6) 100 1:46
*04/24/09 Corban W 6-1 6 5 0/ 1 2 1 7 25-15- 0 14- 3- 0 ZILLNER (W 15-7) 100 1:21
*04/24/09 Corban W 6-0 6 14 0/ 0 8 1 7 26-15- 0 15- 3- 0 JUDY (W 11-7) 100 1:44
*04/25/09 Concordia W 7-1 7 8 0/ 1 9 3 7 27-15- 0 16- 3- 0 ZILLNER (W 16-7) 200 1:31
*04/25/09 Concordia W 6-5 6 6 1/ 5 10 4 7 28-15- 0 17- 3- 0 ZILLNER (W 17-7) 200 1:42
04/28/09 at Northwest Nazarene W 6-0 6 12 1/ 0 1 3 7 29-15- 0 17- 3- 0 ZILLNER (W 18-7) 89 1:48
04/28/09 at Northwest Nazarene 0-4 L 0 4 1/ 4 6 1 7 29-16- 0 17- 3- 0 JUDY (L 11-8) 89 1:29
*05/01/09 at Southern Oregon W 7-5 7 6 2/ 5 12 2 7 30-16- 0 18- 3- 0 ZILLNER (W 19-6) 103 1:30
*05/01/09 at Southern Oregon 0-3 L 0 7 1/ 3 7 1 7 30-17- 0 18- 4- 0 JUDY (L 11-8) 85 1:10
*05/02/09 at Oregon Tech W 9-4 9 12 2/ 4 7 3 7 31-17- 0 19- 4- 0 ZILLNER (W 20-7) 200 1:56
*05/02/09 at Oregon Tech W 5-3 5 7 2/ 3 4 0 7 32-17- 0 20- 4- 0 JUDY (W 12-9) 200 1:38
05/14/09 vs #9 Martin Methodist W 3-2 3 7 3/ 2 3 1 ( 8) 33-17- 0 20- 4- 0 ZILLNER (W 21-7) 200 1:39
*05/15/09 vs #8 Bethel 4-8 L 4 6 1/ 8 10 0 7 33-18- 0 20- 5- 0 ZILLNER (L 21-8) 200 1:32
05/17/09 vs Virginia-Wise W 1-0 1 5 0/ 0 4 1 7 34-18- 0 20- 5- 0 ZILLNER (W 22-8) 200 1:23
() extra inning game
Team Game-by-Game
C of I Softball 2009
Team Game-by-Game for College of Idaho (as of May 17, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/18/09 at Concordia (Calif.) 24 0 4 0 0 0 0 1 0 0 1 0 0 0 1 4 18 6 0 .167
02/18/09 at Concordia (Calif.) 28 2 7 2 1 0 1 1 0 0 0 0 2 0 0 5 18 7 2 .212
02/19/09 vs Cal State-San Marcos 26 0 3 0 1 0 0 0 0 0 0 0 0 0 0 6 18 6 1 .179
02/19/09 vs Simpson 30 7 12 7 5 0 3 2 0 0 0 0 2 1 0 4 21 12 1 .241
02/20/09 vs Cal State-San Marcos 22 4 4 1 0 0 1 0 0 2 0 0 0 0 1 4 21 2 1 .231
02/20/09 at California Baptist 25 1 5 1 1 0 0 1 0 1 0 1 1 0 0 6 18 5 2 .226
02/21/09 vs Simpson 24 0 2 0 0 0 0 1 0 1 0 0 1 0 0 2 21 12 4 .207
02/21/09 vs Cal State-San Marcos 26 4 7 4 2 0 0 2 0 0 0 2 0 0 0 7 21 10 3 .215
03/06/09 vs Idaho State 23 8 7 7 0 0 0 4 0 1 0 0 1 1 0 7 15 3 1 .224
03/08/09 Boise State 27 3 7 3 1 0 2 1 0 0 0 0 0 0 0 3 21 8 3 .227
03/08/09 vs Idaho State 36 3 7 2 1 0 0 5 0 0 1 1 2 0 0 9 30 11 2 .223
03/13/09 Utah Valley 23 0 3 0 0 0 0 3 0 0 0 0 2 0 0 3 21 8 4 .217
03/13/09 Utah Valley 26 3 5 3 0 0 0 2 0 0 0 0 0 1 0 4 21 8 3 .215
03/17/09 Northwest Nazarene 24 6 6 6 0 0 2 3 0 0 0 1 1 0 0 0 21 7 2 .217
03/17/09 Northwest Nazarene 23 3 7 2 0 0 1 1 0 0 0 0 1 1 0 4 21 7 0 .222
03/22/09 Simpson 26 6 7 6 2 0 1 2 0 0 0 0 2 0 0 2 21 4 2 .225
03/22/09 Simpson 28 5 9 5 4 1 0 3 1 0 0 0 0 0 0 4 21 8 3 .231
03/27/09 at *Northwest Christian 24 3 5 2 2 0 0 1 0 0 0 0 2 1 0 4 21 5 0 .230
03/27/09 at *Northwest Christian 26 3 7 3 2 0 0 3 0 1 1 0 1 0 0 3 21 6 3 .232
03/31/09 *Eastern Oregon 29 9 9 8 4 0 1 4 2 0 0 1 2 0 0 4 21 10 0 .237
03/31/09 *Eastern Oregon 23 11 11 9 4 0 1 4 0 1 0 1 0 1 0 3 15 7 0 .247
04/03/09 at *Concordia 38 0 6 0 0 0 0 3 0 0 0 0 0 0 0 13 32 9 0 .241
04/03/09 at *Concordia 32 9 6 5 1 0 0 4 0 1 0 1 1 0 0 5 21 7 1 .238
04/04/09 at *Corban 25 2 4 2 0 0 1 1 0 1 2 0 0 0 0 9 18 4 1 .235
04/04/09 at *Corban 29 5 7 5 1 0 1 2 0 0 0 0 0 0 0 5 21 6 1 .235
04/06/09 at Seattle 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 13 5 6 .231
04/06/09 at Seattle 24 0 5 0 1 0 0 0 0 0 0 0 0 0 0 7 18 7 2 .231
04/10/09 *Oregon Tech 26 2 8 2 2 0 1 1 0 0 1 0 2 0 0 3 24 7 1 .233
04/10/09 *Oregon Tech 25 2 6 2 0 0 0 1 0 0 0 0 0 1 0 2 21 7 4 .234
04/11/09 *Southern Oregon 30 12 16 11 2 0 1 1 0 0 0 0 0 0 0 0 15 6 0 .245
04/11/09 *Southern Oregon 23 6 4 6 0 0 2 1 0 0 0 2 0 0 0 5 21 8 2 .243
04/13/09 Great Falls 23 10 9 10 1 1 2 1 1 1 0 0 0 0 0 1 15 4 0 .247
04/13/09 Great Falls 25 2 7 2 3 0 0 2 0 1 0 0 0 0 0 3 21 6 0 .248
04/14/09 Boise State 30 4 6 4 1 0 1 0 0 0 0 0 0 0 0 9 24 7 1 .246
04/14/09 Boise State 28 2 5 1 1 0 0 1 0 0 0 0 0 0 0 6 21 8 3 .244
04/18/09 *Northwest Christian 25 3 7 3 2 0 0 0 0 1 0 0 2 0 0 4 21 6 1 .245
04/18/09 *Northwest Christian 27 10 12 6 3 0 1 0 0 0 0 1 0 0 0 3 15 4 1 .251
04/21/09 at *Eastern Oregon 31 6 11 5 1 0 0 1 0 1 1 2 0 1 0 3 21 5 0 .254
04/21/09 at *Eastern Oregon 30 7 10 7 5 0 0 1 0 0 0 0 0 0 0 6 21 8 0 .256
04/24/09 *Corban 22 6 5 6 2 0 0 5 0 3 0 2 1 1 0 7 21 4 0 .256
04/24/09 *Corban 29 6 14 6 0 0 0 1 0 3 0 0 0 1 0 1 21 10 0 .262
04/25/09 *Concordia 27 7 8 5 2 0 1 7 0 0 0 0 2 0 0 6 21 7 0 .263
04/25/09 *Concordia 26 6 6 2 0 0 0 3 0 2 0 0 0 0 0 7 21 9 1 .262
04/28/09 at Northwest Nazarene 33 6 12 6 2 0 2 5 0 0 0 2 0 0 0 0 21 6 1 .265
04/28/09 at Northwest Nazarene 25 0 4 0 0 0 0 2 0 1 0 2 1 0 0 2 18 7 1 .263
05/01/09 at *Southern Oregon 27 7 6 5 1 0 0 3 0 3 0 1 0 1 0 3 21 6 2 .262
05/01/09 at *Southern Oregon 28 0 7 0 0 0 0 1 0 0 0 0 0 0 0 8 18 7 1 .261
05/02/09 at *Oregon Tech 34 9 12 9 1 0 4 1 0 0 0 1 0 1 1 5 21 5 2 .264
05/02/09 at *Oregon Tech 26 5 7 5 2 0 1 3 1 0 0 0 1 1 0 1 21 5 2 .264
05/14/09 vs Martin Methodist 27 3 7 2 1 0 0 3 0 1 1 0 2 0 0 9 24 5 3 .264
05/15/09 vs *Bethel 25 4 6 4 0 0 1 3 0 0 0 0 1 0 1 3 18 12 1 .263
05/17/09 vs Virginia-Wise 24 1 5 0 0 0 0 1 0 1 0 0 0 0 0 7 21 6 0 .262
Totals 1383 223 363 192 65 2 32 102 5 27 8 21 33 13 4 236 1056 355 75 .262
C of I Softball 2009
Team Game-by-Game for College of Idaho (as of May 17, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/18/09 at Concordia (Calif.) 6.0 4 2 2 4 4 0 0 1 0 0 0 0 0 0-2 0-1 0 2.33
02/18/09 at Concordia (Calif.) 6.0 11 4 2 3 3 0 1 0 0 0 0 0 0 2-4 0-2 0 2.33
02/19/09 vs Cal State-San Marcos 6.0 9 7 7 3 3 3 0 0 0 0 0 0 0 0-7 0-3 0 4.28
02/19/09 vs Simpson 7.0 4 1 1 1 3 1 0 0 0 0 0 0 0 7-1 1-3 0 3.36
02/20/09 vs Cal State-San Marcos 7.0 3 0 0 1 7 0 0 0 0 0 0 0 0 4-0 2-3 0 2.62
02/20/09 at California Baptist 6.0 9 4 4 3 2 1 0 0 0 0 0 0 0 1-4 2-4 0 2.95
02/21/09 vs Simpson 7.0 5 2 1 0 2 1 1 0 1 0 0 1 0 0-2 2-5 0 2.64
02/21/09 vs Cal State-San Marcos 7.0 4 0 0 1 4 0 0 0 0 0 0 0 0 4-0 3-5 0 2.29
03/06/09 vs Idaho State 5.0 3 0 0 1 4 1 0 0 0 0 0 0 0 8-0 4-5 0 2.09
03/08/09 Boise State 7.0 11 4 4 2 8 2 0 1 0 0 2 0 0 3-4 4-6 0 2.30
03/08/09 vs Idaho State 10.0 12 5 2 2 9 2 0 1 0 0 0 0 0 3-5 4-7 0 2.18
03/13/09 Utah Valley 7.0 6 4 2 1 6 0 0 0 0 0 1 0 0 0-4 4-8 0 2.16
03/13/09 Utah Valley 7.0 10 5 4 2 1 2 0 0 1 0 0 1 0 3-5 4-9 0 2.31
03/17/09 Northwest Nazarene 7.0 2 1 0 3 11 1 0 0 0 0 2 0 0 6-1 5-9 0 2.14
03/17/09 Northwest Nazarene 7.0 6 1 1 1 5 1 0 1 0 0 2 0 0 3-1 6-9 1 2.06
03/22/09 Simpson 7.0 8 4 3 4 7 1 0 0 0 0 0 0 0 6-4 7-9 1 2.12
03/22/09 Simpson 7.0 7 4 3 1 3 3 0 1 0 0 0 0 0 5-4 8-9 1 2.17
03/27/09 at *Northwest Christian 7.0 1 1 1 1 15 0 0 0 0 0 1 0 0 3-1 9-9 1 2.11
03/27/09 at *Northwest Christian 7.0 4 1 1 1 9 1 0 1 1 0 1 0 0 3-1 10-9 2 2.05
03/31/09 *Eastern Oregon 7.0 4 4 4 4 11 1 0 1 0 0 1 0 0 9-4 11-9 2 2.15
03/31/09 *Eastern Oregon 5.0 7 3 3 0 5 2 0 0 0 0 0 0 0 11-3 12-9 2 2.22
04/03/09 at *Concordia 10.2 6 1 0 2 13 1 0 0 0 0 0 0 0 0-1 12-10 2 2.06
04/03/09 at *Concordia 7.0 5 3 3 4 2 1 0 0 0 0 1 0 0 9-3 13-10 2 2.10
04/04/09 at *Corban 6.0 5 3 0 3 10 1 0 1 0 0 0 0 0 2-3 13-11 2 2.03
04/04/09 at *Corban 7.0 8 3 2 1 6 0 0 1 1 0 0 1 0 5-3 14-11 3 2.03
04/06/09 at Seattle 4.1 5 8 2 5 4 1 1 0 0 0 0 0 0 0-8 14-12 3 2.06
04/06/09 at Seattle 6.0 8 4 4 2 4 1 0 0 0 0 0 0 0 0-4 14-13 3 2.14
04/10/09 *Oregon Tech 8.0 3 1 1 3 12 1 0 0 0 0 0 0 0 2-1 15-13 3 2.09
04/10/09 *Oregon Tech 7.0 12 6 3 1 4 2 0 0 0 0 0 0 0 2-6 15-14 3 2.12
04/11/09 *Southern Oregon 5.0 4 1 1 1 4 0 0 0 0 0 0 0 0 12-1 16-14 3 2.10
04/11/09 *Southern Oregon 7.0 6 0 0 1 6 0 0 0 0 0 1 0 0 6-0 17-14 3 2.03
04/13/09 Great Falls 5.0 4 1 1 1 9 0 1 0 0 0 0 1 0 10-1 18-14 3 2.02
04/13/09 Great Falls 7.0 4 0 0 1 9 0 0 0 1 0 0 0 0 2-0 19-14 3 1.95
04/14/09 Boise State 8.0 8 3 2 2 9 0 0 0 0 0 1 0 0 4-3 20-14 3 1.95
04/14/09 Boise State 7.0 14 12 11 3 4 2 0 1 1 0 4 0 0 2-12 20-15 3 2.22
04/18/09 *Northwest Christian 7.0 2 1 1 0 10 0 0 0 0 0 0 0 0 3-1 21-15 3 2.18
04/18/09 *Northwest Christian 5.0 5 2 2 2 7 1 0 0 0 0 0 1 0 10-2 22-15 3 2.19
04/21/09 at *Eastern Oregon 7.0 2 0 0 3 14 0 0 0 0 0 1 0 0 6-0 23-15 3 2.13
04/21/09 at *Eastern Oregon 7.0 5 2 2 2 7 2 0 0 0 0 0 0 0 7-2 24-15 3 2.13
04/24/09 *Corban 7.0 2 1 1 2 9 0 0 0 0 0 2 0 0 6-1 25-15 3 2.10
04/24/09 *Corban 7.0 8 0 0 1 6 1 0 0 0 0 1 1 0 6-0 26-15 3 2.05
04/25/09 *Concordia 7.0 9 1 1 2 8 1 0 0 0 0 0 0 0 7-1 27-15 3 2.02
04/25/09 *Concordia 7.0 10 5 4 2 2 1 0 0 1 0 0 0 0 6-5 28-15 3 2.07
04/28/09 at Northwest Nazarene 7.0 1 0 0 1 9 0 0 0 0 0 0 0 0 6-0 29-15 3 2.02
04/28/09 at Northwest Nazarene 6.0 6 4 4 1 4 1 0 0 1 0 0 0 0 0-4 29-16 3 2.07
05/01/09 at *Southern Oregon 7.0 12 5 5 2 7 2 0 0 1 0 0 0 0 7-5 30-16 3 2.14
05/01/09 at *Southern Oregon 6.0 7 3 3 1 1 0 0 0 0 0 0 0 0 0-3 30-17 3 2.16
05/02/09 at *Oregon Tech 7.0 7 4 4 4 7 1 0 1 0 0 0 0 0 9-4 31-17 3 2.20
05/02/09 at *Oregon Tech 7.0 4 3 3 3 6 1 0 1 0 0 2 0 0 5-3 32-17 3 2.22
05/14/09 vs Martin Methodist 8.0 3 2 1 0 9 1 0 0 0 0 1 0 0 3-2 33-17 3 2.19
05/15/09 vs *Bethel 6.0 10 8 5 4 1 0 0 3 0 0 0 1 0 4-8 33-18 3 2.25
05/17/09 vs Virginia-Wise 7.0 4 0 0 1 8 0 0 0 1 0 0 0 0 1-0 34-18 3 2.21
Totals 352.0 319 144 111 100 333 90 8 30 10 0 24 7 0 223-144 34-18 3 2.21
* = Cascade game