College of Idaho
Season Statistics
Overall Statistics
C of I Softball 2009
Overall Statistics for College of Idaho (as of May 17, 2009)
(All games Sorted by Batting avg)
Record: 34-18 Home: 18-4 Away: 10-10 Neutral: 6-4 Cascade: 20-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 BUTCHER, Haley... .336 50-48 140 25 47 8 0 1 22 58 .414 7 2 9 0 .371 2 3 3-4 47 67 10 .919
14 DIXON, Heather... .329 50-48 155 33 51 6 0 18 48 111 .716 10 3 18 0 .376 2 0 0-0 240 18 5 .981
9 SMITH, Stacy..... .324 52-50 136 17 44 9 1 1 19 58 .426 6 9 21 2 .388 1 3 4-5 42 4 3 .939
23 ZILLNER, Jody.... .306 35-29 98 16 30 6 0 6 26 54 .551 6 0 10 1 .340 2 0 3-3 7 45 2 .963
6 RHOADES, Amy..... .280 50-48 143 26 40 12 0 1 20 55 .385 17 2 20 1 .360 2 9 2-2 74 74 15 .908
18 VILLYARD, Dani... .261 36-32 92 6 24 6 0 0 8 30 .326 5 1 22 0 .306 0 1 0-0 66 3 3 .958
25 WENZEL, Brittany. .258 32-30 93 22 24 1 0 0 3 25 .269 9 0 10 0 .324 0 5 2-3 48 37 5 .944
17 DODGE, Sammy..... .250 19-16 24 3 6 2 0 0 3 8 .333 2 1 9 0 .333 0 0 0-0 78 10 0 1.000
8 SHUMWAY, Nikki... .246 36-20 57 9 14 2 1 1 5 21 .368 4 0 12 0 .295 0 0 4-5 21 3 1 .960
11 JUDY, Brooke..... .225 19-14 40 2 9 0 0 0 1 9 .225 4 0 7 0 .295 0 0 0-0 9 32 4 .911
1 HAUGEN, Kristen.. .213 36-25 80 14 17 2 0 2 12 25 .313 2 0 12 0 .226 2 2 1-2 24 16 6 .870
7 KURDY, Kalie..... .207 37-33 92 11 19 6 0 0 12 25 .272 5 0 21 0 .247 0 1 2-2 258 7 8 .971
22 CARRELL, Donnae.. .194 46-39 108 17 21 3 0 1 7 27 .250 11 2 28 0 .276 2 2 3-4 42 15 3 .950
24 LEPIRE, Caylin... .175 28-8 40 5 7 2 0 1 6 12 .300 8 0 10 0 .313 0 0 0-0 0 0 0 .000
30 VOLGAMORE, Jenna. .143 9-5 7 0 1 0 0 0 0 1 .143 2 0 1 0 .333 0 0 0-0 15 0 1 .938
3 STOVER, Stephanie .128 46-43 39 5 5 0 0 0 0 5 .128 1 0 14 0 .150 0 3 2-2 52 1 3 .946
2 ENRICO, Amaia.... .108 30-16 37 11 4 0 0 0 0 4 .108 3 1 10 0 .195 0 4 1-3 32 21 6 .898
16 LUETKE, Katy..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
10 HUTTASH, Jordan.. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
13 CRAIG, Chelsea... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .262 52-52 1383 223 363 65 2 32 192 528 .382 102 21 236 4 .320 13 33 27-35 1056 355 75 .950
Opponents........... .238 52-52 1342 144 319 45 4 15 130 417 .311 100 24 333 7 .301 6 45 39-46 1026 391 89 .941
LOB - Team (306), Opp (321). DPs turned - Team (23), Opp (11). CI - Team (1), KURDY 1. IBB - Team (5), DIXON 5. Picked off -
WENZEL 2, VOLGAMORE 1, ZILLNER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 ZILLNER, Jody.... 1.35 22-8 37 28 26 7/0 2 212.1 156 64 41 65 246 17 2 7 781 .200 3 13 0 2 30
22 CARRELL, Donnae.. 1.50 0-1 4 2 0 0/0 1 14.0 13 4 3 0 5 4 0 1 55 .236 1 1 0 1 2
20 NOKLEBY, Chelsey. 3.00 0-0 1 1 0 0/0 0 2.1 3 1 1 0 1 1 0 0 7 .429 0 0 0 1 2
11 JUDY, Brooke..... 3.75 12-9 25 21 11 2/0 0 123.1 147 75 66 35 81 23 2 7 499 .295 6 10 0 2 11
Totals.............. 2.21 34-18 52 52 37 9/0 3 352.0 319 144 111 100 333 45 4 15 1342 .238 10 24 0 6 45
Opponents........... 3.19 18-34 52 52 31 9/1 1 342.0 363 223 156 102 236 65 2 32 1383 .262 26 21 1 13 33
PB - Team (15), KURDY 12, VOLGAMORE 2, DODGE 1, Opp (17). Pickoffs - Team (2), DODGE 2, Opp (4). SBA/ATT - JUDY (18-24),
DODGE (17-22), ZILLNER (19-20), KURDY (17-19), VOLGAMORE (5-5), CARRELL (2-2).
C of I Softball 2009
Overall Statistics for College of Idaho (as of May 17, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 DODGE, Sammy..... 88 78 10 0 1.000 0 17 5 .773 1 0
13 CRAIG, Chelsea... 3 1 2 0 1.000 0 0 0 --- 0 0
14 DIXON, Heather... 263 240 18 5 .981 12 0 0 --- 0 0
7 KURDY, Kalie..... 273 258 7 8 .971 4 17 2 .895 12 1
23 ZILLNER, Jody.... 54 7 45 2 .963 1 19 1 .950 0 0
8 SHUMWAY, Nikki... 25 21 3 1 .960 2 0 0 --- 0 0
18 VILLYARD, Dani... 72 66 3 3 .958 5 0 0 --- 0 0
22 CARRELL, Donnae.. 60 42 15 3 .950 0 2 0 1.000 0 0
3 STOVER, Stephanie 56 52 1 3 .946 0 0 0 --- 0 0
25 WENZEL, Brittany. 90 48 37 5 .944 6 0 0 --- 0 0
9 SMITH, Stacy..... 49 42 4 3 .939 1 0 0 --- 0 0
30 VOLGAMORE, Jenna. 16 15 0 1 .938 1 5 0 1.000 2 0
5 BUTCHER, Haley... 124 47 67 10 .919 4 0 0 --- 0 0
11 JUDY, Brooke..... 45 9 32 4 .911 4 18 6 .750 0 0
6 RHOADES, Amy..... 163 74 74 15 .908 10 0 0 --- 0 0
2 ENRICO, Amaia.... 59 32 21 6 .898 4 0 0 --- 0 0
1 HAUGEN, Kristen.. 46 24 16 6 .870 1 0 0 --- 0 0
24 LEPIRE, Caylin... 0 0 0 0 .000 0 0 0 --- 0 0
16 LUETKE, Katy..... 0 0 0 0 .000 0 0 0 --- 0 0
10 HUTTASH, Jordan.. 0 0 0 0 .000 0 0 0 --- 0 0
20 NOKLEBY, Chelsey. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1486 1056 355 75 .950 23 39 7 .848 15 1
Opponents........... 1506 1026 391 89 .941 11 27 8 .771 17 0
Overall Statistics
C of I Softball 2009
Overall Statistics for College of Idaho (as of May 17, 2009)
(Cascade games only Sorted by Batting avg)
Record: 20-5 Home: 11-1 Away: 9-3 Neutral: 0-1 Cascade: 20-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
30 VOLGAMORE, Jenna. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
5 BUTCHER, Haley... .360 25-25 75 18 27 7 0 0 12 34 .453 4 0 4 0 .388 1 2 3-3 19 28 3 .940
9 SMITH, Stacy..... .344 25-25 64 11 22 5 0 0 13 27 .422 5 7 11 1 .442 1 2 4-5 20 3 0 1.000
23 ZILLNER, Jody.... .339 18-18 59 10 20 4 0 3 18 33 .559 3 0 5 0 .359 2 0 2-2 4 23 1 .964
14 DIXON, Heather... .333 25-25 81 20 27 4 0 9 27 58 .716 5 2 12 0 .378 2 0 0-0 145 12 3 .981
25 WENZEL, Brittany. .290 21-21 62 16 18 1 0 0 3 19 .306 8 0 5 0 .371 0 3 2-3 33 29 2 .969
6 RHOADES, Amy..... .289 25-25 76 17 22 6 0 1 13 31 .408 12 1 8 1 .385 2 2 1-1 32 35 4 .944
18 VILLYARD, Dani... .275 16-13 40 4 11 3 0 0 5 14 .350 2 0 10 0 .310 0 1 0-0 0 0 0 .000
17 DODGE, Sammy..... .273 8-5 11 2 3 1 0 0 3 4 .364 0 0 3 0 .273 0 0 0-0 27 2 0 1.000
7 KURDY, Kalie..... .264 21-20 53 8 14 5 0 0 10 19 .358 4 0 13 0 .316 0 0 1-1 167 6 3 .983
1 HAUGEN, Kristen.. .242 17-11 33 8 8 0 0 2 7 14 .424 1 0 5 0 .257 1 1 0-1 2 0 0 1.000
11 JUDY, Brooke..... .238 9-6 21 2 5 0 0 0 0 5 .238 2 0 4 0 .304 0 0 0-0 3 22 3 .893
22 CARRELL, Donnae.. .220 23-19 50 10 11 1 0 0 4 12 .240 6 2 16 0 .328 0 2 3-3 21 3 2 .923
3 STOVER, Stephanie .200 21-20 15 3 3 0 0 0 0 3 .200 0 0 5 0 .200 0 0 0-0 25 1 1 .963
8 SHUMWAY, Nikki... .200 15-5 15 5 3 0 0 1 2 6 .400 1 0 4 0 .250 0 0 1-1 6 0 1 .857
2 ENRICO, Amaia.... .188 12-4 16 4 3 0 0 0 0 3 .188 0 0 3 0 .188 0 2 0-2 8 6 1 .933
24 LEPIRE, Caylin... .143 13-1 14 2 2 0 0 0 1 2 .143 2 0 4 0 .250 0 0 0-0 0 0 0 .000
16 LUETKE, Katy..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .291 25-25 687 140 200 37 0 16 118 285 .415 55 12 113 2 .350 9 15 17-22 512 170 24 .966
Opponents........... .232 25-25 639 62 148 20 0 9 58 195 .305 50 11 182 4 .298 2 22 11-14 489 173 50 .930
LOB - Team (149), Opp (150). DPs turned - Team (10), Opp (6). IBB - Team (3), DIXON 3. Picked off - ZILLNER 1, WENZEL 1.
(Cascade games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 ZILLNER, Jody.... 1.50 12-3 19 14 13 2/0 2 107.0 82 31 23 33 137 8 0 4 387 .212 2 6 0 2 17
11 JUDY, Brooke..... 2.97 8-2 12 11 6 1/0 0 63.2 66 31 27 17 45 12 0 5 252 .262 2 5 0 0 5
Totals.............. 2.05 20-5 25 25 19 3/0 2 170.2 148 62 50 50 182 20 0 9 639 .232 4 11 0 2 22
Opponents........... 4.17 5-20 25 25 9 2/0 1 163.0 200 140 97 55 113 37 0 16 687 .291 20 12 1 9 15
PB - Team (10), KURDY 9, DODGE 1, Opp (13). Pickoffs - Team (1), DODGE 1, Opp (2). SBA/ATT - KURDY (7-9), JUDY (5-7), ZILLNER
(6-7), DODGE (4-5).
C of I Softball 2009
Overall Statistics for College of Idaho (as of May 17, 2009)
(Cascade games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 DODGE, Sammy..... 29 27 2 0 1.000 0 4 1 .800 1 0
9 SMITH, Stacy..... 23 20 3 0 1.000 0 0 0 --- 0 0
1 HAUGEN, Kristen.. 2 2 0 0 1.000 0 0 0 --- 0 0
7 KURDY, Kalie..... 176 167 6 3 .983 2 7 2 .778 9 0
14 DIXON, Heather... 160 145 12 3 .981 9 0 0 --- 0 0
25 WENZEL, Brittany. 64 33 29 2 .969 2 0 0 --- 0 0
23 ZILLNER, Jody.... 28 4 23 1 .964 1 6 1 .857 0 0
3 STOVER, Stephanie 27 25 1 1 .963 0 0 0 --- 0 0
6 RHOADES, Amy..... 71 32 35 4 .944 6 0 0 --- 0 0
5 BUTCHER, Haley... 50 19 28 3 .940 2 0 0 --- 0 0
2 ENRICO, Amaia.... 15 8 6 1 .933 1 0 0 --- 0 0
22 CARRELL, Donnae.. 26 21 3 2 .923 0 0 0 --- 0 0
11 JUDY, Brooke..... 28 3 22 3 .893 3 5 2 .714 0 0
8 SHUMWAY, Nikki... 7 6 0 1 .857 0 0 0 --- 0 0
18 VILLYARD, Dani... 0 0 0 0 .000 0 0 0 --- 0 0
24 LEPIRE, Caylin... 0 0 0 0 .000 0 0 0 --- 0 0
30 VOLGAMORE, Jenna. 0 0 0 0 .000 0 0 0 --- 0 0
16 LUETKE, Katy..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 706 512 170 24 .966 10 11 3 .786 10 0
Opponents........... 712 489 173 50 .930 6 17 5 .773 13 0
Analysis Statistics
C of I Softball 2009
BATTING ANALYSIS for College of Idaho (as of May 17, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
5 BUTCHER, Haley... 0 0 --- 47 140 .336 25 61 .410 22 79 .278 1 2 .500 14 42 .333 49 34 1.4
22 CARRELL, Donnae.. 0 0 --- 21 108 .194 6 44 .136 15 64 .234 0 3 .000 16 34 .471 34 24 1.4
14 DIXON, Heather... 0 0 --- 51 155 .329 29 86 .337 22 69 .319 3 5 .600 9 18 .500 40 37 1.1
17 DODGE, Sammy..... 0 0 --- 6 24 .250 5 16 .313 1 8 .125 0 1 .000 1 2 .500 5 3 1.7
2 ENRICO, Amaia.... 0 0 --- 4 37 .108 1 9 .111 3 28 .107 0 0 --- 5 19 .263 5 19 0.3
1 HAUGEN, Kristen.. 0 0 --- 17 80 .213 11 43 .256 6 37 .162 0 2 .000 6 21 .286 18 30 0.6
11 JUDY, Brooke..... 0 0 --- 9 40 .225 4 22 .182 5 18 .278 0 2 .000 5 9 .556 9 14 0.6
7 KURDY, Kalie..... 0 0 --- 19 92 .207 10 48 .208 9 44 .205 0 4 .000 5 17 .294 29 23 1.3
24 LEPIRE, Caylin... 0 0 --- 7 40 .175 3 25 .120 4 15 .267 0 2 .000 1 9 .111 8 14 0.6
16 LUETKE, Katy..... 0 0 --- 0 2 .000 0 2 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
6 RHOADES, Amy..... 0 0 --- 40 143 .280 23 65 .354 17 78 .218 1 4 .250 11 26 .423 54 34 1.6
8 SHUMWAY, Nikki... 0 0 --- 14 57 .246 4 27 .148 10 30 .333 1 3 .333 5 17 .294 17 12 1.4
9 SMITH, Stacy..... 0 0 --- 44 136 .324 25 69 .362 19 67 .284 1 5 .200 11 28 .393 36 33 1.1
3 STOVER, Stephanie 0 0 --- 5 39 .128 3 19 .158 2 20 .100 0 0 --- 2 11 .182 5 17 0.3
18 VILLYARD, Dani... 0 0 --- 24 92 .261 11 54 .204 13 38 .342 2 4 .500 9 19 .474 28 19 1.5
30 VOLGAMORE, Jenna. 0 0 --- 1 7 .143 0 5 .000 1 2 .500 0 0 --- 2 3 .667 0 5 0.0
25 WENZEL, Brittany. 0 0 --- 24 93 .258 7 29 .241 17 64 .266 0 3 .000 18 48 .375 14 43 0.3
23 ZILLNER, Jody.... 0 0 --- 30 98 .306 20 53 .377 10 45 .222 2 5 .400 7 21 .333 35 21 1.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 363 1383 .262 187 677 .276 176 706 .249 11 45 .244 127 344 .369 386 382 1.0
Opponents........... 0 0 --- 319 1342 .238 154 634 .243 165 708 .233 6 32 .188 123 350 .351 338 345 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
5 BUTCHER, Haley... 0 1 .000 17 42 .405 7 11 .636 14 44 .318 12 38 69 .551 10 31 7 3 2
22 CARRELL, Donnae.. 0 2 .000 5 29 .172 4 7 .571 4 42 .095 2 16 50 .320 7 30 4 4 4
14 DIXON, Heather... 0 1 .000 19 52 .365 9 13 .692 21 61 .344 16 50 94 .532 12 17 8 12 2
17 DODGE, Sammy..... 0 2 .000 3 10 .300 0 1 .000 2 9 .222 2 8 17 .471 1 8 1 1 3
2 ENRICO, Amaia.... 0 1 .000 0 6 .000 0 0 --- 1 9 .111 0 6 12 .500 5 5 3 1 1
1 HAUGEN, Kristen.. 1 6 .167 7 28 .250 4 8 .500 5 28 .179 3 23 47 .489 9 18 7 5 3
11 JUDY, Brooke..... 0 2 .000 0 10 .000 1 4 .250 1 13 .077 0 9 23 .391 2 10 1 2 2
7 KURDY, Kalie..... 0 1 .000 9 34 .265 2 4 .500 7 37 .189 6 18 51 .353 6 28 3 4 3
24 LEPIRE, Caylin... 2 15 .133 1 11 .091 1 4 .250 3 13 .231 3 8 28 .286 1 15 1 1 2
16 LUETKE, Katy..... 0 1 .000 0 2 .000 0 1 .000 0 0 --- 0 0 2 .000 0 0 0 0 1
6 RHOADES, Amy..... 0 0 --- 13 36 .361 7 13 .538 11 29 .379 5 47 79 .595 22 14 4 4 4
8 SHUMWAY, Nikki... 1 2 .500 4 22 .182 0 4 .000 5 21 .238 5 7 27 .259 1 18 2 1 1
9 SMITH, Stacy..... 1 1 1.000 18 40 .450 4 9 .444 13 44 .295 11 39 79 .494 6 28 5 5 5
3 STOVER, Stephanie 0 0 --- 2 8 .250 0 3 .000 3 14 .214 0 7 23 .304 4 9 1 1 7
18 VILLYARD, Dani... 0 3 .000 7 33 .212 1 8 .125 11 41 .268 5 18 58 .310 5 25 0 1 8
30 VOLGAMORE, Jenna. 1 2 .500 0 1 .000 0 0 --- 0 3 .000 0 1 5 .200 1 3 0 1 0
25 WENZEL, Brittany. 0 2 .000 3 14 .214 3 7 .429 4 17 .235 0 20 35 .571 7 10 5 5 2
23 ZILLNER, Jody.... 0 1 .000 13 34 .382 7 10 .700 12 39 .308 12 26 55 .473 5 26 3 3 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 43 .140 121 412 .294 50 107 .467 117 464 .252 82 341 754 .452 104 306 55 54 55
Opponents........... 4 21 .190 96 381 .252 34 72 .472 96 438 .219 53 317 721 .440 96 321 50 57 108
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
C of I Softball 2009
PITCHING ANALYSIS for College of Idaho (as of May 17, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
22 CARRELL, Donnae.. 0 0 --- 13 55 .236 2 23 .087 11 32 .344 6 15 .400 2 16 .125 14 21 0.7
11 JUDY, Brooke..... 44 116 .379 103 383 .269 73 236 .309 74 263 .281 44 126 .349 54 166 .325 145 119 1.2
20 NOKLEBY, Chelsey. 0 0 --- 3 7 .429 1 1 1.000 2 6 .333 2 3 .667 0 2 .000 2 4 0.5
23 ZILLNER, Jody.... 40 184 .217 116 597 .194 78 374 .209 78 407 .192 71 206 .345 40 254 .157 177 201 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 84 300 .280 235 1042 .226 154 634 .243 165 708 .233 123 350 .351 96 438 .219 338 345 1.0
Opponents........... 33 169 .195 330 1214 .272 187 677 .276 176 706 .249 127 344 .369 117 464 .252 386 382 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
22 CARRELL, Donnae.. 4-2 3.50 6.50 2.00 1.50 0.00 2.50 99.0 2.00 0.00 0.50 7.00 10.50 29.50 2 2 1.000
11 JUDY, Brooke..... 25-21 4.93 8.34 4.26 3.75 1.99 4.60 2.3 1.31 0.11 0.40 8.23 6.75 31.61 18 24 .750
20 NOKLEBY, Chelsey. 1-1 2.33 9.00 3.00 3.00 0.00 3.00 99.0 3.00 0.00 0.00 6.00 12.00 30.00 0 0 ---
23 ZILLNER, Jody.... 37-28 5.74 5.14 2.11 1.35 2.14 8.11 3.8 0.56 0.07 0.23 5.84 6.63 29.41 19 20 .950
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 52-52 6.77 6.34 2.86 2.21 1.99 6.62 3.3 0.89 0.08 0.30 6.72 6.86 30.19 39 46 .771
Opponents........... 52-52 6.58 7.43 4.56 3.19 2.09 4.83 2.3 1.33 0.04 0.65 7.90 7.82 31.77 27 35 .848
* = average based on 7-inning game
Games Summary
C of I Softball 2009
Games Summary for College of Idaho (as of May 17, 2009)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
College of Idaho 29 39 52 23 38 25 11 5 1 0 223
Opponents 30 16 26 11 18 18 19 2 1 3 144
Win-loss summary:
W L T Pct
-- -- -- ----
Total 34 18 0 .654
Conference 20 5 0 .800
Non-Conf 14 13 0 .519
Home 18 4 0 .818
Away 10 10 0 .500
Neutral 6 4 0 .600
Day 33 17 0 .660
Night 1 1 0 .500
vs Left 0 0 0 .000
vs Right 34 18 0 .654
1-Run games 6 3 0 .667
2-Run games 9 5 0 .643
5+Run games 17 3 0 .850
Extra inns 3 2 0 .600
Shutouts 9 9 0 .500
General summary:
Current winning streak : 1
Longest winning streak : 9
Longest losing streak : 4
Home attendance : 2237 ( 22 dates avg = 101 )
Away attendance : 3537 ( 30 dates avg = 117 )
Total attendance: 5774 ( 52 dates avg = 111 )