C of I Men's Soccer

Single-Season History


Individual Season Records



SCORING (SEASON)

Points
  1. 56 - Coe MICHAELSON (21g 14a) - 2001
  2. 49 - Jason SOUTHWARD (20g 9a) - 2003
     49 - Jared LARSEN (20g 9a) - 1999
     49 - Joe CHANDLER (17g 15a) - 2003
  5. 47 - Antonio BAUTISTA (21g 5a) - 2008
     47 - Matt BLAZEK (18g 11a) - 1997
     47 - Derek JORDAN (22g 3a) - 1989
  8. 42 - Jared LARSEN (17g 8a) - 2000
  9. 37 - Derek JORDAN (13g 11a) - 1990
     37 - Matt BLAZEK (14g 9a) - 1996
 11. 35 - Coe MICHAELSON (12g 11a) - 2002
 12. 34 - Joseph BOLIN (15g 4a) - 2014
     34 - Coe MICHAELSON (10g 14a) - 2000
 14. 32 - Muntaga BAH (13g 6a) - 1989
     32 - Jason SOUTHWARD (14g 4a) - 2002
 16. 31 - Matt BLAZEK (14g 3a) - 1995
     31 - Mitch WHITE (13g 5a) - 2006
 18. 30 - Erin LUTHY (9g 12a) - 1992
     30 - Jorge FERNANDEZ (14g 2a) - 2023
     30 - Jason SOUTHWARD (11g 8a) - 2001
Points per game (minimum 8 games)
  1. 3.13 - Derek JORDAN (15 games) - 1989
  2. 2.76 - Matt BLAZEK (17 games) - 1997
  3. 2.72 - Jason SOUTHWARD (18 games) - 2003
  4. 2.61 - Antonio BAUTISTA (18 games) - 2008
  5. 2.55 - Coe MICHAELSON (22 games) - 2001
  6. 2.45 - Joe CHANDLER (20 games) - 2003
  7. 2.33 - Jared LARSEN (21 games) - 1999
  8. 2.31 - Derek JORDAN (16 games) - 1990
  9. 2.31 - Erin LUTHY (13 games) - 1992
 10. 2.29 - Jason SOUTHWARD (14 games) - 2002
 11. 2.21 - Matt BLAZEK (14 games) - 1995
 12. 2.21 - Jared LARSEN (19 games) - 2000
 13. 2.18 - Matt BLAZEK (17 games) - 1996
 14. 2.00 - Derek JORDAN (13 games) - 1992
     2.00 - Muntaga BAH (16 games) - 1989
 16. 1.89 - Joseph BOLIN (18 games) - 2014
 17. 1.84 - Coe MICHAELSON (19 games) - 2002
 18. 1.81 - Derek JORDAN (16 games) - 1991
 19. 1.80 - Eric HORNUNG (15 games) - 2022
 20. 1.72 - Mitch WHITE (18 games) - 2006
Goals
  1. 22 - Derek JORDAN - 1989
  2. 21 - Coe MICHAELSON - 2001
     21 - Antonio BAUTISTA - 2008
  4. 20 - Jason SOUTHWARD - 2003
     20 - Jared LARSEN - 1999
  6. 18 - Matt BLAZEK - 1997
  7. 17 - Joe CHANDLER - 2003
     17 - Jared LARSEN - 2000
  9. 15 - Joseph BOLIN - 2014
 10. 14 - Matt BLAZEK - 1996
     14 - Matt BLAZEK - 1995
     14 - Jason SOUTHWARD - 2002
     14 - Jorge FERNANDEZ - 2023
 14. 13 - Muntaga BAH - 1989
     13 - Eric HORNUNG - 2022
     13 - Derek JORDAN - 1990
     13 - Mitch WHITE - 2006
 18. 12 - Jorge Fernandez - 2024
     12 - Coe MICHAELSON - 2002
     12 - Derek JORDAN - 1992
Goals per game (minimum 8 games)
  1. 1.47 - Derek JORDAN (15 games) - 1989
  2. 1.17 - Antonio BAUTISTA (18 games) - 2008
  3. 1.11 - Jason SOUTHWARD (18 games) - 2003
  4. 1.06 - Matt BLAZEK (17 games) - 1997
  5. 1.00 - Jason SOUTHWARD (14 games) - 2002
     1.00 - Matt BLAZEK (14 games) - 1995
  7. 0.95 - Coe MICHAELSON (22 games) - 2001
  8. 0.95 - Jared LARSEN (21 games) - 1999
  9. 0.92 - Derek JORDAN (13 games) - 1992
 10. 0.89 - Jared LARSEN (19 games) - 2000
 11. 0.87 - Eric HORNUNG (15 games) - 2022
 12. 0.85 - Joe CHANDLER (20 games) - 2003
 13. 0.83 - Joseph BOLIN (18 games) - 2014
 14. 0.82 - Matt BLAZEK (17 games) - 1996
 15. 0.81 - Derek JORDAN (16 games) - 1990
     0.81 - Muntaga BAH (16 games) - 1989
 17. 0.75 - Jorge Fernandez (16 games) - 2024
 18. 0.72 - Mitch WHITE (18 games) - 2006
 19. 0.71 - Kevin PIERCE (14 games) - 1984
 20. 0.70 - Jorge FERNANDEZ (20 games) - 2023
Game-winning goals
  1. 10 - Antonio BAUTISTA - 2008
  2. 8 - Coe MICHAELSON - 2001
  3. 6 - Eric HORNUNG - 2022
     6 - Derek JORDAN - 1990
     6 - Jared LARSEN - 2000
  6. 5 - Matt BLAZEK - 1995
     5 - Coe MICHAELSON - 2002
     5 - Mitch WHITE - 2006
     5 - Joe CHANDLER - 2003
     5 - Jared LARSEN - 1999
 11. 4 - Rick LATHAM - 2000
     4 - Derek JORDAN - 1992
     4 - Joseph BOLIN - 2014
 14. 3 - Matt BLAZEK - 1996
     3 - Dan BRUCE - 2000
     3 - Jason SOUTHWARD - 2003
     3 - Jorge FERNANDEZ - 2023
     3 - Jack O'LEARY - 2019
     3 - Rick LATHAM - 1999
     3 - Ryan MASINGILL - 2001
     3 - Jason SOUTHWARD - 2002
     3 - Mehmed SELIMOVIC - 2015
     3 - Ben MOORE - 1999
     3 - Alex PENROD - 2007
     3 - Eric HORNUNG - 2023
     3 - Jesus LOPEZ - 2007
     3 - Joe CHANDLER - 2005
Assists
  1. 15 - Ryan ABO - 2003
     15 - Joe CHANDLER - 2003
  3. 14 - Coe MICHAELSON - 2001
     14 - Coe MICHAELSON - 2000
  5. 12 - Erin LUTHY - 1992
  6. 11 - Matt BLAZEK - 1997
     11 - Derek JORDAN - 1990
     11 - Ryan MASINGILL - 2001
     11 - Coe MICHAELSON - 2002
 10. 10 - Ryan ABO - 2001
     10 - Justin SELL - 1993
     10 - Chuck GAZDIK - 1989
     10 - Roger AGUILAR - 2003
 14. 9 - Chuck GAZDIK - 1991
     9 - Kazuki MURATA - 2007
     9 - Matt BLAZEK - 1996
     9 - Jared LARSEN - 1999
     9 - Jason SOUTHWARD - 2003
     9 - Roger AGUILAR - 2002
 20. 8 - Jared LARSEN - 2000
     8 - Jason SOUTHWARD - 2001
     8 - Brad BYERS - 2011
     8 - John MITCHELL - 2002
     8 - Chris RAY - 1989
Assists per game (minimum 8 games)
  1. 0.92 - Erin LUTHY (13 games) - 1992
  2. 0.83 - Justin SELL (12 games) - 1993
     0.83 - Chuck GAZDIK (12 games) - 1989
  4. 0.75 - Ryan ABO (20 games) - 2003
     0.75 - Joe CHANDLER (20 games) - 2003
  6. 0.69 - Derek JORDAN (16 games) - 1990
  7. 0.65 - Matt BLAZEK (17 games) - 1997
  8. 0.64 - Coe MICHAELSON (22 games) - 2001
  9. 0.61 - Coe MICHAELSON (23 games) - 2000
 10. 0.58 - Coe MICHAELSON (19 games) - 2002
 11. 0.56 - Chuck GAZDIK (16 games) - 1991
 12. 0.55 - Ryan MASINGILL (20 games) - 2001
 13. 0.53 - Matt BLAZEK (17 games) - 1996
 14. 0.53 - Roger AGUILAR (19 games) - 2003
 15. 0.50 - Chris RAY (16 games) - 1989
     0.50 - Chuck GAZDIK (12 games) - 1990
     0.50 - Ryan ABO (20 games) - 2001
     0.50 - Kazuki MURATA (18 games) - 2007
     0.50 - Jason SOUTHWARD (18 games) - 2003
 20. 0.47 - Michael DELGADO (15 games) - 2007
Shots attempted
  1. 108 - Coe MICHAELSON (21 goals) - 2001
  2. 85 - Mitch WHITE (13 goals) - 2006
  3. 80 - Joe CHANDLER (17 goals) - 2003
  4. 78 - Coe MICHAELSON (12 goals) - 2002
  5. 76 - Jason SOUTHWARD (20 goals) - 2003
  6. 65 - Joseph BOLIN (15 goals) - 2014
  7. 64 - Jason SOUTHWARD (11 goals) - 2001
  8. 63 - Garga CASERTA (6 goals) - 2008
     63 - Jorge FERNANDEZ (14 goals) - 2023
 10. 62 - Jesus LOPEZ (3 goals) - 2008
 11. 56 - Ryan MASINGILL (6 goals) - 2001
 12. 55 - Jason SOUTHWARD (14 goals) - 2002
     55 - Antonio BAUTISTA (21 goals) - 2008
 14. 54 - Roger AGUILAR (8 goals) - 2002
 15. 53 - Jorge Fernandez (12 goals) - 2024
 16. 52 - Ben BECHOR (5 goals) - 2019
     52 - Mitch WHITE (5 goals) - 2005
 18. 50 - Jason SOUTHWARD (5 goals) - 2004
     50 - Eric HORNUNG (6 goals) - 2023
 20. 49 - Kristian QUIROS (6 goals) - 2021
Shots per game (minimum 8 games)
  1. 4.91 - Coe MICHAELSON (22 games) - 2001
  2. 4.72 - Mitch WHITE (18 games) - 2006
  3. 4.22 - Jason SOUTHWARD (18 games) - 2003
  4. 4.11 - Coe MICHAELSON (19 games) - 2002
  5. 4.00 - Joe CHANDLER (20 games) - 2003
  6. 3.93 - Jason SOUTHWARD (14 games) - 2002
  7. 3.71 - Garga CASERTA (17 games) - 2008
  8. 3.61 - Joseph BOLIN (18 games) - 2014
  9. 3.57 - Jason SOUTHWARD (14 games) - 2004
 10. 3.44 - Jesus LOPEZ (18 games) - 2008
 11. 3.31 - Jorge Fernandez (16 games) - 2024
 12. 3.27 - Kristian QUIROS (15 games) - 2021
 13. 3.15 - Jorge FERNANDEZ (20 games) - 2023
 14. 3.13 - Emilio YOMAHA (15 games) - 2011
 15. 3.06 - Ben BECHOR (17 games) - 2019
 16. 3.06 - Antonio BAUTISTA (18 games) - 2008
 17. 3.00 - Mitch WHITE (15 games) - 2004
 18. 2.94 - Kazuki MURATA (16 games) - 2009
 19. 2.91 - Jason SOUTHWARD (22 games) - 2001
 20. 2.89 - Mitch WHITE (18 games) - 2005
Shots on goal
  1. 73 - Coe MICHAELSON (21 goals) - 2001
  2. 50 - Joe CHANDLER (17 goals) - 2003
  3. 43 - Jason SOUTHWARD (20 goals) - 2003
     43 - Coe MICHAELSON (12 goals) - 2002
     43 - Mitch WHITE (13 goals) - 2006
  6. 37 - Antonio BAUTISTA (21 goals) - 2008
  7. 35 - Joseph BOLIN (15 goals) - 2014
  8. 33 - Jason SOUTHWARD (11 goals) - 2001
     33 - Jorge FERNANDEZ (14 goals) - 2023
 10. 32 - Jason SOUTHWARD (14 goals) - 2002
     32 - Jorge Fernandez (12 goals) - 2024
 12. 31 - Ryan MASINGILL (6 goals) - 2001
 13. 29 - Roger AGUILAR (8 goals) - 2002
 14. 28 - Joseph BOLIN (9 goals) - 2013
 15. 27 - Alex PENROD (8 goals) - 2007
     27 - Ben BECHOR (5 goals) - 2019
 17. 26 - Eric HORNUNG (6 goals) - 2023
     26 - Antonio BAUTISTA (7 goals) - 2007
 19. 25 - Garga CASERTA (6 goals) - 2008
 20. 24 - Jason SOUTHWARD (5 goals) - 2004
SOG per game (minimum 8 games)
  1. 3.32 - Coe MICHAELSON (22 games) - 2001
  2. 2.50 - Joe CHANDLER (20 games) - 2003
  3. 2.39 - Mitch WHITE (18 games) - 2006
     2.39 - Jason SOUTHWARD (18 games) - 2003
  5. 2.29 - Jason SOUTHWARD (14 games) - 2002
  6. 2.26 - Coe MICHAELSON (19 games) - 2002
  7. 2.06 - Antonio BAUTISTA (18 games) - 2008
  8. 2.00 - Jorge Fernandez (16 games) - 2024
  9. 1.94 - Joseph BOLIN (18 games) - 2014
 10. 1.71 - Jason SOUTHWARD (14 games) - 2004
 11. 1.65 - Jorge FERNANDEZ (20 games) - 2023
 12. 1.62 - Jorge FERNANDEZ (13 games) - 2022
     1.62 - Guilherme SIQUEIRA (13 games) - 2016
 14. 1.59 - Ben BECHOR (17 games) - 2019
 15. 1.55 - Ryan MASINGILL (20 games) - 2001
 16. 1.53 - Kristian QUIROS (15 games) - 2021
     1.53 - Eric HORNUNG (15 games) - 2022
 18. 1.50 - Ben BECHOR (12 games) - 2018
     1.50 - Alex PENROD (18 games) - 2007
     1.50 - Jason SOUTHWARD (22 games) - 2001
Penalty kicks made
  1. 4 - Emil POWLES - 2023
     4 - Mitch WHITE - 2004
     4 - Antonio BAUTISTA - 2008
  4. 3 - Coe MICHAELSON - 2002
     3 - Yan GIOSEFFI - 2013
     3 - Ryan ABO - 2003
  7. 2 - Kevin KRAMER - 1988
     2 - Emil POWLES - 2022
     2 - Ryan MASINGILL - 2001
     2 - Mitch WHITE - 2006
     2 - Tyler LAWTON - 2014
     2 - Kevin KRAMER - 1990
     2 - Caio PEREIRA - 2021
 14. 1 - Daniel HAGOPIAN - 2020
     1 - Matthew SAMMARTINO - 2018
     1 - Jesus LOPEZ - 2008
     1 - Guilherme SIQUEIRA - 2017
     1 - Nate HUNT - 2014
     1 - Joao CARDOSO - 2015
     1 - Nick PICCONO - 2001
     1 - Brian SMITH - 1993
     1 - Antonio BAUTISTA - 2007
     1 - Yan GIOSEFFI - 2012
     1 - Brian BUCKINGHAM - 2010
     1 - Admir SELIMOVIC - 2015
     1 - Seth CARLSON - 2001
     1 - Ahmet HUREMOVIC - 2019
     1 - James COLLET - 2008
     1 - Luis GOMEZ - 2014
     1 - Eric HORNUNG - 2023
     1 - Mehmed SELIMOVIC - 2015
     1 - Guilherme SIQUEIRA - 2016
     1 - Jorge Fernandez - 2024
     1 - Pol Romero - 2024
     1 - Riley SMITH - 2014
     1 - Alexius WESTLUND - 2021
     1 - Ahmet HUREMOVIC - 2017
     1 - Ahmet HUREMOVIC - 2018
     1 - Mauricio BOTH - 2007
     1 - Ben BECHOR - 2018
     1 - Drew MORRIS - 2022
Penalty kick attempts
  1. 4 - Emil POWLES - 2023
     4 - Yan GIOSEFFI - 2013
     4 - Antonio BAUTISTA - 2008
     4 - Mitch WHITE - 2004
  5. 3 - Mitch WHITE - 2006
     3 - Coe MICHAELSON - 2002
     3 - Ryan ABO - 2003
  8. 2 - Ryan MASINGILL - 2001
     2 - Kevin KRAMER - 1990
     2 - Emil POWLES - 2022
     2 - Admir SELIMOVIC - 2015
     2 - Kevin KRAMER - 1988
     2 - Caio PEREIRA - 2021
     2 - Tyler LAWTON - 2014
 15. 1 - Antonio BAUTISTA - 2007
     1 - Brian SMITH - 1993
     1 - Nick PICCONO - 2001
     1 - Joao CARDOSO - 2015
     1 - Nate HUNT - 2014
     1 - Jesus LOPEZ - 2009
     1 - Guilherme SIQUEIRA - 2017
     1 - Jesus LOPEZ - 2008
     1 - Liam KELLY - 2021
     1 - Matthew SAMMARTINO - 2018
     1 - Daniel HAGOPIAN - 2020
     1 - Kazuki MURATA - 2009
     1 - Shaun SHANNON - 2004
     1 - Drew MORRIS - 2022
     1 - Ben BECHOR - 2018
     1 - Mauricio BOTH - 2007
     1 - Ahmet HUREMOVIC - 2018
     1 - Ahmet HUREMOVIC - 2017
     1 - Alexius WESTLUND - 2021
     1 - Riley SMITH - 2014
     1 - Pol Romero - 2024
     1 - Jorge Fernandez - 2024
     1 - Tyler SHARP - 2015
     1 - Yan GIOSEFFI - 2012
     1 - Alex PENROD - 2007
     1 - John MITCHELL - 2004
     1 - Brian BUCKINGHAM - 2010
     1 - Joao CARDOSO - 2014
     1 - Brad BYERS - 2008
     1 - Seth CARLSON - 2001
     1 - Ahmet HUREMOVIC - 2019
     1 - James COLLET - 2008
     1 - Luis GOMEZ - 2014
     1 - Eric HORNUNG - 2023
     1 - Mehmed SELIMOVIC - 2015
     1 - Guilherme SIQUEIRA - 2016

GOALKEEPING (SEASON)

Saves
  1. 112 - Jake STEELE (36 GA, 112 saves) - 2002
  2. 110 - Jake STEELE (19 GA, 110 saves) - 2000
  3. 92 - Jake STEELE (33 GA, 92 saves) - 1999
  4. 91 - Matt BOSCOLO (20 GA, 91 saves) - 1994
     91 - Josh SEARS (20 GA, 91 saves) - 1995
  6. 90 - Jake STEELE (23 GA, 90 saves) - 2001
  7. 85 - Colin BENHAM-MARIN (29 GA, 85 saves) - 2012
     85 - Colin BENHAM-MARIN (35 GA, 85 saves) - 2013
  9. 82 - Ryan HUBER (29 GA, 82 saves) - 2003
     82 - Aaron REYNOLDS (26 GA, 82 saves) - 2011
 11. 81 - Ryan MASINGILL (11 GA, 81 saves) - 1997
 12. 79 - Jay GENTLE (27 GA, 79 saves) - 2007
 13. 75 - Aaron REYNOLDS (16 GA, 75 saves) - 2008
     75 - Aaron REYNOLDS (22 GA, 75 saves) - 2010
 15. 74 - Justin PIDGEON (28 GA, 74 saves) - 1993
 16. 70 - Josh SEARS (28 GA, 70 saves) - 1996
 17. 69 - Grant BILLINGS (31 GA, 69 saves) - 2016
     69 - Aaron REYNOLDS (23 GA, 69 saves) - 2009
 19. 65 - Grant BILLINGS (24 GA, 65 saves) - 2017
 20. 64 - Kevin STONE (12 GA, 64 saves) - 1989
Saves per game (minimum 8 games)
  1. 7.00 - Matt BOSCOLO (13 games) - 1994
  2. 6.50 - Josh SEARS (14 games) - 1995
  3. 6.17 - Justin PIDGEON (12 games) - 1993
  4. 5.83 - Josh SEARS (12 games) - 1996
  5. 5.60 - Jake STEELE (20 games) - 2002
  6. 5.40 - Ryan MASINGILL (15 games) - 1997
  7. 5.00 - Jesse RUBY (8 games) - 1987
     5.00 - Rob ERICHSON (9 games) - 2006
     5.00 - Colin BENHAM-MARIN (17 games) - 2012
 10. 4.78 - Jake STEELE (23 games) - 2000
 11. 4.72 - Colin BENHAM-MARIN (18 games) - 2013
 12. 4.64 - Grant BILLINGS (14 games) - 2017
 13. 4.56 - Aaron REYNOLDS (18 games) - 2011
 14. 4.41 - Aaron REYNOLDS (17 games) - 2008
 15. 4.39 - Jay GENTLE (18 games) - 2007
 16. 4.38 - Jake STEELE (21 games) - 1999
 17. 4.36 - Rob ERICHSON (14 games) - 2005
 18. 4.33 - Josh SEARS (12 games) - 1998
 19. 4.31 - Grant BILLINGS (16 games) - 2016
     4.31 - Aaron REYNOLDS (16 games) - 2009
Save percent (minimum 10 saves)
  1. .921 - Eric BARRY (3 GA, 35 saves) - 1987
  2. .880 - Ryan MASINGILL (11 GA, 81 saves) - 1997
  3. .864 - Zac DEAN (3 GA, 19 saves) - 2018
  4. .859 - Jesse RUBY (9 GA, 55 saves) - 1988
  5. .853 - Jake STEELE (19 GA, 110 saves) - 2000
  6. .845 - Kevin STONE (9 GA, 49 saves) - 1991
  7. .842 - Kevin STONE (12 GA, 64 saves) - 1989
  8. .837 - Jay GENTLE (8 GA, 41 saves) - 2006
  9. .824 - Aaron REYNOLDS (16 GA, 75 saves) - 2008
 10. .820 - Matt BOSCOLO (20 GA, 91 saves) - 1994
     .820 - Josh SEARS (20 GA, 91 saves) - 1995
 12. .811 - Parker BILLINGS (7 GA, 30 saves) - 2017
 13. .800 - Drew MORRIS (4 GA, 16 saves) - 2021
 14. .796 - Jake STEELE (23 GA, 90 saves) - 2001
 15. .789 - Josh SEARS (4 GA, 15 saves) - 1997
 16. .784 - Jesse RUBY (11 GA, 40 saves) - 1987
 17. .781 - Kevin STONE (16 GA, 57 saves) - 1990
 18. .780 - Dave DEAL (13 GA, 46 saves) - 1984
 19. .773 - Aaron REYNOLDS (22 GA, 75 saves) - 2010
 20. .768 - Tom BAYNARD-SMITH (16 GA, 53 saves) - 2023
Goals against avg (minimum 200 minutes)
  1. 0.26 - Lee DEBRULER (1 GA, 345 min) - 1991
  2. 0.40 - Drew MORRIS (1 GA, 225 min) - 2022
     0.40 - Lee DEBRULER (1 GA, 225 min) - 1990
  4. 0.41 - Eric BARRY (3 GA, 660 min) - 1987
  5. 0.67 - Jesse RUBY (9 GA, 1210 min) - 1988
  6. 0.69 - Zac DEAN (3 GA, 394 min) - 2018
  7. 0.72 - Kevin STONE (9 GA, 1125 min) - 1991
  8. 0.77 - Jay GENTLE (8 GA, 930 min) - 2006
  9. 0.82 - Jake STEELE (19 GA, 2098 min) - 2000
 10. 0.84 - Kevin STONE (12 GA, 1285 min) - 1989
 11. 0.86 - Trevor SPIELMAN (2 GA, 209 min) - 2008
 12. 0.88 - Ryan MASINGILL (11 GA, 1120 min) - 1997
 13. 0.95 - Tom BAYNARD-SMITH (16 GA, 1518 min) - 2023
 14. 1.00 - Drew MORRIS (4 GA, 359 min) - 2021
 15. 1.01 - Aaron REYNOLDS (16 GA, 1428 min) - 2008
 16. 1.04 - Jake STEELE (23 GA, 1985 min) - 2001
 17. 1.04 - Zac DEAN (11 GA, 949 min) - 2021
 18. 1.07 - Dave DEAL (13 GA, 1090 min) - 1984
 19. 1.10 - Kevin STONE (16 GA, 1305 min) - 1990
 20. 1.11 - Tom BAYNARD-SMITH (16 GA, 1300 min) - 2022
Most wins
  1. 17 - Jake STEELE (17-6-0) - 2000
     17 - Jake STEELE (17-5-0) - 2001
  3. 15 - Ryan HUBER (15-5-0) - 2003
  4. 14 - Jake STEELE (14-6-0) - 2002
  5. 12 - Kevin STONE (12-3-0) - 1989
     12 - Aaron REYNOLDS (12-3-1) - 2008
     12 - Jake STEELE (12-5-2) - 1999
  8. 11 - Kevin STONE (11-2-1) - 1991
     11 - Jay GENTLE (11-6-1) - 2007
 10. 10 - Jay GENTLE (10-1-0) - 2006
     10 - Aaron REYNOLDS (10-6-2) - 2010
     10 - Ryan HUBER (10-4-1) - 2004
     10 - Ryan MASINGILL (10-4-0) - 1997
     10 - Kevin STONE (10-5-0) - 1990
 15. 9 - Jesse RUBY (9-5-1) - 1988
 16. 8 - Rob ERICHSON (8-5-0) - 2005
     8 - Josh SEARS (8-5-1) - 1995
 18. 7 - Mike ELLSWORTH (7-5-1) - 1992
     7 - Grant BILLINGS (7-7-0) - 2015
     7 - Dave DEAL (7-4-0) - 1984
Most losses
  1. 12 - Colin BENHAM-MARIN (6-12-0) - 2013
  2. 11 - Grant BILLINGS (4-11-0) - 2016
  3. 10 - Colin BENHAM-MARIN (3-10-4) - 2012
  4. 9 - Josh SEARS (3-9-0) - 1996
     9 - Aaron REYNOLDS (6-9-1) - 2009
  6. 8 - Parker BILLINGS (6-8-0) - 2019
     8 - Aaron REYNOLDS (6-8-2) - 2011
     8 - Justin PIDGEON (4-8-0) - 1993
  9. 7 - Grant BILLINGS (7-7-0) - 2015
     7 - Matt BOSCOLO (5-7-1) - 1994
     7 - Grant BILLINGS (6-7-0) - 2017
 12. 6 - Jake STEELE (17-6-0) - 2000
     6 - Jake STEELE (14-6-0) - 2002
     6 - Aaron REYNOLDS (10-6-2) - 2010
     6 - Jay GENTLE (11-6-1) - 2007
 16. 5 - Jesse RUBY (1-5-0) - 1987
     5 - Ryan HUBER (15-5-0) - 2003
     5 - Kevin STONE (10-5-0) - 1990
     5 - Jesse RUBY (9-5-1) - 1988
     5 - Rob ERICHSON (8-5-0) - 2005
     5 - Josh SEARS (8-5-1) - 1995
     5 - Mike ELLSWORTH (7-5-1) - 1992
     5 - Josh SEARS (6-5-1) - 1998
     5 - Jake STEELE (17-5-0) - 2001
     5 - Grant BILLINGS (3-5-0) - 2014
     5 - Rob ERICHSON (1-5-1) - 2006
     5 - Parker BILLINGS (4-5-2) - 2018
     5 - Jake STEELE (12-5-2) - 1999
Most ties
  1. 4 - Colin BENHAM-MARIN (3-10-4) - 2012
  2. 2 - Jake STEELE (12-5-2) - 1999
     2 - Rob WARNELL (4-4-2) - 1985
     2 - Eric BARRY (5-1-2) - 1987
     2 - Aaron REYNOLDS (6-8-2) - 2011
     2 - Aaron REYNOLDS (10-6-2) - 2010
     2 - Parker BILLINGS (4-5-2) - 2018
  8. 1 - Kevin STONE (11-2-1) - 1991
     1 - Zac DEAN (6-3-1) - 2021
     1 - Aaron REYNOLDS (12-3-1) - 2008
     1 - Josh SEARS (8-5-1) - 1995
     1 - Jesse RUBY (9-5-1) - 1988
     1 - Zac DEAN (2-1-1) - 2018
     1 - Aaron REYNOLDS (6-9-1) - 2009
     1 - Mike ELLSWORTH (7-5-1) - 1992
     1 - Josh SEARS (6-5-1) - 1998
     1 - Jay GENTLE (11-6-1) - 2007
     1 - Tom BAYNARD-SMITH (2-2-1) - 2022
     1 - Rob ERICHSON (1-5-1) - 2006
     1 - Larry WHITE (2-0-1) - 1984
     1 - Matt BOSCOLO (5-7-1) - 1994
     1 - Ryan HUBER (10-4-1) - 2004
Most shutouts
  1. 10 - Jake STEELE - 2000
  2. 8 - Tom BAYNARD-SMITH - 2023
  3. 7 - Jake STEELE - 2001
  4. 6.7 - Kevin STONE - 1991
     6.5 - Ryan MASINGILL - 1997
     6 - Jake STEELE - 1999
  7. 5.8 - Kevin STONE - 1989
     5.5 - Kevin STONE - 1990
     5.2 - Jesse RUBY - 1988
     5 - Tom BAYNARD-SMITH - 2022
     5 - Ryan HUBER - 2003
     5 - Matt BOSCOLO - 1994
     5 - Aaron REYNOLDS - 2010
     5 - Jake STEELE - 2002
 15. 4.4 - Rob ERICHSON - 2005
     4.2 - Grant BILLINGS - 2015
     4 - Jay GENTLE - 2007
     4 - Josh SEARS - 1995
     4 - Josh SEARS - 1998
     4 - Jay GENTLE - 2006

PARTICIPATION (SEASON)

Games played
  1. 23 - Rick LATHAM - 2000
     23 - Ryan MASINGILL - 2000
     23 - Dan BRUCE - 2000
     23 - Coe MICHAELSON - 2000
     23 - Jake STEELE - 2000
     23 - Jake CARSON - 2000
     23 - Ben MOORE - 2000
  8. 22 - Jake STEELE - 2001
     22 - Brad BROOKS - 2001
     22 - Roger AGUILAR - 2001
     22 - Brad THORNBURG - 2001
     22 - Coe MICHAELSON - 2001
     22 - John REINSCHMIDT - 2001
     22 - Chris BRAZIL - 2000
     22 - Jason SOUTHWARD - 2001
     22 - Jake CARSON - 2001
 17. 21 - Rick LATHAM - 1999
     21 - Scott KILLEN - 1999
     21 - Andy REED - 1999
     21 - Ben MOORE - 1999
     21 - Branden FLORENCE - 1999
     21 - Dan BRUCE - 1999
     21 - Jake STEELE - 1999
     21 - Ben REED - 1999
     21 - Chris BRAZIL - 1999
     21 - Jared LARSEN - 1999
     21 - Ben WOLF - 1999
Goalie Games played
  1. 23 - Jake STEELE - 2000
  2. 22 - Jake STEELE - 2001
  3. 21 - Jake STEELE - 1999
  4. 20 - Jake STEELE - 2002
     20 - Ryan HUBER - 2003
  6. 18 - Aaron REYNOLDS - 2010
     18 - Jay GENTLE - 2007
     18 - Colin BENHAM-MARIN - 2013
     18 - Aaron REYNOLDS - 2011
 10. 17 - Aaron REYNOLDS - 2008
     17 - Colin BENHAM-MARIN - 2012
     17 - Tom BAYNARD-SMITH - 2023
     17 - Ryan HUBER - 2005
 14. 16 - Kevin STONE - 1989
     16 - Aaron REYNOLDS - 2009
     16 - Grant BILLINGS - 2016
 17. 15 - Kevin STONE - 1990
     15 - Tom BAYNARD-SMITH - 2022
     15 - Parker BILLINGS - 2019
     15 - Jesse RUBY - 1988
     15 - Ryan HUBER - 2004
     15 - Ryan MASINGILL - 1997
Games started
  1. 23 - Jake STEELE - 2000
     23 - Dan BRUCE - 2000
     23 - Coe MICHAELSON - 2000
     23 - Ben MOORE - 2000
     23 - Rick LATHAM - 2000
  6. 22 - Coe MICHAELSON - 2001
     22 - Brad BROOKS - 2001
     22 - Brad THORNBURG - 2001
     22 - Jake CARSON - 2001
     22 - Jake STEELE - 2001
     22 - Chris BRAZIL - 2000
 12. 21 - Jake STEELE - 1999
     21 - Chris BRAZIL - 1999
     21 - Branden FLORENCE - 1999
     21 - Ben REED - 1999
     21 - Jared LARSEN - 1999
     21 - Ben MOORE - 1999
     21 - Rick LATHAM - 1999
     21 - Dan BRUCE - 1999
     21 - Andy REED - 1999
Goalie Games started
  1. 23 - Jake STEELE - 2000
  2. 22 - Jake STEELE - 2001
  3. 21 - Jake STEELE - 1999
  4. 20 - Jake STEELE - 2002
     20 - Ryan HUBER - 2003
  6. 18 - Jay GENTLE - 2007
     18 - Colin BENHAM-MARIN - 2013
     18 - Aaron REYNOLDS - 2011
     18 - Aaron REYNOLDS - 2010
 10. 17 - Aaron REYNOLDS - 2008
     17 - Colin BENHAM-MARIN - 2012
     17 - Tom BAYNARD-SMITH - 2023
 13. 16 - Aaron REYNOLDS - 2009
     16 - Grant BILLINGS - 2016
     16 - Kevin STONE - 1989
